
New England Rev
MLS
USA
Info | |
---|---|
City: | Foxborough |
Stadium: | Gillette |
Capacity: | 22 385 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Matches
2025-03-15New York City2 - 1New England Rev1.654.124.72
2025-02-23Nashville SC0 - 0New England Rev1.913.723.74
Performance
Away Matches
No | Team | Away |
---|---|---|
1 | Philadelphia Un | |
2 | Charlotte FC | |
3 | Inter Miami | |
4 | Nashville SC | 0 - 0 |
5 | Chicago Fire | |
6 | Columbus Crew | |
7 | NY Red Bulls | |
8 | New York City | 2 - 1 |
9 | Orlando City | |
10 | FC Cincinnati | |
11 | DC United | |
12 | Atlanta Utd | |
13 | New England Rev | - |
14 | Toronto | |
15 | CF Montreal | |
1 | V. Whitecaps | |
2 | Austin FC | |
3 | Los Angeles FC | |
4 | San Diego FC | |
5 | St. Louis City | |
6 | Minnesota Utd | |
7 | Colorado Rapids | |
8 | Dallas | |
9 | Portland Timbers | |
10 | SJ Earthquakes | |
11 | Real Salt Lake | |
12 | Seattle Sounders | |
13 | Houston Dynamo | |
14 | LA Galaxy | |
15 | Sporting Kansas |
Team Statistic
Matches | 2 | |
Wins | 0 | 0% |
Draws | 1 | 50% |
Losses | 1 | 50% |
Goals | 3 | 1.50 |
Goals For | 1 | 0.50 |
Goals Against | 2 | 1.00 |
Matches Scored | 1 | 50% |
Matches Conceded | 1 | 50% |
Both Teams to Score | 1 | 50% |
Over 1.5 | 1 | 50% |
Over 2.5 | 1 | 50% |
Over 3.5 | 0 | 0% |
Scores | ||
0 - 0 | 1 | 50.00% |
1 - 2 | 1 | 50.00% |
Goals | ||
0 | 1 | 50.00% |
3 | 1 | 50.00% |
Goals Difference | ||
-1 | 1 | 50.00% |
0 | 1 | 50.00% |
Fixtures
14FC Cincinnati-New England Rev
15Atlanta Utd-New England Rev
17Charlotte FC-New England Rev
18Toronto-New England Rev
19Orlando City-New England Rev
21Sporting Kansas-New England Rev
22DC United-New England Rev
22CF Montreal-New England Rev
27Portland Timbers-New England Rev
28Austin FC-New England Rev
29NY Red Bulls-New England Rev
34Columbus Crew-New England Rev
36Chicago Fire-New England Rev
38Philadelphia Un-New England Rev
40Inter Miami-New England Rev