Panathinaikos
Super League
Greece
Info | |
---|---|
City: | Athens |
Stadium: | Apostolos Nikolaidis Stadium |
Capacity: | 16 620 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Matches
2024-11-10Panathinaikos1 - 0Lamia1.206.2612.21
2024-11-03Volos0 - 1Panathinaikos6.293.991.50
2024-10-27Panathinaikos1 - 1Aris1.903.403.95
2024-10-20OFI Crete0 - 1Panathinaikos4.693.871.67
2024-10-06Panathinaikos0 - 0Olympiacos2.743.112.60
2024-09-29AEK Athens2 - 0Panathinaikos1.923.383.92
2024-09-22Panathinaikos3 - 1Panserraikos1.176.8615.21
2024-09-15PAOK0 - 0Panathinaikos1.963.263.89
2024-09-01Athens Kallithea2 - 2Panathinaikos6.694.381.44
2024-08-25Panathinaikos1 - 0Levadiakos1.215.8313.21
2024-08-18Panathinaikos0 - 1Asteras Tripolis1.364.608.29
Performance
Home/Away Matches
No | Team | Home | Away |
---|---|---|---|
1 | Aris | 1 - 1 | |
2 | AEK Athens | 2 - 0 | |
3 | Olympiacos | 0 - 0 | |
4 | PAOK | 0 - 0 | |
5 | Panathinaikos | - | - |
6 | Panetolikos | ||
7 | Asteras Tripolis | 0 - 1 | |
8 | OFI Crete | 0 - 1 | |
9 | Atromitos | ||
10 | Panserraikos | 3 - 1 | |
11 | Volos | 0 - 1 | |
12 | Levadiakos | 1 - 0 | |
13 | Lamia | 1 - 0 | |
14 | Athens Kallithea | 2 - 2 |
Team Statistic
Matches | 11 | |
Wins | 5 | 45% |
Draws | 4 | 36% |
Losses | 2 | 18% |
Goals | 17 | 1.55 |
Goals For | 10 | 0.91 |
Goals Against | 7 | 0.64 |
Matches Scored | 7 | 64% |
Matches Conceded | 5 | 45% |
Both Teams to Score | 3 | 27% |
Over 1.5 | 4 | 36% |
Over 2.5 | 2 | 18% |
Over 3.5 | 2 | 18% |
Scores | ||
1 - 0 | 4 | 36.36% |
0 - 0 | 2 | 18.18% |
3 - 1 | 1 | 9.09% |
1 - 1 | 1 | 9.09% |
2 - 2 | 1 | 9.09% |
0 - 1 | 1 | 9.09% |
0 - 2 | 1 | 9.09% |
Goals | ||
1 | 5 | 45.45% |
0 | 2 | 18.18% |
2 | 2 | 18.18% |
4 | 2 | 18.18% |
Goals Difference | ||
+1 | 4 | 36.36% |
0 | 4 | 36.36% |
+2 | 1 | 9.09% |
-1 | 1 | 9.09% |
-2 | 1 | 9.09% |
Fixtures
12Panetolikos-Panathinaikos5.343.511.67
13Panathinaikos-Atromitos
14Asteras Tripolis-Panathinaikos
15Levadiakos-Panathinaikos
16Panathinaikos-Athens Kallithea
17Panathinaikos-PAOK
18Panserraikos-Panathinaikos
19Panathinaikos-AEK Athens
20Olympiacos-Panathinaikos
21Panathinaikos-OFI Crete
22Aris-Panathinaikos
23Panathinaikos-Volos
24Lamia-Panathinaikos
25Panathinaikos-Panetolikos
26Atromitos-Panathinaikos