B. M'gladbach
Bundesliga
Germany
Info | |
---|---|
City: | Monchengladbach |
Coach: | Gerardo Seoane (Sui) |
Stadium: | Borussia-Park |
Capacity: | 54 010 (46 249) |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Matches
2024-11-30Freiburg3 - 1B. M'gladbach1.983.723.67
2024-11-24B. M'gladbach2 - 0Sankt Pauli1.803.804.37
2024-11-09RB Leipzig0 - 0B. M'gladbach1.604.474.99
2024-11-03B. M'gladbach4 - 1Werder Bremen2.153.803.16
2024-10-25Mainz 051 - 1B. M'gladbach2.283.782.92
2024-10-19B. M'gladbach3 - 2Heidenheim1.793.894.38
2024-10-04Augsburg2 - 1B. M'gladbach2.413.762.73
2024-09-28B. M'gladbach1 - 0Union Berlin2.093.543.47
2024-09-21E. Frankfurt2 - 0B. M'gladbach1.774.174.15
2024-09-14B. M'gladbach1 - 3Stuttgart2.753.922.32
2024-08-31Bochum0 - 2B. M'gladbach2.723.762.43
2024-08-23B. M'gladbach2 - 3Bayer Leverkusen5.134.501.58
Performance
Home/Away Matches
No | Team | Home | Away |
---|---|---|---|
1 | Bayern Munchen | ||
2 | E. Frankfurt | 2 - 0 | |
3 | Bayer Leverkusen | 2 - 3 | |
4 | RB Leipzig | 0 - 0 | |
5 | B. Dortmund | ||
6 | Freiburg | 3 - 1 | |
7 | Mainz 05 | 1 - 1 | |
8 | Wolfsburg | ||
9 | Stuttgart | 1 - 3 | |
10 | B. M'gladbach | - | - |
11 | Union Berlin | 1 - 0 | |
12 | Werder Bremen | 4 - 1 | |
13 | Augsburg | 2 - 1 | |
14 | Hoffenheim | ||
15 | Sankt Pauli | 2 - 0 | |
16 | Heidenheim | 3 - 2 | |
17 | Holstein Kiel | ||
18 | Bochum | 0 - 2 |
Team Statistic
Matches | 12 | |
Wins | 5 | 42% |
Draws | 2 | 17% |
Losses | 5 | 42% |
Goals | 35 | 2.92 |
Goals For | 18 | 1.50 |
Goals Against | 17 | 1.42 |
Matches Scored | 10 | 83% |
Matches Conceded | 8 | 67% |
Both Teams to Score | 7 | 58% |
Over 1.5 | 10 | 83% |
Over 2.5 | 6 | 50% |
Over 3.5 | 5 | 42% |
Scores | ||
2 - 0 | 2 | 16.67% |
1 - 3 | 2 | 16.67% |
1 - 0 | 1 | 8.33% |
3 - 2 | 1 | 8.33% |
4 - 1 | 1 | 8.33% |
0 - 0 | 1 | 8.33% |
1 - 1 | 1 | 8.33% |
0 - 2 | 1 | 8.33% |
1 - 2 | 1 | 8.33% |
2 - 3 | 1 | 8.33% |
Goals | ||
2 | 4 | 33.33% |
5 | 3 | 25.00% |
4 | 2 | 16.67% |
1 | 1 | 8.33% |
0 | 1 | 8.33% |
3 | 1 | 8.33% |
Goals Difference | ||
-2 | 3 | 25.00% |
+1 | 2 | 16.67% |
+2 | 2 | 16.67% |
-1 | 2 | 16.67% |
0 | 2 | 16.67% |
+3 | 1 | 8.33% |
Fixtures
13B. M'gladbach-B. Dortmund
14B. M'gladbach-Holstein Kiel
15Hoffenheim-B. M'gladbach
16B. M'gladbach-Bayern Munchen
17Wolfsburg-B. M'gladbach
18Bayer Leverkusen-B. M'gladbach
19B. M'gladbach-Bochum
20Stuttgart-B. M'gladbach
21B. M'gladbach-E. Frankfurt
22Union Berlin-B. M'gladbach
23B. M'gladbach-Augsburg
24Heidenheim-B. M'gladbach
25B. M'gladbach-Mainz 05
26Werder Bremen-B. M'gladbach
27B. M'gladbach-RB Leipzig
28Sankt Pauli-B. M'gladbach
29B. M'gladbach-Freiburg
30B. Dortmund-B. M'gladbach
31Holstein Kiel-B. M'gladbach
32B. M'gladbach-Hoffenheim
33Bayern Munchen-B. M'gladbach
34B. M'gladbach-Wolfsburg