
Exeter City
League One
England
Info | |
---|---|
City: | Exeter |
Stadium: | St James Park |
Capacity: | 8 541 (3 500) |
Dimension: | 104 x 64 m |
Pictures: | Google maps |
Matches
2025-03-22Lincoln City0 - 0Exeter City1.653.655.34
2025-03-15Rotherham Utd1 - 1Exeter City1.703.704.72
2025-03-04Reading0 - 0Exeter City1.693.834.60
2025-02-22Charlton3 - 0Exeter City1.454.326.84
2025-02-15Cambridge Utd0 - 1Exeter City2.093.323.44
2025-02-01Stevenage4 - 1Exeter City1.553.866.15
2025-01-21Peterborough Utd1 - 1Exeter City1.943.603.61
2025-01-18Birmingham City1 - 0Exeter City1.335.048.56
2025-01-01Wycombe2 - 1Exeter City1.474.346.34
2024-12-21Burton Albion1 - 2Exeter City2.883.352.35
2024-12-07Stockport2 - 0Exeter City1.534.145.77
2024-11-23Wrexham3 - 0Exeter City1.813.654.21
2024-10-26Huddersfield2 - 0Exeter City1.673.794.93
2024-10-17Shrewsbury Town0 - 2Exeter City2.973.352.34
2024-10-01Leyton Orient0 - 1Exeter City1.953.543.68
2024-09-28Wigan Athletic0 - 0Exeter City2.243.143.32
2024-09-14Blackpool2 - 1Exeter City1.683.904.65
2024-08-31Bolton Wanderers0 - 2Exeter City1.474.396.24
2024-08-17Northampton Town2 - 1Exeter City2.543.242.74
Performance
Away Matches
No | Team | Away |
---|---|---|
1 | Birmingham City | 1 - 0 |
2 | Wrexham | 3 - 0 |
3 | Wycombe | 2 - 1 |
4 | Charlton | 3 - 0 |
5 | Stockport | 2 - 0 |
6 | Huddersfield | 2 - 0 |
7 | Bolton Wanderers | 0 - 2 |
8 | Reading | 0 - 0 |
9 | Leyton Orient | 0 - 1 |
10 | Blackpool | 2 - 1 |
11 | Barnsley | |
12 | Lincoln City | 0 - 0 |
13 | Stevenage | 4 - 1 |
14 | Rotherham Utd | 1 - 1 |
15 | Peterborough Utd | 1 - 1 |
16 | Exeter City | - |
17 | Mansfield Town | |
18 | Wigan Athletic | 0 - 0 |
19 | Northampton Town | 2 - 1 |
20 | Bristol Rovers | |
21 | Burton Albion | 1 - 2 |
22 | Crawley Town | |
23 | Cambridge Utd | 0 - 1 |
24 | Shrewsbury Town | 0 - 2 |
Team Statistic
Matches | 19 | |
Wins | 5 | 26% |
Draws | 5 | 26% |
Losses | 9 | 47% |
Goals | 38 | 2.00 |
Goals For | 14 | 0.74 |
Goals Against | 24 | 1.26 |
Matches Scored | 11 | 58% |
Matches Conceded | 12 | 63% |
Both Teams to Score | 7 | 37% |
Over 1.5 | 13 | 68% |
Over 2.5 | 7 | 37% |
Over 3.5 | 1 | 5% |
Scores | ||
0 - 0 | 3 | 15.79% |
1 - 2 | 3 | 15.79% |
1 - 0 | 2 | 10.53% |
2 - 0 | 2 | 10.53% |
1 - 1 | 2 | 10.53% |
0 - 2 | 2 | 10.53% |
0 - 3 | 2 | 10.53% |
2 - 1 | 1 | 5.26% |
0 - 1 | 1 | 5.26% |
1 - 4 | 1 | 5.26% |
Goals | ||
2 | 6 | 31.58% |
3 | 6 | 31.58% |
0 | 3 | 15.79% |
1 | 3 | 15.79% |
5 | 1 | 5.26% |
Goals Difference | ||
0 | 5 | 26.32% |
-1 | 4 | 21.05% |
+1 | 3 | 15.79% |
-3 | 3 | 15.79% |
+2 | 2 | 10.53% |
-2 | 2 | 10.53% |
Fixtures
40Barnsley-Exeter City
42Bristol Rovers-Exeter City
44Crawley Town-Exeter City
46Mansfield Town-Exeter City