The Strongest
La Liga
Bolivia
Info | |
---|---|
City: | La Paz |
Stadium: | Hernando Siles |
Capacity: | 38 000 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Matches
2024-10-30The Strongest3 - 2GV San Jose1.325.027.63
2024-10-26U. de Vinto2 - 4The Strongest2.973.142.28
2024-10-20Guabira Montero1 - 0The Strongest2.833.332.26
2024-09-25Nacional Potosi1 - 1The Strongest2.363.342.67
2024-09-23The Strongest1 - 1Blooming1.166.8312.26
2024-09-19The Strongest1 - 1Bolivar La Paz2.493.362.52
2024-09-14SA Bulo Bulo0 - 3The Strongest2.813.432.21
2024-08-25The Strongest3 - 1Royal Pari1.176.3612.08
2024-08-18Real Tomayapo2 - 0The Strongest2.463.312.58
2024-08-08Real Santa Cruz1 - 2The Strongest4.293.871.68
2024-08-04The Strongest5 - 0Ind. Petrolero1.404.556.31
2024-08-02Always Ready0 - 0The Strongest1.943.543.37
2024-07-27The Strongest1 - 1Aurora Cochabamba1.593.835.03
2024-07-20GV San Jose5 - 2The Strongest3.083.482.07
2024-07-14The Strongest1 - 0U. de Vinto1.284.959.31
2024-05-27Oriente Petrolero0 - 1The Strongest2.073.503.07
2024-05-24The Strongest3 - 2Guabira Montero1.275.398.60
2024-05-20J. Wilstermann0 - 0The Strongest2.543.242.51
2024-05-12The Strongest2 - 1Nacional Potosi1.384.696.23
Performance
Home/Away Matches
No | Team | Home | Away |
---|---|---|---|
1 | Bolivar La Paz | 1 - 1 | |
2 | The Strongest | - | - |
3 | GV San Jose | 3 - 2 | 5 - 2 |
4 | Nacional Potosi | 2 - 1 | 1 - 1 |
5 | Aurora Cochabamba | 1 - 1 | |
6 | Blooming | 1 - 1 | |
7 | J. Wilstermann | 0 - 0 | |
8 | U. de Vinto | 1 - 0 | 2 - 4 |
9 | Always Ready | 0 - 0 | |
10 | Real Tomayapo | 2 - 0 | |
11 | Ind. Petrolero | 5 - 0 | |
12 | Oriente Petrolero | 0 - 1 | |
13 | SA Bulo Bulo | 0 - 3 | |
14 | Guabira Montero | 3 - 2 | 1 - 0 |
15 | Royal Pari | 3 - 1 | |
16 | Real Santa Cruz | 1 - 2 |
Team Statistic
Matches | 19 | |
Wins | 10 | 53% |
Draws | 6 | 32% |
Losses | 3 | 16% |
Goals | 54 | 2.84 |
Goals For | 33 | 1.74 |
Goals Against | 21 | 1.11 |
Matches Scored | 15 | 79% |
Matches Conceded | 13 | 68% |
Both Teams to Score | 11 | 58% |
Over 1.5 | 14 | 74% |
Over 2.5 | 9 | 47% |
Over 3.5 | 6 | 32% |
Scores | ||
1 - 1 | 4 | 21.05% |
1 - 0 | 2 | 10.53% |
2 - 1 | 2 | 10.53% |
3 - 2 | 2 | 10.53% |
0 - 0 | 2 | 10.53% |
3 - 0 | 1 | 5.26% |
3 - 1 | 1 | 5.26% |
4 - 2 | 1 | 5.26% |
5 - 0 | 1 | 5.26% |
0 - 1 | 1 | 5.26% |
0 - 2 | 1 | 5.26% |
2 - 5 | 1 | 5.26% |
Goals | ||
2 | 5 | 26.32% |
1 | 3 | 15.79% |
3 | 3 | 15.79% |
5 | 3 | 15.79% |
0 | 2 | 10.53% |
4 | 1 | 5.26% |
6 | 1 | 5.26% |
7 | 1 | 5.26% |
Goals Difference | ||
0 | 6 | 31.58% |
+1 | 6 | 31.58% |
+2 | 2 | 10.53% |
+3 | 1 | 5.26% |
+5 | 1 | 5.26% |
-1 | 1 | 5.26% |
-2 | 1 | 5.26% |
-3 | 1 | 5.26% |
Fixtures
17The Strongest-J. Wilstermann1.364.397.55
19The Strongest-Oriente Petrolero
22Aurora Cochabamba-The Strongest
23The Strongest-Always Ready
24Ind. Petrolero-The Strongest
25The Strongest-Real Santa Cruz
26Bolivar La Paz-The Strongest
27The Strongest-Real Tomayapo