FA Cup - England
Saturday, 10.01.2026
12:15
12:15

Wolverhampton

Shrewsbury Town
6 - 1
(3 - 1, 3 - 0)
| Info | |
|---|---|
| City | |
| Home: | Wolverhampton |
| Away: | Shrewsbury |
| Distance: | 44.6 km |
| Stadium | |
| Stadium: | Molineux Stadium |
| Capacity: | 31 700 |
| Dimension: | 100 x 64 m |
| Pictures: | Google maps |
| Coach | |
| Home: | Rob Edwards (Wal) |
| Start Time | |
| Hour: | 12:15 (12:15 local time) |
H2H last 7 games
| 2019-02-05 | Wolverhampton | 3 - 2 | Shrewsbury Town |
| 2019-01-26 | Shrewsbury Town | 2 - 2 | Wolverhampton |
| 2017-07-22 | Shrewsbury Town | 2 - 0 | Wolverhampton |
| 2015-07-25 | Shrewsbury Town | 1 - 1 | Wolverhampton |
| 2014-03-15 | Wolverhampton | 0 - 0 | Shrewsbury Town |
| 2013-09-21 | Shrewsbury Town | 0 - 1 | Wolverhampton |
| 2012-07-31 | Shrewsbury Town | 2 - 2 | Wolverhampton |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 4 | 1 | 5 | 3 | 3 | |
| 29% | 57% | 14% | 71% | 43% | 43% |
Wolverhampton last 12 games
| 2026-01-07 | Everton | 1 - 1 | Wolverhampton |
| 2026-01-03 | Wolverhampton | 3 - 0 | West Ham Utd |
| 2025-12-30 | Manchester Utd | 1 - 1 | Wolverhampton |
| 2025-12-27 | Liverpool | 2 - 1 | Wolverhampton |
| 2025-12-20 | Wolverhampton | 0 - 2 | Brentford |
| 2025-12-13 | Arsenal | 2 - 1 | Wolverhampton |
| 2025-12-08 | Wolverhampton | 1 - 4 | Manchester Utd |
| 2025-12-03 | Wolverhampton | 0 - 1 | Nottingham Forest |
| 2025-11-30 | Aston Villa | 1 - 0 | Wolverhampton |
| 2025-11-22 | Wolverhampton | 0 - 2 | Crystal Palace |
| 2025-11-08 | Chelsea | 3 - 0 | Wolverhampton |
| 2025-11-01 | Fulham | 3 - 0 | Wolverhampton |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 2 | 9 | 10 | 6 | 1 | |
| 8% | 17% | 75% | 83% | 50% | 8% |
Shrewsbury Town last 12 games
| 2026-01-01 | Shrewsbury Town | 0 - 3 | Bristol Rovers |
| 2025-12-29 | Grimsby Town | 1 - 0 | Shrewsbury Town |
| 2025-12-26 | Cheltenham Town | 3 - 1 | Shrewsbury Town |
| 2025-12-20 | Shrewsbury Town | 0 - 1 | Chesterfield |
| 2025-12-13 | Walsall | 1 - 1 | Shrewsbury Town |
| 2025-12-09 | Shrewsbury Town | 1 - 1 | Grimsby Town |
| 2025-12-06 | Sutton Utd | 1 - 1 | Shrewsbury Town |
| 2025-11-29 | Shrewsbury Town | 3 - 3 | Gillingham |
| 2025-11-22 | Fleetwood Town | 3 - 1 | Shrewsbury Town |
| 2025-11-15 | Shrewsbury Town | 1 - 0 | Newport County |
| 2025-11-11 | Northampton Town | 2 - 1 | Shrewsbury Town |
| 2025-11-08 | Crewe Alexandra | 3 - 1 | Shrewsbury Town |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 4 | 7 | 9 | 6 | 4 | |
| 8% | 33% | 58% | 75% | 50% | 33% |
Table Premier League
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Arsenal | 21 | +26 | 49 |
| 2 | Manchester City | 21 | +26 | 43 |
| 3 | Aston Villa | 21 | +9 | 43 |
| 4 | Liverpool | 21 | +4 | 35 |
| 5 | Brentford | 21 | +7 | 33 |
| 6 | Newcastle Utd | 21 | +5 | 32 |
| 7 | Manchester Utd | 21 | +4 | 32 |
| 8 | Chelsea | 21 | +10 | 31 |
| 9 | Fulham | 21 | 0 | 31 |
| 10 | Sunderland | 21 | -1 | 30 |
| 11 | Brighton | 21 | +3 | 29 |
| 12 | Everton | 21 | -2 | 29 |
| 13 | Crystal Palace | 21 | -1 | 28 |
| 14 | Tottenham | 21 | +3 | 27 |
| 15 | Bournemouth | 21 | -6 | 26 |
| 16 | Leeds Utd | 21 | -8 | 22 |
| 17 | Nottingham Forest | 21 | -13 | 21 |
| 18 | West Ham Utd | 21 | -21 | 14 |
| 19 | Burnley | 21 | -19 | 13 |
| 20 | Wolverhampton | 21 | -26 | 7 |
Table League Two
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Bromley | 24 | +15 | 48 |
| 2 | Swindon Town | 24 | +13 | 46 |
| 3 | Walsall | 24 | +9 | 43 |
| 4 | Salford City | 24 | +4 | 43 |
| 5 | MK Dons | 25 | +18 | 41 |
| 6 | Cambridge Utd | 24 | +9 | 41 |
| 7 | Chesterfield | 25 | +7 | 40 |
| 8 | Notts County | 24 | +10 | 39 |
| 9 | Colchester Utd | 24 | +10 | 36 |
| 10 | Crewe Alexandra | 24 | +6 | 35 |
| 11 | Barnet | 24 | +6 | 35 |
| 12 | Grimsby Town | 24 | +5 | 34 |
| 13 | Fleetwood Town | 24 | +2 | 34 |
| 14 | Accrington | 24 | +1 | 33 |
| 15 | Oldham Athletic | 24 | +5 | 32 |
| 16 | Gillingham | 24 | +3 | 32 |
| 17 | Tranmere Rovers | 24 | +2 | 32 |
| 18 | Cheltenham Town | 25 | -16 | 30 |
| 19 | Barrow | 24 | -9 | 24 |
| 20 | Bristol Rovers | 24 | -23 | 21 |
| 21 | Crawley Town | 25 | -17 | 19 |
| 22 | Shrewsbury Town | 24 | -20 | 19 |
| 23 | Newport County | 24 | -19 | 17 |
| 24 | Harrogate Town | 24 | -21 | 17 |
Wolverhampton next 6 games
| 2026-01-18 | Wolverhampton | - | Newcastle Utd |
| 2026-01-24 | Manchester City | - | Wolverhampton |
| 2026-01-31 | Wolverhampton | - | Bournemouth |
| 2026-02-07 | Wolverhampton | - | Chelsea |
| 2026-02-11 | Nottingham Forest | - | Wolverhampton |
| 2026-02-21 | Crystal Palace | - | Wolverhampton |
Shrewsbury Town next 6 games
| 2026-01-17 | Shrewsbury Town | - | Harrogate Town |
| 2026-01-24 | MK Dons | - | Shrewsbury Town |
| 2026-01-27 | Cambridge Utd | - | Shrewsbury Town |
| 2026-01-31 | Shrewsbury Town | - | Barnet |
| 2026-02-07 | Colchester Utd | - | Shrewsbury Town |
| 2026-02-10 | Shrewsbury Town | - | Barrow |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 1.19 | 6.25 | 12.00 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.05 | 1.13 | 4.00 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.13 | 6.00 | |
| 2.5 | 1.44 | 2.75 | |
| 3.5 | 2.10 | 1.67 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 2.00 | 1.75 |