FA Cup - England
Tuesday, 17.01.2023
19:45
19:45
Wolverhampton
Liverpool
0 - 1
(0 - 1, 0 - 0)
Advances Liverpool
with total score 2 - 3
with total score 2 - 3
Previous Match
Liverpool2 - 2Wolverhampton
Liverpool2 - 2Wolverhampton
Info | |
---|---|
City | |
Home: | Wolverhampton |
Away: | Liverpool |
Distance: | 108.1 km |
Stadium | |
Stadium: | Molineux Stadium |
Capacity: | 31 700 |
Dimension: | 100 x 64 m |
Pictures: | Google maps |
Coach | |
Home: | Gary O'Neil (Eng) |
Away: | Arne Slot (Ned) |
Start Time | |
Hour: | 19:45 (19:45 local time) |
H2H last 12 games
2023-01-07 | Liverpool | 2 - 2 | Wolverhampton |
2022-05-22 | Liverpool | 3 - 1 | Wolverhampton |
2021-12-04 | Wolverhampton | 0 - 1 | Liverpool |
2021-03-15 | Wolverhampton | 0 - 1 | Liverpool |
2020-12-06 | Liverpool | 4 - 0 | Wolverhampton |
2020-01-23 | Wolverhampton | 1 - 2 | Liverpool |
2019-12-29 | Liverpool | 1 - 0 | Wolverhampton |
2019-05-12 | Liverpool | 2 - 0 | Wolverhampton |
2019-01-07 | Wolverhampton | 2 - 1 | Liverpool |
2018-12-21 | Wolverhampton | 0 - 2 | Liverpool |
2017-01-28 | Liverpool | 1 - 2 | Wolverhampton |
2012-01-31 | Wolverhampton | 0 - 3 | Liverpool |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 1 | 9 | 9 | 7 | 3 | |
17% | 8% | 75% | 75% | 58% | 25% |
Wolverhampton last 12 games
2023-01-14 | Wolverhampton | 1 - 0 | West Ham Utd |
2023-01-11 | Nottingham Forest | 1 - 1 | Wolverhampton |
2023-01-07 | Liverpool | 2 - 2 | Wolverhampton |
2023-01-04 | Aston Villa | 1 - 1 | Wolverhampton |
2022-12-31 | Wolverhampton | 0 - 1 | Manchester Utd |
2022-12-26 | Everton | 1 - 2 | Wolverhampton |
2022-12-20 | Wolverhampton | 2 - 0 | Gillingham |
2022-12-14 | Cadiz | 3 - 4 | Wolverhampton |
2022-12-09 | Empoli | 1 - 1 | Wolverhampton |
2022-11-12 | Wolverhampton | 0 - 2 | Arsenal |
2022-11-09 | Wolverhampton | 1 - 0 | Leeds Utd |
2022-11-05 | Wolverhampton | 2 - 3 | Brighton |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 4 | 3 | 9 | 4 | 3 | |
42% | 33% | 25% | 75% | 33% | 25% |
Liverpool last 12 games
2023-01-14 | Brighton | 3 - 0 | Liverpool |
2023-01-07 | Liverpool | 2 - 2 | Wolverhampton |
2023-01-02 | Brentford | 3 - 1 | Liverpool |
2022-12-30 | Liverpool | 2 - 1 | Leicester City |
2022-12-26 | Aston Villa | 1 - 3 | Liverpool |
2022-12-22 | Manchester City | 3 - 2 | Liverpool |
2022-12-16 | Liverpool | 4 - 1 | Milan |
2022-12-11 | Liverpool | 1 - 3 | Lyon |
2022-11-12 | Liverpool | 3 - 1 | Southampton |
2022-11-09 | Liverpool | 0 - 0 | Derby County |
2022-11-06 | Tottenham | 1 - 2 | Liverpool |
2022-11-01 | Liverpool | 2 - 0 | Napoli |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 2 | 4 | 11 | 10 | 7 | |
50% | 17% | 33% | 92% | 83% | 58% |
Table Premier League
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Arsenal | 18 | +28 | 47 |
2 | Manchester City | 18 | +28 | 39 |
3 | Newcastle Utd | 19 | +22 | 38 |
4 | Manchester Utd | 18 | +8 | 38 |
5 | Tottenham | 19 | +10 | 33 |
6 | Fulham | 20 | +3 | 31 |
7 | Brighton | 18 | +10 | 30 |
8 | Brentford | 19 | +4 | 29 |
9 | Liverpool | 18 | +9 | 28 |
10 | Chelsea | 19 | +1 | 28 |
11 | Aston Villa | 19 | -5 | 25 |
12 | Crystal Palace | 18 | -9 | 22 |
13 | Nottingham Forest | 19 | -19 | 20 |
14 | Leicester City | 19 | -7 | 17 |
14 | Leeds Utd | 18 | -7 | 17 |
16 | Wolverhampton | 19 | -15 | 17 |
17 | Bournemouth | 19 | -23 | 16 |
18 | West Ham Utd | 19 | -10 | 15 |
19 | Everton | 19 | -11 | 15 |
20 | Southampton | 19 | -17 | 15 |
Wolverhampton next 6 games
2023-01-22 | Manchester City | - | Wolverhampton |
2023-02-04 | Wolverhampton | - | Liverpool |
2023-02-11 | Southampton | - | Wolverhampton |
2023-02-18 | Wolverhampton | - | Bournemouth |
2023-02-24 | Fulham | - | Wolverhampton |
2023-03-01 | Liverpool | - | Wolverhampton |
Liverpool next 6 games
2023-01-21 | Liverpool | - | Chelsea |
2023-01-29 | Brighton | - | Liverpool |
2023-02-04 | Wolverhampton | - | Liverpool |
2023-02-13 | Liverpool | - | Everton |
2023-02-18 | Newcastle Utd | - | Liverpool |
2023-02-21 | Liverpool | - | Real Madrid |
Coefficients
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
3.40 | 3.50 | 2.15 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
1.67 | 1.29 | 1.30 |
Over/Under | Gl | Ovr | Und |
---|---|---|---|
1.5 | 1.25 | 3.75 | |
2.5 | 1.80 | 2.00 | |
3.5 | 3.00 | 1.36 |
Both Teams to Score | BTS | OTS |
---|---|---|
1.67 | 2.10 |