NPFL - Nigeria
Thursday, 11.05.2023
16:00
16:00
Wikki Tourists
Rivers United
1 - 1
(0 - 0, 1 - 1)
Info | |
---|---|
City | |
Home: | Bauchi |
Away: | Port Harcourt |
Distance: | 684.7 km |
Start Time | |
Hour: | 16:00 (16:00 local time) |
H2H last 6 games
2023-02-01 | Rivers United | 2 - 0 | Wikki Tourists |
2022-06-05 | Wikki Tourists | 1 - 0 | Rivers United |
2022-02-12 | Rivers United | 3 - 0 | Wikki Tourists |
2021-05-31 | Rivers United | 1 - 1 | Wikki Tourists |
2021-01-13 | Wikki Tourists | 1 - 0 | Rivers United |
2020-01-26 | Rivers United | 0 - 0 | Wikki Tourists |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 2 | 2 | 3 | 1 | 0 | |
33% | 33% | 33% | 50% | 17% | 0% |
Wikki Tourists last 12 games
2023-05-07 | Wikki Tourists | 4 - 0 | Abia Warriors |
2023-04-30 | Enugu Rangers | 3 - 0 | Wikki Tourists |
2023-04-16 | Doma United | 2 - 0 | Wikki Tourists |
2023-04-09 | Wikki Tourists | 1 - 2 | Bayelsa United |
2023-04-02 | Wikki Tourists | 3 - 1 | Dakkada |
2023-03-29 | Niger Tornadoes | 2 - 0 | Wikki Tourists |
2023-03-26 | Wikki Tourists | 1 - 1 | Sunshine Stars |
2023-02-19 | Sunshine Stars | 1 - 0 | Wikki Tourists |
2023-02-15 | Wikki Tourists | 2 - 1 | Lobi Stars |
2023-02-12 | Abia Warriors | 1 - 1 | Wikki Tourists |
2023-02-05 | Wikki Tourists | 1 - 0 | Enugu Rangers |
2023-02-01 | Rivers United | 2 - 0 | Wikki Tourists |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 2 | 6 | 10 | 5 | 2 | |
33% | 17% | 50% | 83% | 42% | 17% |
Rivers United last 12 games
2023-05-07 | Rivers United | 2 - 1 | Bayelsa United |
2023-04-17 | Rivers United | 1 - 0 | Dakkada |
2023-04-12 | Lobi Stars | 3 - 2 | Rivers United |
2023-04-09 | Niger Tornadoes | 0 - 0 | Rivers United |
2023-04-02 | ASEC Mimosas | 1 - 0 | Rivers United |
2023-03-26 | Rivers United | 1 - 1 | Abia Warriors |
2023-03-22 | Rivers United | 1 - 0 | Enugu Rangers |
2023-03-09 | Rivers United | 3 - 1 | Motema Pembe |
2023-03-04 | Abia Warriors | 0 - 0 | Rivers United |
2023-02-26 | Motema Pembe | 0 - 1 | Rivers United |
2023-02-22 | Bayelsa United | 2 - 2 | Rivers United |
2023-02-19 | Rivers United | 3 - 0 | ASEC Mimosas |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 4 | 2 | 6 | 5 | 3 | |
50% | 33% | 17% | 50% | 42% | 25% |
Table NPFL
No | Team | MP | G | Pts | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Bendel Insurance | 17 | +11 | 33 | |||||
2 | Enyimba | 17 | +13 | 31 | |||||
3 | Remo Stars | 17 | +3 | 30 | |||||
4 | Akwa United | 17 | +9 | 29 | |||||
5 | Plateau United | 17 | +6 | 22 | |||||
6 | Shooting Stars | 17 | 0 | 22 | |||||
7 | Gombe United | 17 | -9 | 19 | |||||
8 | Kwara United | 17 | -7 | 17 | |||||
9 | Nasarawa United | 17 | -8 | 13 | |||||
10 | El-Kanemi | 17 | -18 | 9 | |||||
1 | Lobi Stars | 17 | +5 | 30 | |||||
2 | Rivers United | 14 | +6 | 26 | |||||
3 | Doma United | 16 | +4 | 26 | |||||
4 | Sunshine Stars | 16 | +4 | 24 | |||||
5 | Abia Warriors | 17 | -4 | 24 | |||||
6 | Niger Tornadoes | 17 | +2 | 23 | |||||
7 | Enugu Rangers | 17 | 0 | 20 | |||||
8 | Bayelsa United | 17 | +1 | 18 | |||||
9 | Wikki Tourists | 16 | -7 | 15 | |||||
10 | Dakkada | 17 | -11 | 13 |
Chronology of League Matches
Wikki Tourists | |
Rivers United | |
Home | |
Away |
Home/Away Matches
No | Team | Wikki Tourists | Rivers United |
---|---|---|---|
1 | Bendel Insurance | ||
2 | Enyimba | ||
3 | Remo Stars | ||
4 | Akwa United | ||
5 | Plateau United | ||
6 | Shooting Stars | ||
7 | Gombe United | ||
8 | Kwara United | ||
9 | Nasarawa United | ||
10 | El-Kanemi | ||
1 | Lobi Stars | 2 - 1 | 3 - 2 |
2 | Rivers United | - | |
3 | Doma United | 0 - 0 | 2 - 1 |
4 | Sunshine Stars | 1 - 1 | 1 - 1 |
5 | Abia Warriors | 4 - 0 | 0 - 0 |
6 | Niger Tornadoes | 0 - 2 | 0 - 0 |
7 | Enugu Rangers | 1 - 0 | |
8 | Bayelsa United | 1 - 2 | 2 - 2 |
9 | Wikki Tourists | - | |
10 | Dakkada | 3 - 1 | 1 - 2 |
League Position
Wikki Tourists | Rivers United | |
Position | 9 | 2 |
Points | 15 | 26 |
Home | Away | |
Position | 15 | 5 |
Points | 14 | 7 |
League Form
Wikki Tourists | Rivers United | |
Wins Draws Losses |
4
3 9 |
7
5 2 |
Home | Away | |
Wins Draws Losses |
4
2 2 |
1
4 2 |
League Goals
Wikki Tourists | Rivers United | |
Scored Conceded |
15
22 |
19
13 |
Home | Away | |
Scored Conceded |
12
7 |
8
9 |
Overall Statistics for NPFL
Matches (167) | |
Home Win | 56% |
Draw | 31% |
Away Win | 14% |
Completed Matches | 100% |
Goals (353) | |
Goals per Game | 2.11 |
Home Goals per Game | 1.40 |
Away Goals per Game | 0.71 |
Home Team Scored in | 84% |
Away Team Scored in | 53% |
Both Teams to Score | 47% |
Over 1.5 | 67% |
Over 2.5 | 36% |
Over 3.5 | 11% |
Wikki Tourists next 1 games
2023-05-21 | Lobi Stars | - | Wikki Tourists |
Rivers United next 1 games
2023-05-15 | Rivers United | - | Sunshine Stars |
2023-05-18 | Rivers United | - | Doma United |
2023-05-21 | Enugu Rangers | - | Rivers United |
2023-06-03 | Sunshine Stars | - | Rivers United |
2023-06-05 | Rivers United | - | Remo Stars |
2023-06-07 | Lobi Stars | - | Rivers United |
Coefficients
No data in the system