AFC Champions League
Wednesday, 02.10.2024
11:00
11:00
Vissel Kobe
(Japan)
Shandong Taishan
(China)
2 - 1
(1 - 1, 1 - 0)
Info | |
---|---|
City | |
Home: | Kobe (Jpn) |
Away: | Jinan (Chn) |
Distance: | 1 654.7 km |
Stadium | |
Stadium: | Kobe (Kobe / Jpn) |
Capacity: | 30 132 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 11:00 (19:00 local time) |
H2H last games
No data in the system
Vissel Kobe last 12 games
2024-09-28 | Vissel Kobe | 1 - 0 | Urawa Red Diam. |
2024-09-25 | Kashima Antlers | 0 - 3 | Vissel Kobe |
2024-09-22 | Albirex Niigata | 2 - 3 | Vissel Kobe |
2024-09-17 | Buriram Utd | 0 - 0 | Vissel Kobe |
2024-09-13 | Vissel Kobe | 2 - 1 | Cerezo Osaka |
2024-09-01 | Avispa Fukuoka | 0 - 2 | Vissel Kobe |
2024-08-25 | Vissel Kobe | 2 - 0 | Sagan Tosu |
2024-08-21 | Kashiwa Reysol | 0 - 1 | Vissel Kobe |
2024-08-17 | Vissel Kobe | 2 - 2 | Gamba Osaka |
2024-08-11 | Yokohama F M. | 1 - 2 | Vissel Kobe |
2024-08-07 | Kawasaki Front. | 3 - 0 | Vissel Kobe |
2024-08-03 | Vissel Kobe | 1 - 0 | Reims |
W | D | L | +1.5 | +2.5 | +3.5 | |
9 | 2 | 1 | 8 | 6 | 2 | |
75% | 17% | 8% | 67% | 50% | 17% |
Shandong Taishan last 12 games
2024-09-28 | Shenzhen Peng C. | 1 - 4 | Shandong Taishan |
2024-09-24 | Shandong Taishan | 1 - 0 | Chengdu Rongcheng |
2024-09-21 | Shandong Taishan | 0 - 0 | Wuhan Three Towns |
2024-09-17 | Shandong Taishan | 3 - 1 | CC Mariners |
2024-09-13 | Shandong Taishan | 0 - 1 | Qingdao W. Coast |
2024-08-21 | Shandong Taishan | 3 - 1 | Henan |
2024-08-17 | Shandong Taishan | 3 - 0 | Chengdu Rongcheng |
2024-08-13 | Shandong Taishan | 1 - 1 | Bangkok Utd |
2024-08-09 | Cangzhou M. Lions | 3 - 1 | Shandong Taishan |
2024-08-03 | Shandong Taishan | 0 - 1 | Shanghai Port |
2024-07-28 | Henan | 1 - 0 | Shandong Taishan |
2024-07-21 | Nantong Zhiyun | 0 - 2 | Shandong Taishan |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 2 | 4 | 7 | 5 | 4 | |
50% | 17% | 33% | 58% | 42% | 33% |
Table J1 League (Japan)
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | S. Hiroshima | 32 | +31 | 62 |
2 | Vissel Kobe | 32 | +21 | 61 |
3 | Machida Zelvia | 32 | +22 | 59 |
4 | Kashima Antlers | 31 | +9 | 50 |
5 | Gamba Osaka | 31 | +9 | 50 |
6 | Tokyo Verdy | 32 | 0 | 48 |
7 | Tokyo | 32 | +3 | 47 |
8 | Nagoya Grampus | 32 | +2 | 46 |
9 | Cerezo Osaka | 31 | -2 | 42 |
10 | Yokohama F M. | 31 | -1 | 41 |
11 | Kawasaki Front. | 31 | +5 | 40 |
12 | Avispa Fukuoka | 32 | -5 | 40 |
13 | Urawa Red Diam. | 30 | +3 | 39 |
14 | Albirex Niigata | 32 | -8 | 39 |
15 | Kyoto Sanga | 31 | -13 | 38 |
16 | Shonan Bellmare | 32 | -6 | 35 |
17 | Kashiwa Reysol | 31 | -10 | 35 |
18 | Jubilo Iwata | 31 | -15 | 32 |
19 | Consadole Sap. | 32 | -21 | 29 |
20 | Sagan Tosu | 32 | -24 | 25 |
Table Super League (China)
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Shanghai Port | 27 | +62 | 72 |
2 | Shanghai Shenhua | 27 | +51 | 70 |
3 | Chengdu Rongcheng | 27 | +33 | 55 |
4 | Beijing Guoan | 27 | +22 | 49 |
5 | Shandong Taishan | 27 | +5 | 41 |
6 | Tianjin J. Tiger | 27 | +4 | 39 |
7 | Henan | 27 | -4 | 34 |
8 | Zhejiang Pro | 27 | -7 | 33 |
9 | Wuhan Three Towns | 27 | -8 | 31 |
10 | Cangzhou M. Lions | 27 | -22 | 28 |
11 | Qingdao W. Coast | 27 | -15 | 28 |
12 | Changchun Yatai | 27 | -16 | 27 |
13 | Qingdao Hainiu | 27 | -21 | 26 |
14 | Shenzhen Peng C. | 27 | -27 | 24 |
15 | Meizhou Hakka | 27 | -26 | 23 |
16 | Nantong Zhiyun | 27 | -31 | 21 |
Vissel Kobe next 6 games
2024-10-06 | Kyoto Sanga | - | Vissel Kobe |
2024-10-18 | Vissel Kobe | - | Tokyo |
2024-10-23 | Ulsan HD | - | Vissel Kobe |
2024-10-27 | Vissel Kobe | - | Kyoto Sanga |
2024-11-01 | Vissel Kobe | - | Jubilo Iwata |
2024-11-05 | Vissel Kobe | - | Gwangju |
Shandong Taishan next 6 games
2024-10-18 | Shandong Taishan | - | Tianjin J. Tiger |
2024-10-22 | Shandong Taishan | - | Yokohama F M. |
2024-10-27 | Zhejiang Pro | - | Shandong Taishan |
2024-11-02 | Shandong Taishan | - | Meizhou Hakka |
2024-11-06 | Pohang Steelers | - | Shandong Taishan |
2024-11-23 | Shandong Taishan | - | Shanghai Port |
Coefficients
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
1.37 | 5.10 | 7.90 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
1.07 | 1.17 | 3.14 |
Over/Under | Gl | Ovr | Und |
---|---|---|---|
1.5 | 1.14 | 4.25 | |
2.5 | 1.61 | 2.31 | |
3.5 | 2.34 | 1.46 |
Both Teams to Score | BTS | OTS |
---|---|---|
1.87 | 1.89 |