Championship - Austria
Sunday, 02.04.2023
16:00
16:00

Sturm Graz

Rapid Wien
3 - 1
(2 - 1, 1 - 0)
| Info | |
|---|---|
| City | |
| Home: | Graz |
| Away: | Vienna |
| Distance: | 144.5 km |
| Stadium | |
| Stadium: | Liebenauer Stadium |
| Capacity: | 16 364 (15 400) |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 16:00 (17:00 local time) |
H2H last 12 games
| 2023-02-10 | Sturm Graz | 1 - 0 | Rapid Wien |
| 2022-08-28 | Rapid Wien | 1 - 2 | Sturm Graz |
| 2022-04-24 | Rapid Wien | 1 - 1 | Sturm Graz |
| 2022-04-17 | Sturm Graz | 2 - 1 | Rapid Wien |
| 2022-02-20 | Sturm Graz | 2 - 2 | Rapid Wien |
| 2021-09-26 | Rapid Wien | 0 - 3 | Sturm Graz |
| 2021-05-16 | Sturm Graz | 4 - 1 | Rapid Wien |
| 2021-04-18 | Rapid Wien | 0 - 0 | Sturm Graz |
| 2021-01-22 | Rapid Wien | 4 - 1 | Sturm Graz |
| 2020-09-19 | Sturm Graz | 1 - 1 | Rapid Wien |
| 2020-06-28 | Sturm Graz | 2 - 3 | Rapid Wien |
| 2020-06-07 | Rapid Wien | 4 - 0 | Sturm Graz |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 4 | 3 | 10 | 8 | 5 | |
| 42% | 33% | 25% | 83% | 67% | 42% |
Sturm Graz last 12 games
| 2023-03-24 | Sturm Graz | 4 - 0 | Sankt Polten |
| 2023-03-19 | WSG Swarovski | 0 - 2 | Sturm Graz |
| 2023-03-12 | Sturm Graz | 3 - 1 | Austria Wien |
| 2023-03-04 | A. Lustenau | 0 - 2 | Sturm Graz |
| 2023-02-25 | Sturm Graz | 1 - 2 | A. Klagenfurt |
| 2023-02-18 | Hartberg | 1 - 2 | Sturm Graz |
| 2023-02-10 | Sturm Graz | 1 - 0 | Rapid Wien |
| 2023-02-03 | RB Salzburg | 1 - 1 | Sturm Graz |
| 2023-01-31 | Sturm Graz | 3 - 2 | Rukh Lviv |
| 2023-01-26 | Sturm Graz | 2 - 2 | Dinamo Batumi |
| 2023-01-26 | Sturm Graz | 1 - 3 | TSC Backa Topola |
| 2023-01-21 | Sturm Graz | 2 - 0 | Vozdovac |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 8 | 2 | 2 | 11 | 7 | 5 | |
| 67% | 17% | 17% | 92% | 58% | 42% |
Rapid Wien last 12 games
| 2023-03-19 | Austria Wien | 2 - 0 | Rapid Wien |
| 2023-03-12 | Rapid Wien | 2 - 0 | WSG Swarovski |
| 2023-03-05 | Rapid Wien | 2 - 4 | RB Salzburg |
| 2023-02-26 | Wolfsberger AC | 1 - 2 | Rapid Wien |
| 2023-02-19 | Rapid Wien | 3 - 0 | Altach |
| 2023-02-10 | Sturm Graz | 1 - 0 | Rapid Wien |
| 2023-02-03 | Wolfsberger AC | 1 - 1 | Rapid Wien |
| 2023-01-24 | Rapid Wien | 4 - 0 | Dynamo Kyiv |
| 2023-01-20 | Teplice | 1 - 3 | Rapid Wien |
| 2023-01-16 | Rapid Wien | 2 - 3 | Slask Wroclaw |
| 2022-12-09 | Rapid Wien | 2 - 2 | Schalke 04 |
| 2022-12-02 | Rapid Wien | 4 - 1 | First Vienna |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 2 | 4 | 11 | 8 | 6 | |
| 50% | 17% | 33% | 92% | 67% | 50% |
Sturm Graz next 6 games
| 2023-04-06 | Sturm Graz | - | LASK Linz |
| 2023-04-09 | LASK Linz | - | Sturm Graz |
| 2023-04-16 | A. Klagenfurt | - | Sturm Graz |
| 2023-04-23 | Sturm Graz | - | RB Salzburg |
| 2023-04-26 | Sturm Graz | - | Austria Wien |
| 2023-04-30 | Rapid Wien | - | Sturm Graz |
Rapid Wien next 6 games
| 2023-04-05 | Rapid Wien | - | Ried |
| 2023-04-09 | Rapid Wien | - | A. Klagenfurt |
| 2023-04-16 | Rapid Wien | - | Austria Wien |
| 2023-04-23 | LASK Linz | - | Rapid Wien |
| 2023-04-26 | Rapid Wien | - | RB Salzburg |
| 2023-04-30 | Rapid Wien | - | Sturm Graz |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 1.83 | 3.60 | 4.33 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.20 | 1.29 | 1.91 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.29 | 3.50 | |
| 2.5 | 1.93 | 1.93 | |
| 3.5 | 3.25 | 1.33 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.80 | 1.95 |