Serie B - Italy
Saturday, 24.08.2024
19:30
19:30
Spezia
Frosinone
2 - 1
(0 - 1, 2 - 0)
Info | |
---|---|
City | |
Home: | La Spezia |
Away: | Frosinone |
Distance: | 395.7 km |
Stadium | |
Stadium: | Alberto Picco |
Capacity: | 10 336 |
Dimension: | 105 x 65 m |
Pictures: | Google maps |
Start Time | |
Hour: | 19:30 (20:30 local time) |
H2H last 11 games
2020-08-20 | Spezia | 0 - 1 | Frosinone |
2020-08-16 | Frosinone | 0 - 1 | Spezia |
2020-07-03 | Frosinone | 2 - 1 | Spezia |
2019-11-24 | Spezia | 2 - 0 | Frosinone |
2018-04-14 | Frosinone | 1 - 1 | Spezia |
2017-11-11 | Spezia | 1 - 1 | Frosinone |
2017-04-25 | Frosinone | 2 - 0 | Spezia |
2016-12-03 | Spezia | 0 - 0 | Frosinone |
2015-08-15 | Frosinone | 0 - 0 | Spezia |
2015-01-24 | Frosinone | 1 - 1 | Spezia |
2014-09-07 | Spezia | 2 - 1 | Frosinone |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 5 | 3 | 7 | 2 | 0 | |
27% | 45% | 27% | 64% | 18% | 0% |
Spezia last 12 games
2024-08-17 | Pisa | 2 - 2 | Spezia |
2024-08-12 | Salernitana | 3 - 3 | Spezia |
2024-07-30 | Spezia | 3 - 1 | Bochum |
2024-07-26 | Empoli | 2 - 0 | Spezia |
2024-07-20 | Spezia | 1 - 1 | Arm. Bielefeld |
2024-05-10 | Spezia | 2 - 1 | Venezia |
2024-05-05 | Cosenza | 2 - 2 | Spezia |
2024-05-01 | Spezia | 1 - 0 | Palermo |
2024-04-27 | Brescia | 0 - 0 | Spezia |
2024-04-20 | Spezia | 0 - 0 | Sampdoria |
2024-04-13 | Parma | 2 - 0 | Spezia |
2024-04-06 | Spezia | 1 - 1 | Lecco |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 7 | 2 | 9 | 5 | 4 | |
25% | 58% | 17% | 75% | 42% | 33% |
Frosinone last 12 games
2024-08-18 | Frosinone | 2 - 2 | Sampdoria |
2024-08-12 | Frosinone | 0 - 3 | Pisa |
2024-08-03 | Frosinone | 0 - 2 | Lazio |
2024-07-31 | Frosinone | 1 - 0 | Potenza |
2024-07-24 | Frosinone | 3 - 4 | Bari |
2024-07-21 | Frosinone | 3 - 0 | Volos |
2024-05-26 | Frosinone | 0 - 1 | Udinese |
2024-05-19 | Monza 1912 | 0 - 1 | Frosinone |
2024-05-10 | Frosinone | 0 - 5 | Inter |
2024-05-05 | Empoli | 0 - 0 | Frosinone |
2024-04-26 | Frosinone | 3 - 0 | Salernitana |
2024-04-21 | Torino | 0 - 0 | Frosinone |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 3 | 5 | 7 | 6 | 3 | |
33% | 25% | 42% | 58% | 50% | 25% |
Table Serie B
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Juve Stabia | 1 | +2 | 3 |
2 | Salernitana | 1 | +1 | 3 |
2 | Sudtirol | 1 | +1 | 3 |
2 | Cesena | 1 | +1 | 3 |
5 | Brescia | 1 | +1 | 3 |
6 | Modena | 2 | 0 | 3 |
7 | Mantova | 1 | 0 | 1 |
7 | Pisa | 1 | 0 | 1 |
7 | Reggiana 1919 | 1 | 0 | 1 |
7 | Sampdoria | 1 | 0 | 1 |
7 | Spezia | 1 | 0 | 1 |
7 | Frosinone | 1 | 0 | 1 |
13 | Catanzaro | 1 | 0 | 1 |
13 | Sassuolo | 1 | 0 | 1 |
15 | Carrarese | 1 | -1 | 0 |
15 | Cittadella | 1 | -1 | 0 |
17 | Cremonese | 1 | -1 | 0 |
17 | Palermo | 1 | -1 | 0 |
19 | Bari | 2 | -3 | 0 |
20 | Cosenza | 1 | +1 | -1 |
Chronology of League Matches
Spezia | |
Frosinone | |
Home | |
Away |
Teams League Statistic
Spezia | Frosinone | |
Wins | 0 | 0 |
Draws | 1 | 1 |
Losses | 0 | 0 |
Goals For | 2 | 2 |
Goals Against | 2 | 2 |
Average Scored | 2.00 | 2.00 |
Average Conceded | 2.00 | 2.00 |
Matches Scored | 100% | 100% |
Matches Conceded | 100% | 100% |
Both Teams to Score | 100% | 100% |
Over 1.5 | 100% | 100% |
Over 2.5 | 100% | 100% |
Over 3.5 | 100% | 100% |
Home | Away | |
Wins | 0 | 0 |
Draws | 0 | 0 |
Losses | 0 | 0 |
Goals For | 0 | 0 |
Goals Against | 0 | 0 |
Average Scored | 0.00 | 0.00 |
Average Conceded | 0.00 | 0.00 |
Matches Scored | 0% | 0% |
Matches Conceded | 0% | 0% |
Both Teams to Score | 0% | 0% |
Over 1.5 | 0% | 0% |
Over 2.5 | 0% | 0% |
Over 3.5 | 0% | 0% |
Overall Statistics for Serie B
Matches (11) | |
Home Win | 55% |
Draw | 36% |
Away Win | 9% |
Completed Matches | 3% |
Goals (32) | |
Goals per Game | 2.91 |
Home Goals per Game | 1.64 |
Away Goals per Game | 1.27 |
Home Team Scored in | 100% |
Away Team Scored in | 82% |
Both Teams to Score | 82% |
Over 1.5 | 82% |
Over 2.5 | 73% |
Over 3.5 | 36% |
Spezia next 6 games
2024-08-28 | Cosenza | - | Spezia |
2024-09-01 | Spezia | - | Cesena |
2024-09-14 | Cremonese | - | Spezia |
2024-09-22 | Spezia | - | Carrarese |
2024-09-28 | Sassuolo | - | Spezia |
2024-10-05 | Spezia | - | Reggiana 1919 |
Frosinone next 6 games
2024-08-27 | Frosinone | - | Modena |
2024-09-01 | Frosinone | - | Juve Stabia |
2024-09-14 | Brescia | - | Frosinone |
2024-09-22 | Frosinone | - | Bari |
2024-09-27 | Cittadella | - | Frosinone |
2024-10-05 | Frosinone | - | Carrarese |
Coefficients
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
2.20 | 3.40 | 3.20 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
1.36 | 1.30 | 1.67 |
Over/Under | Gl | Ovr | Und |
---|---|---|---|
1.5 | 1.29 | 3.50 | |
2.5 | 1.98 | 1.88 | |
3.5 | 3.40 | 1.30 |
Both Teams to Score | BTS | OTS |
---|---|---|
1.75 | 2.00 |