Swiss Super League - Switzerland
Thursday, 31.10.2024
19:30
19:30
Servette
Luzern
2 - 2
(1 - 1, 1 - 1)
Info | |
---|---|
City | |
Home: | Geneve |
Away: | Lucerne |
Distance: | 190.0 km |
Stadium | |
Stadium: | Stade de Geneve |
Capacity: | 30 084 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 19:30 (20:30 local time) |
H2H last 12 games
2024-07-21 | Luzern | 1 - 2 | Servette |
2024-03-17 | Luzern | 2 - 2 | Servette |
2023-10-29 | Servette | 4 - 2 | Luzern |
2023-09-24 | Luzern | 2 - 0 | Servette |
2023-05-29 | Luzern | 0 - 1 | Servette |
2023-03-12 | Servette | 0 - 3 | Luzern |
2022-10-09 | Servette | 1 - 1 | Luzern |
2022-09-04 | Luzern | 0 - 2 | Servette |
2022-05-08 | Luzern | 4 - 0 | Servette |
2022-02-20 | Servette | 1 - 1 | Luzern |
2021-12-18 | Luzern | 0 - 2 | Servette |
2021-08-22 | Servette | 4 - 1 | Luzern |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 3 | 3 | 11 | 6 | 4 | |
50% | 25% | 25% | 92% | 50% | 33% |
Servette last 12 games
2024-10-27 | Zurich | 1 - 3 | Servette |
2024-10-19 | Servette | 3 - 0 | Sion |
2024-10-10 | Grenoble Foot | 1 - 1 | Servette |
2024-10-06 | St. Gallen | 1 - 1 | Servette |
2024-09-28 | Servette | 1 - 0 | Lausanne |
2024-09-21 | Grasshopper | 2 - 2 | Servette |
2024-09-15 | Schaffhausen | 2 - 1 | Servette |
2024-09-01 | Winterthur | 0 - 1 | Servette |
2024-08-29 | Servette | 2 - 1 | Chelsea |
2024-08-22 | Chelsea | 2 - 0 | Servette |
2024-08-15 | Servette | 1 - 2 | SC Braga |
2024-08-11 | Servette | 0 - 6 | Basel |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 3 | 4 | 10 | 7 | 3 | |
42% | 25% | 33% | 83% | 58% | 25% |
Luzern last 12 games
2024-10-26 | Luzern | 2 - 3 | Yverdon-Sport |
2024-10-19 | Young Boys | 2 - 1 | Luzern |
2024-10-11 | Thun | 2 - 3 | Luzern |
2024-10-05 | Luzern | 2 - 2 | Lausanne |
2024-09-29 | Luzern | 1 - 0 | Basel |
2024-09-21 | St. Gallen | 2 - 3 | Luzern |
2024-09-15 | Aarau | 1 - 0 | Luzern |
2024-09-06 | Vaduz | 1 - 0 | Luzern |
2024-09-01 | Zurich | 1 - 1 | Luzern |
2024-08-24 | Luzern | 3 - 0 | Winterthur |
2024-08-11 | Lugano | 2 - 3 | Luzern |
2024-08-03 | Luzern | 1 - 0 | Sion |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 2 | 4 | 8 | 7 | 5 | |
50% | 17% | 33% | 67% | 58% | 42% |
Table Swiss Super League
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Zurich | 12 | +7 | 24 |
2 | Servette | 11 | +3 | 23 |
3 | Lugano | 11 | +5 | 21 |
4 | Basel | 12 | +12 | 19 |
5 | Luzern | 11 | +4 | 18 |
6 | Lausanne | 12 | +2 | 17 |
7 | St. Gallen | 12 | +5 | 16 |
8 | Yverdon-Sport | 12 | -5 | 15 |
9 | Sion | 12 | -2 | 13 |
10 | Young Boys | 12 | -6 | 12 |
11 | Grasshopper | 11 | -8 | 8 |
12 | Winterthur | 12 | -17 | 8 |
Chronology of League Matches
Servette | |
Luzern | |
Home | |
Away |
Home/Away Matches
No | Team | Servette | Luzern |
---|---|---|---|
1 | Zurich | 1 - 1 | |
2 | Servette | - | |
3 | Lugano | 2 - 3 | |
4 | Basel | 0 - 6 | |
5 | Luzern | - | |
6 | Lausanne | 1 - 0 | |
7 | St. Gallen | 2 - 3 | |
8 | Yverdon-Sport | 3 - 2 | |
9 | Sion | 3 - 0 | |
10 | Young Boys | 3 - 1 | 2 - 1 |
11 | Grasshopper | 2 - 2 | |
12 | Winterthur |
Teams League Statistic
Servette | Luzern | |
Wins | 7 | 5 |
Draws | 2 | 3 |
Losses | 2 | 3 |
Goals For | 20 | 20 |
Goals Against | 17 | 16 |
Average Scored | 1.82 | 1.82 |
Average Conceded | 1.55 | 1.45 |
Matches Scored | 91% | 100% |
Matches Conceded | 73% | 73% |
Both Teams to Score | 64% | 73% |
Over 1.5 | 82% | 82% |
Over 2.5 | 73% | 73% |
Over 3.5 | 55% | 45% |
Home | Away | |
Wins | 4 | 2 |
Draws | 0 | 2 |
Losses | 1 | 1 |
Goals For | 10 | 10 |
Goals Against | 9 | 9 |
Average Scored | 2.00 | 2.00 |
Average Conceded | 1.80 | 1.80 |
Matches Scored | 80% | 100% |
Matches Conceded | 60% | 100% |
Both Teams to Score | 40% | 100% |
Over 1.5 | 80% | 100% |
Over 2.5 | 80% | 80% |
Over 3.5 | 60% | 60% |
Overall Statistics for Swiss Super League
Matches (70) | |
Home Win | 49% |
Draw | 23% |
Away Win | 29% |
Completed Matches | 35% |
Goals (210) | |
Goals per Game | 3.00 |
Home Goals per Game | 1.64 |
Away Goals per Game | 1.36 |
Home Team Scored in | 86% |
Away Team Scored in | 69% |
Both Teams to Score | 57% |
Over 1.5 | 81% |
Over 2.5 | 59% |
Over 3.5 | 37% |
Servette next 6 games
2024-11-03 | Lausanne | - | Servette |
2024-11-09 | Servette | - | Zurich |
2024-11-24 | Basel | - | Servette |
2024-12-01 | Servette | - | Lugano |
2024-12-08 | Servette | - | Winterthur |
2024-12-15 | Young Boys | - | Servette |
Luzern next 6 games
2024-11-03 | Luzern | - | Grasshopper |
2024-11-10 | Sion | - | Luzern |
2024-11-23 | Luzern | - | Young Boys |
2024-11-30 | Yverdon-Sport | - | Luzern |
2024-12-07 | Luzern | - | Lugano |
2024-12-14 | Winterthur | - | Luzern |
Coefficients
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
1.85 | 3.70 | 3.90 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
1.25 | 1.29 | 1.91 |
Over/Under | Gl | Ovr | Und |
---|---|---|---|
1.5 | 1.17 | 5.00 | |
2.5 | 1.57 | 2.35 | |
3.5 | 2.38 | 1.53 |
Both Teams to Score | BTS | OTS |
---|---|---|
1.53 | 2.38 |