League One - England
Tuesday, 03.03.2026
19:45
19:45

Rotherham Utd

Mansfield Town
| Info | |
|---|---|
| City | |
| Home: | Rotherham |
| Away: | Mansfield |
| Distance: | 34.6 km |
| Stadium | |
| Stadium: | New York Stadium |
| Capacity: | 12 021 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 19:45 (19:45 local time) |
H2H last 10 games
| 2025-09-27 | Mansfield Town | 2 - 1 | Rotherham Utd |
| 2025-04-18 | Rotherham Utd | 3 - 3 | Mansfield Town |
| 2024-12-21 | Mansfield Town | 1 - 0 | Rotherham Utd |
| 2024-08-20 | Rotherham Utd | 2 - 0 | Mansfield Town |
| 2023-07-22 | Mansfield Town | 2 - 4 | Rotherham Utd |
| 2022-07-16 | Mansfield Town | 1 - 1 | Rotherham Utd |
| 2018-07-28 | Mansfield Town | 2 - 1 | Rotherham Utd |
| 2008-04-26 | Mansfield Town | 0 - 1 | Rotherham Utd |
| 2007-10-06 | Rotherham Utd | 3 - 2 | Mansfield Town |
| 2005-11-05 | Rotherham Utd | 3 - 4 | Mansfield Town |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 2 | 4 | 8 | 6 | 4 | |
| 40% | 20% | 40% | 80% | 60% | 40% |
Rotherham Utd last 12 games
| 2026-02-24 | Bradford City | 1 - 0 | Rotherham Utd |
| 2026-02-21 | Rotherham Utd | 1 - 2 | Doncaster Rovers |
| 2026-02-17 | Burton Albion | 1 - 0 | Rotherham Utd |
| 2026-02-07 | Rotherham Utd | 0 - 3 | Cardiff City |
| 2026-01-31 | Exeter City | 0 - 4 | Rotherham Utd |
| 2026-01-27 | Rotherham Utd | 2 - 1 | Northampton Town |
| 2026-01-24 | Rotherham Utd | 1 - 1 | Wimbledon |
| 2026-01-17 | Stockport | 3 - 2 | Rotherham Utd |
| 2026-01-13 | Huddersfield | 3 - 0 | Rotherham Utd |
| 2026-01-01 | Rotherham Utd | 0 - 2 | Peterborough Utd |
| 2025-12-29 | Blackpool | 4 - 0 | Rotherham Utd |
| 2025-12-26 | Bolton Wanderers | 2 - 1 | Rotherham Utd |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 1 | 9 | 10 | 8 | 3 | |
| 17% | 8% | 75% | 83% | 67% | 25% |
Mansfield Town last 12 games
| 2026-02-21 | Mansfield Town | 0 - 2 | Lincoln City |
| 2026-02-17 | Blackpool | 1 - 0 | Mansfield Town |
| 2026-02-14 | Burnley | 1 - 2 | Mansfield Town |
| 2026-02-10 | Mansfield Town | 1 - 2 | Peterborough Utd |
| 2026-02-07 | Mansfield Town | 0 - 0 | Exeter City |
| 2026-01-31 | Mansfield Town | 0 - 0 | Wycombe |
| 2026-01-27 | Plymouth Argyle | 1 - 1 | Mansfield Town |
| 2026-01-24 | Stevenage | 1 - 1 | Mansfield Town |
| 2026-01-17 | Mansfield Town | 3 - 0 | Port Vale |
| 2026-01-11 | Sheffield Utd | 3 - 4 | Mansfield Town |
| 2026-01-01 | Mansfield Town | 3 - 0 | Bradford City |
| 2025-12-29 | Bolton Wanderers | 0 - 1 | Mansfield Town |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 4 | 3 | 8 | 5 | 1 | |
| 42% | 33% | 25% | 67% | 42% | 8% |
Table League One
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Cardiff City | 33 | +28 | 69 |
| 2 | Lincoln City | 33 | +28 | 68 |
| 3 | Bolton Wanderers | 34 | +12 | 58 |
| 4 | Bradford City | 33 | +6 | 58 |
| 5 | Stockport | 33 | +5 | 56 |
| 6 | Huddersfield | 34 | +10 | 52 |
| 7 | Reading | 33 | +5 | 48 |
| 8 | Stevenage | 32 | +1 | 48 |
| 9 | Wycombe | 33 | +10 | 47 |
| 10 | Luton Town | 33 | +2 | 46 |
| 11 | Plymouth Argyle | 33 | 0 | 46 |
| 12 | Peterborough Utd | 34 | +1 | 45 |
| 13 | Wimbledon | 32 | -7 | 42 |
| 14 | Exeter City | 32 | +3 | 41 |
| 15 | Barnsley | 30 | -2 | 41 |
| 16 | Mansfield Town | 31 | +2 | 39 |
| 17 | Burton Albion | 33 | -8 | 39 |
| 18 | Doncaster Rovers | 32 | -15 | 39 |
| 19 | Blackpool | 33 | -10 | 37 |
| 20 | Leyton Orient | 32 | -10 | 36 |
| 21 | Wigan Athletic | 32 | -12 | 34 |
| 22 | Northampton Town | 34 | -16 | 34 |
| 23 | Rotherham Utd | 32 | -15 | 31 |
| 24 | Port Vale | 31 | -18 | 26 |
Chronology of League Matches
| Rotherham Utd | |
| Mansfield Town | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Rotherham Utd | Mansfield Town |
|---|---|---|---|
| 1 | Cardiff City | 0 - 3 | 3 - 0 |
| 2 | Lincoln City | 3 - 0 | 1 - 1 |
| 3 | Bolton Wanderers | 0 - 1 | |
| 4 | Bradford City | 2 - 2 | |
| 5 | Stockport | 0 - 1 | |
| 6 | Huddersfield | 1 - 3 | |
| 7 | Reading | 1 - 1 | |
| 8 | Stevenage | 1 - 1 | |
| 9 | Wycombe | 1 - 1 | 2 - 0 |
| 10 | Luton Town | 0 - 2 | |
| 11 | Plymouth Argyle | 1 - 1 | |
| 12 | Peterborough Utd | 0 - 2 | |
| 13 | Wimbledon | 1 - 1 | 0 - 0 |
| 14 | Exeter City | 1 - 0 | 1 - 2 |
| 15 | Barnsley | 2 - 3 | |
| 16 | Mansfield Town | - | |
| 17 | Burton Albion | 2 - 2 | 2 - 1 |
| 18 | Doncaster Rovers | 1 - 2 | |
| 19 | Blackpool | 0 - 3 | 1 - 0 |
| 20 | Leyton Orient | 1 - 0 | |
| 21 | Wigan Athletic | 2 - 2 | |
| 22 | Northampton Town | 2 - 1 | 2 - 1 |
| 23 | Rotherham Utd | - | |
| 24 | Port Vale | 2 - 1 | 2 - 1 |
Teams League Statistic
| Rotherham Utd | Mansfield Town | |
| Wins | 8 | 10 |
| Draws | 7 | 9 |
| Losses | 17 | 12 |
| Goals For | 32 | 37 |
| Goals Against | 47 | 35 |
| Average Scored | 1.00 | 1.19 |
| Average Conceded | 1.47 | 1.13 |
| Matches Scored | 62% | 74% |
| Matches Conceded | 81% | 71% |
| Both Teams to Score | 47% | 55% |
| Over 1.5 | 69% | 81% |
| Over 2.5 | 56% | 45% |
| Over 3.5 | 22% | 10% |
| Home | Away | |
| Wins | 5 | 4 |
| Draws | 5 | 5 |
| Losses | 6 | 6 |
| Goals For | 19 | 15 |
| Goals Against | 24 | 19 |
| Average Scored | 1.19 | 1.00 |
| Average Conceded | 1.50 | 1.27 |
| Matches Scored | 75% | 73% |
| Matches Conceded | 81% | 80% |
| Both Teams to Score | 56% | 60% |
| Over 1.5 | 81% | 80% |
| Over 2.5 | 62% | 40% |
| Over 3.5 | 25% | 7% |
Overall Statistics for League One
| Matches (391) | |
| Home Win | 48% |
| Draw | 24% |
| Away Win | 28% |
| Completed Matches | 71% |
| Goals (1021) | |
| Goals per Game | 2.61 |
| Home Goals per Game | 1.51 |
| Away Goals per Game | 1.10 |
| Home Team Scored in | 79% |
| Away Team Scored in | 68% |
| Both Teams to Score | 52% |
| Over 1.5 | 73% |
| Over 2.5 | 51% |
| Over 3.5 | 27% |
Rotherham Utd next 6 games
| 2026-03-07 | Huddersfield | - | Rotherham Utd |
| 2026-03-14 | Rotherham Utd | - | Bolton Wanderers |
| 2026-03-17 | Peterborough Utd | - | Rotherham Utd |
| 2026-03-21 | Lincoln City | - | Rotherham Utd |
| 2026-03-28 | Rotherham Utd | - | Luton Town |
| 2026-04-03 | Rotherham Utd | - | Stevenage |
Mansfield Town next 6 games
| 2026-03-07 | Stockport | - | Mansfield Town |
| 2026-03-10 | Mansfield Town | - | Reading |
| 2026-03-14 | Mansfield Town | - | Barnsley |
| 2026-03-17 | Bradford City | - | Mansfield Town |
| 2026-03-21 | Mansfield Town | - | Northampton Town |
| 2026-03-28 | Peterborough Utd | - | Mansfield Town |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 2.50 | 3.20 | 2.50 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.44 | 1.33 | 1.44 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.30 | 3.40 | |
| 2.5 | 2.00 | 1.80 | |
| 3.5 | 3.50 | 1.29 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.75 | 2.00 |