League One - England
Tuesday, 23.01.2024
20:00
20:00
Reading
Derby County
1 - 0
(0 - 0, 1 - 0)
Info | |
---|---|
City | |
Home: | Reading |
Away: | Derby |
Distance: | 166.7 km |
Stadium | |
Stadium: | Madejski Stadium |
Capacity: | 24 161 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 20:00 (20:00 local time) |
H2H last 12 games
2022-01-03 | Reading | 2 - 2 | Derby County |
2021-09-29 | Derby County | 1 - 0 | Reading |
2021-04-05 | Reading | 3 - 1 | Derby County |
2020-09-12 | Derby County | 0 - 2 | Reading |
2020-06-27 | Derby County | 2 - 1 | Reading |
2019-12-21 | Reading | 3 - 0 | Derby County |
2019-01-19 | Derby County | 2 - 1 | Reading |
2018-08-03 | Reading | 1 - 2 | Derby County |
2018-02-24 | Reading | 3 - 3 | Derby County |
2017-11-04 | Derby County | 2 - 4 | Reading |
2017-01-21 | Derby County | 3 - 2 | Reading |
2016-10-01 | Reading | 1 - 1 | Derby County |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 3 | 5 | 11 | 9 | 5 | |
33% | 25% | 42% | 92% | 75% | 42% |
Reading last 12 games
2024-01-20 | Wigan Athletic | 1 - 0 | Reading |
2024-01-01 | Reading | 3 - 2 | Exeter City |
2023-12-29 | Cheltenham Town | 2 - 2 | Reading |
2023-12-26 | Peterborough Utd | 2 - 2 | Reading |
2023-12-23 | Reading | 2 - 0 | Wigan Athletic |
2023-12-16 | Lincoln City | 1 - 1 | Reading |
2023-12-12 | Reading | 1 - 1 | Oxford Utd |
2023-12-09 | Reading | 1 - 3 | Barnsley |
2023-12-06 | Reading | 1 - 1 | Charlton |
2023-12-03 | Eastleigh | 2 - 1 | Reading |
2023-11-28 | Reading | 5 - 1 | Carlisle Utd |
2023-11-25 | Wycombe | 1 - 2 | Reading |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 5 | 3 | 11 | 7 | 5 | |
33% | 42% | 25% | 92% | 58% | 42% |
Derby County last 12 games
2024-01-20 | Lincoln City | 0 - 0 | Derby County |
2024-01-15 | Derby County | 3 - 2 | Burton Albion |
2024-01-09 | Derby County | 0 - 1 | Bradford City |
2024-01-06 | Fleetwood Town | 1 - 3 | Derby County |
2024-01-01 | Derby County | 2 - 3 | Peterborough Utd |
2023-12-29 | Oxford Utd | 2 - 3 | Derby County |
2023-12-26 | Wigan Athletic | 0 - 1 | Derby County |
2023-12-21 | Derby County | 3 - 1 | Lincoln City |
2023-12-16 | Derby County | 1 - 1 | Wycombe |
2023-12-09 | Leyton Orient | 0 - 3 | Derby County |
2023-12-05 | Derby County | 3 - 0 | Fleetwood Town |
2023-11-28 | Port Vale | 0 - 1 | Derby County |
W | D | L | +1.5 | +2.5 | +3.5 | |
8 | 2 | 2 | 8 | 7 | 5 | |
67% | 17% | 17% | 67% | 58% | 42% |
Table League One
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Portsmouth | 28 | +18 | 56 |
2 | Peterborough Utd | 27 | +25 | 55 |
3 | Derby County | 27 | +24 | 53 |
4 | Bolton Wanderers | 25 | +20 | 51 |
5 | Barnsley | 26 | +20 | 49 |
6 | Oxford Utd | 26 | +15 | 49 |
7 | Stevenage | 26 | +13 | 46 |
8 | Blackpool | 28 | +13 | 45 |
9 | Leyton Orient | 27 | -2 | 38 |
10 | Northampton Town | 26 | -2 | 37 |
11 | Lincoln City | 28 | 0 | 34 |
12 | Bristol Rovers | 26 | -1 | 34 |
13 | Wigan Athletic | 27 | +6 | 31 |
14 | Cambridge Utd | 26 | -10 | 31 |
15 | Burton Albion | 28 | -13 | 31 |
16 | Charlton | 27 | -1 | 30 |
17 | Wycombe | 26 | -5 | 30 |
18 | Port Vale | 25 | -10 | 30 |
19 | Shrewsbury Town | 28 | -21 | 30 |
20 | Exeter City | 27 | -21 | 27 |
21 | Cheltenham Town | 25 | -15 | 23 |
22 | Reading | 26 | -8 | 21 |
23 | Carlisle Utd | 28 | -20 | 20 |
24 | Fleetwood Town | 27 | -25 | 18 |
Chronology of League Matches
Reading | |
Derby County | |
Home | |
Away |
Home/Away Matches
No | Team | Reading | Derby County |
---|---|---|---|
1 | Portsmouth | 2 - 3 | |
2 | Peterborough Utd | 0 - 1 | 2 - 4 |
3 | Derby County | - | |
4 | Bolton Wanderers | 2 - 1 | 2 - 1 |
5 | Barnsley | 1 - 3 | |
6 | Oxford Utd | 1 - 1 | 2 - 3 |
7 | Stevenage | 2 - 0 | 3 - 1 |
8 | Blackpool | 1 - 3 | |
9 | Leyton Orient | 0 - 3 | |
10 | Northampton Town | ||
11 | Lincoln City | 0 - 0 | |
12 | Bristol Rovers | 1 - 1 | |
13 | Wigan Athletic | 2 - 0 | 0 - 1 |
14 | Cambridge Utd | ||
15 | Burton Albion | 0 - 0 | 0 - 3 |
16 | Charlton | ||
17 | Wycombe | ||
18 | Port Vale | 0 - 1 | |
19 | Shrewsbury Town | 1 - 0 | |
20 | Exeter City | 3 - 2 | |
21 | Cheltenham Town | 1 - 0 | 1 - 1 |
22 | Reading | - | |
23 | Carlisle Utd | 5 - 1 | 0 - 2 |
24 | Fleetwood Town | 1 - 2 | 1 - 3 |
League Position
Reading | Derby County | |
Position | 22 | 3 |
Points | 21 | 53 |
Home | Away | |
Position | 15 | 1 |
Points | 21 | 29 |
League Form
Reading | Derby County | |
Wins Draws Losses |
7
6 13 |
16
5 6 |
Home | Away | |
Wins Draws Losses |
6
3 4 |
9
2 3 |
League Goals
Reading | Derby County | |
Scored Conceded |
34
42 |
50
26 |
Home | Away | |
Scored Conceded |
21
15 |
26
13 |
Overall Statistics for League One
Matches (320) | |
Home Win | 45% |
Draw | 24% |
Away Win | 31% |
Completed Matches | 100% |
Goals (816) | |
Goals per Game | 2.55 |
Home Goals per Game | 1.42 |
Away Goals per Game | 1.13 |
Home Team Scored in | 76% |
Away Team Scored in | 68% |
Both Teams to Score | 50% |
Over 1.5 | 76% |
Over 2.5 | 50% |
Over 3.5 | 22% |
Reading next 6 games
2024-01-27 | Reading | - | Leyton Orient |
2024-02-03 | Oxford Utd | - | Reading |
2024-02-06 | Stevenage | - | Reading |
2024-02-10 | Reading | - | Charlton |
2024-02-13 | Fleetwood Town | - | Reading |
2024-02-17 | Portsmouth | - | Reading |
Derby County next 6 games
2024-01-27 | Derby County | - | Cheltenham Town |
2024-02-03 | Charlton | - | Derby County |
2024-02-10 | Derby County | - | Shrewsbury Town |
2024-02-13 | Exeter City | - | Derby County |
2024-02-17 | Derby County | - | Stevenage |
2024-02-24 | Barnsley | - | Derby County |
Coefficients
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
4.20 | 3.80 | 1.80 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
1.95 | 1.25 | 1.22 |
Over/Under | Gl | Ovr | Und |
---|---|---|---|
1.5 | 1.22 | 4.00 | |
2.5 | 1.70 | 2.10 | |
3.5 | 2.75 | 1.40 |
Both Teams to Score | BTS | OTS |
---|---|---|
1.67 | 2.10 |