Meistriliiga - Estonia
Sunday, 14.09.2025
12:30
12:30

Paide

Nomme Kalju
1 - 1
(1 - 0, 0 - 1)
| Info | |
|---|---|
| City | |
| Home: | Paide |
| Away: | Tallinn |
| Distance: | 76.5 km |
| Stadium | |
| Stadium: | Paide linnastaadion |
| Capacity: | 500 |
| Dimension: | 98 x 60 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 12:30 (14:30 local time) |
H2H last 12 games
| 2025-05-28 | Nomme Kalju | 0 - 2 | Paide |
| 2025-03-09 | Paide | 4 - 0 | Nomme Kalju |
| 2025-03-05 | Nomme Kalju | 1 - 0 | Paide |
| 2024-10-06 | Paide | 1 - 1 | Nomme Kalju |
| 2024-09-01 | Nomme Kalju | 2 - 4 | Paide |
| 2024-05-22 | Paide | 0 - 2 | Nomme Kalju |
| 2024-05-08 | Paide | 3 - 1 | Nomme Kalju |
| 2024-04-14 | Nomme Kalju | 2 - 1 | Paide |
| 2023-10-31 | Nomme Kalju | 3 - 3 | Paide |
| 2023-09-03 | Paide | 2 - 0 | Nomme Kalju |
| 2023-06-27 | Paide | 0 - 0 | Nomme Kalju |
| 2023-04-09 | Nomme Kalju | 1 - 1 | Paide |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 4 | 3 | 10 | 5 | 4 | |
| 42% | 33% | 25% | 83% | 42% | 33% |
Paide last 12 games
| 2025-08-30 | Parnu Vaprus | 1 - 0 | Paide |
| 2025-08-23 | Tartu Tammeka | 0 - 1 | Paide |
| 2025-08-16 | Paide | 5 - 1 | Kuressaare |
| 2025-08-13 | Kuressaare | 1 - 2 | Paide |
| 2025-08-09 | Paide | 2 - 2 | Tallinna Kalev |
| 2025-08-03 | Paide | 2 - 0 | Harju JK Laagri |
| 2025-07-31 | AIK Stockholm | 6 - 0 | Paide |
| 2025-07-24 | Paide | 0 - 2 | AIK Stockholm |
| 2025-07-20 | Paide | 2 - 0 | Narva Trans |
| 2025-07-17 | Paide | 4 - 1 | FCB Magpies |
| 2025-07-10 | FCB Magpies | 2 - 3 | Paide |
| 2025-07-04 | Paide | 0 - 3 | FCI Levadia |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 1 | 4 | 10 | 7 | 5 | |
| 58% | 8% | 33% | 83% | 58% | 42% |
Nomme Kalju last 12 games
| 2025-08-31 | Nomme Kalju | 2 - 0 | Kuressaare |
| 2025-08-17 | Nomme Kalju | 1 - 2 | Narva Trans |
| 2025-08-10 | Nomme Kalju | 1 - 2 | Parnu Vaprus |
| 2025-08-03 | Tartu Tammeka | 1 - 3 | Nomme Kalju |
| 2025-07-31 | Nomme Kalju | 2 - 1 | St Patrick's |
| 2025-07-24 | St Patrick's | 1 - 0 | Nomme Kalju |
| 2025-07-20 | Nomme Kalju | 6 - 2 | Tallinna Kalev |
| 2025-07-17 | Partizani | 0 - 0 | Nomme Kalju |
| 2025-07-10 | Nomme Kalju | 1 - 1 | Partizani |
| 2025-07-06 | Flora Tallinn | 1 - 0 | Nomme Kalju |
| 2025-06-27 | Parnu Vaprus | 2 - 2 | Nomme Kalju |
| 2025-06-21 | FCI Levadia | 3 - 1 | Nomme Kalju |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 3 | 5 | 9 | 7 | 4 | |
| 33% | 25% | 42% | 75% | 58% | 33% |
Table Meistriliiga
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | FCI Levadia | 26 | +42 | 60 |
| 2 | Flora Tallinn | 26 | +37 | 60 |
| 3 | Paide | 26 | +21 | 51 |
| 4 | Nomme Kalju | 25 | +21 | 47 |
| 5 | Narva Trans | 26 | +13 | 45 |
| 6 | Parnu Vaprus | 27 | +8 | 39 |
| 7 | Tartu Tammeka | 27 | -27 | 23 |
| 8 | Harju JK Laagri | 25 | -26 | 19 |
| 9 | Kuressaare | 26 | -30 | 17 |
| 10 | Tallinna Kalev | 26 | -59 | 14 |
Chronology of League Matches
| Paide | |
| Nomme Kalju | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Paide | Nomme Kalju |
|---|---|---|---|
| 1 | FCI Levadia | 0 - 3 | 3 - 1 |
| 2 | Flora Tallinn | 2 - 1 | 1 - 0 |
| 3 | Paide | - | 4 - 0 |
| 4 | Nomme Kalju | 4 - 0 | - |
| 5 | Narva Trans | 2 - 0 | 1 - 2 |
| 6 | Parnu Vaprus | 1 - 0 | 2 - 2 |
| 7 | Tartu Tammeka | 1 - 0 | 1 - 3 |
| 8 | Harju JK Laagri | 2 - 0 | |
| 9 | Kuressaare | 5 - 1 | 0 - 2 |
| 10 | Tallinna Kalev | 2 - 2 | 0 - 1 |
Teams League Statistic
| Paide | Nomme Kalju | |
| Wins | 16 | 15 |
| Draws | 3 | 2 |
| Losses | 7 | 8 |
| Goals For | 43 | 50 |
| Goals Against | 22 | 29 |
| Average Scored | 1.65 | 2.00 |
| Average Conceded | 0.85 | 1.16 |
| Matches Scored | 77% | 88% |
| Matches Conceded | 65% | 60% |
| Both Teams to Score | 42% | 48% |
| Over 1.5 | 69% | 84% |
| Over 2.5 | 50% | 64% |
| Over 3.5 | 19% | 36% |
| Home | Away | |
| Wins | 9 | 7 |
| Draws | 3 | 1 |
| Losses | 2 | 4 |
| Goals For | 29 | 19 |
| Goals Against | 12 | 16 |
| Average Scored | 2.07 | 1.58 |
| Average Conceded | 0.86 | 1.33 |
| Matches Scored | 86% | 83% |
| Matches Conceded | 57% | 67% |
| Both Teams to Score | 43% | 50% |
| Over 1.5 | 79% | 75% |
| Over 2.5 | 57% | 67% |
| Over 3.5 | 36% | 42% |
Overall Statistics for Meistriliiga
| Matches (130) | |
| Home Win | 48% |
| Draw | 12% |
| Away Win | 40% |
| Completed Matches | 72% |
| Goals (418) | |
| Goals per Game | 3.22 |
| Home Goals per Game | 1.78 |
| Away Goals per Game | 1.44 |
| Home Team Scored in | 80% |
| Away Team Scored in | 72% |
| Both Teams to Score | 54% |
| Over 1.5 | 83% |
| Over 2.5 | 68% |
| Over 3.5 | 38% |
Paide next 6 games
| 2025-09-17 | Tallinna Kalev | - | Paide |
| 2025-09-20 | Harju JK Laagri | - | Paide |
| 2025-09-27 | Narva Trans | - | Paide |
| 2025-10-04 | Kuressaare | - | Paide |
| 2025-10-18 | Paide | - | Tartu Tammeka |
| 2025-10-22 | FCI Levadia | - | Paide |
Nomme Kalju next 6 games
| 2025-09-17 | Narva Trans | - | Nomme Kalju |
| 2025-09-21 | Nomme Kalju | - | FCI Levadia |
| 2025-09-24 | Harju JK Laagri | - | Nomme Kalju |
| 2025-09-28 | Nomme Kalju | - | Flora Tallinn |
| 2025-10-05 | Nomme Kalju | - | Parnu Vaprus |
| 2025-10-19 | Harju JK Laagri | - | Nomme Kalju |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 2.20 | 3.30 | 2.75 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.36 | 1.25 | 1.55 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.17 | 3.85 | |
| 2.5 | 1.65 | 1.97 | |
| 3.5 | 2.65 | 1.36 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.53 | 2.12 |