Premier - Canada
Saturday, 14.06.2025
23:00
23:00

Pacific

York United
1 - 3
(1 - 0, 0 - 3)
| Info | |
|---|---|
| City | |
| Home: | Langford |
| Away: | Toronto |
| Distance: | 3 393.5 km |
| Start Time | |
| Hour: | 23:00 (15:00 local time) |
H2H last 12 games
| 2025-05-11 | Pacific | 2 - 1 | York United |
| 2024-10-24 | York United | 2 - 0 | Pacific |
| 2024-10-11 | York United | 1 - 2 | Pacific |
| 2024-08-03 | Pacific | 1 - 1 | York United |
| 2024-06-20 | York United | 2 - 0 | Pacific |
| 2024-05-05 | Pacific | 2 - 0 | York United |
| 2023-10-12 | Pacific | 1 - 0 | York United |
| 2023-09-17 | York United | 1 - 4 | Pacific |
| 2023-07-15 | York United | 0 - 0 | Pacific |
| 2023-06-18 | Pacific | 1 - 0 | York United |
| 2023-05-14 | Pacific | 4 - 1 | York United |
| 2022-09-03 | Pacific | 1 - 3 | York United |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 2 | 3 | 9 | 5 | 3 | |
| 58% | 17% | 25% | 75% | 42% | 25% |
Pacific last 12 games
| 2025-06-07 | Pacific | 0 - 1 | Atletico Ottawa |
| 2025-06-01 | Valour | 0 - 0 | Pacific |
| 2025-05-24 | Pacific | 0 - 1 | Forge |
| 2025-05-17 | Cavalry | 4 - 0 | Pacific |
| 2025-05-11 | Pacific | 2 - 1 | York United |
| 2025-05-07 | Pacific | 1 - 1 | Vancouver FC |
| 2025-05-03 | Atletico Ottawa | 3 - 1 | Pacific |
| 2025-04-27 | Vancouver FC | 1 - 1 | Pacific |
| 2025-04-19 | HFX Wanderers | 3 - 1 | Pacific |
| 2025-04-12 | Pacific | 0 - 2 | Forge |
| 2025-04-06 | Pacific | 2 - 0 | Valour |
| 2024-10-24 | York United | 2 - 0 | Pacific |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 3 | 7 | 9 | 4 | 3 | |
| 17% | 25% | 58% | 75% | 33% | 25% |
York United last 12 games
| 2025-06-12 | Atletico Ottawa | 2 - 1 | York United |
| 2025-06-08 | Cavalry | 2 - 1 | York United |
| 2025-06-01 | York United | 2 - 0 | HFX Wanderers |
| 2025-05-25 | York United | 1 - 0 | Vancouver FC |
| 2025-05-17 | Valour | 2 - 1 | York United |
| 2025-05-11 | Pacific | 2 - 1 | York United |
| 2025-05-03 | York United | 1 - 2 | Cavalry |
| 2025-04-27 | York United | 2 - 2 | Forge |
| 2025-04-19 | Atletico Ottawa | 3 - 2 | York United |
| 2025-04-13 | York United | 1 - 2 | HFX Wanderers |
| 2025-04-07 | Vancouver FC | 0 - 2 | York United |
| 2024-10-27 | Atletico Ottawa | 1 - 1 | York United |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 2 | 7 | 11 | 8 | 2 | |
| 25% | 17% | 58% | 92% | 67% | 17% |
Table Premier
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Atletico Ottawa | 10 | +10 | 21 |
| 2 | Cavalry | 9 | +10 | 17 |
| 3 | Forge | 9 | +5 | 17 |
| 4 | HFX Wanderers | 10 | +2 | 17 |
| 5 | York United | 10 | -1 | 10 |
| 6 | Valour | 9 | -9 | 8 |
| 7 | Pacific | 10 | -9 | 8 |
| 8 | Vancouver FC | 9 | -8 | 6 |
Chronology of League Matches
| Pacific | |
| York United | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Pacific | York United |
|---|---|---|---|
| 1 | Atletico Ottawa | 0 - 1 | 3 - 2 |
| 2 | Cavalry | 2 - 1 | |
| 3 | Forge | 0 - 1 | |
| 4 | HFX Wanderers | ||
| 5 | York United | 2 - 1 | - |
| 6 | Valour | 2 - 0 | 2 - 1 |
| 7 | Pacific | - | 2 - 1 |
| 8 | Vancouver FC | 0 - 2 |
Teams League Statistic
| Pacific | York United | |
| Wins | 2 | 3 |
| Draws | 2 | 1 |
| Losses | 6 | 6 |
| Goals For | 7 | 14 |
| Goals Against | 16 | 15 |
| Average Scored | 0.70 | 1.40 |
| Average Conceded | 1.60 | 1.50 |
| Matches Scored | 50% | 100% |
| Matches Conceded | 80% | 70% |
| Both Teams to Score | 40% | 70% |
| Over 1.5 | 70% | 90% |
| Over 2.5 | 40% | 70% |
| Over 3.5 | 30% | 20% |
| Home | Away | |
| Wins | 2 | 1 |
| Draws | 0 | 0 |
| Losses | 3 | 4 |
| Goals For | 4 | 7 |
| Goals Against | 5 | 9 |
| Average Scored | 0.80 | 1.40 |
| Average Conceded | 1.00 | 1.80 |
| Matches Scored | 40% | 100% |
| Matches Conceded | 80% | 80% |
| Both Teams to Score | 20% | 80% |
| Over 1.5 | 60% | 100% |
| Over 2.5 | 20% | 80% |
| Over 3.5 | 0% | 20% |
Overall Statistics for Premier
| Matches (38) | |
| Home Win | 42% |
| Draw | 26% |
| Away Win | 32% |
| Completed Matches | 34% |
| Goals (107) | |
| Goals per Game | 2.82 |
| Home Goals per Game | 1.53 |
| Away Goals per Game | 1.29 |
| Home Team Scored in | 76% |
| Away Team Scored in | 76% |
| Both Teams to Score | 58% |
| Over 1.5 | 82% |
| Over 2.5 | 55% |
| Over 3.5 | 37% |
Pacific next 6 games
| 2025-06-21 | Cavalry | - | Pacific |
| 2025-06-23 | Cavalry | - | Pacific |
| 2025-06-28 | Pacific | - | Vancouver FC |
| 2025-07-12 | Pacific | - | HFX Wanderers |
| 2025-07-19 | Forge | - | Pacific |
| 2025-07-27 | Pacific | - | Atletico Ottawa |
York United next 6 games
| 2025-06-22 | York United | - | Atletico Ottawa |
| 2025-06-29 | Forge | - | York United |
| 2025-07-09 | York United | - | Atletico Ottawa |
| 2025-07-13 | York United | - | Valour |
| 2025-07-19 | York United | - | Vancouver FC |
| 2025-07-26 | Cavalry | - | York United |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 2.40 | 3.45 | 2.50 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.45 | 1.26 | 1.50 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.26 | 3.40 | |
| 2.5 | 1.83 | 1.85 | |
| 3.5 | 3.15 | 1.30 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.71 | 2.00 |