Club Friendly
Wednesday, 24.07.2024
15:00
15:00

Oxford Utd
(England)

Exeter City
(England)
0 - 1
(0 - 1, 0 - 0)
| Info | |
|---|---|
| City | |
| Home: | Oxford |
| Away: | Exeter |
| Distance: | 195.2 km |
H2H last 12 games
| 2024-04-27 | Exeter City | 1 - 2 | Oxford Utd |
| 2023-09-23 | Oxford Utd | 3 - 0 | Exeter City |
| 2023-01-01 | Oxford Utd | 0 - 1 | Exeter City |
| 2022-11-26 | Oxford Utd | 4 - 1 | Exeter City |
| 2022-10-15 | Exeter City | 2 - 4 | Oxford Utd |
| 2019-12-04 | Exeter City | 0 - 0 | Oxford Utd |
| 2016-08-30 | Oxford Utd | 4 - 2 | Exeter City |
| 2016-02-23 | Exeter City | 1 - 4 | Oxford Utd |
| 2015-12-26 | Oxford Utd | 3 - 0 | Exeter City |
| 2015-01-24 | Oxford Utd | 2 - 2 | Exeter City |
| 2014-09-13 | Exeter City | 1 - 1 | Oxford Utd |
| 2014-01-28 | Exeter City | 0 - 0 | Oxford Utd |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 4 | 1 | 9 | 8 | 5 | |
| 58% | 33% | 8% | 75% | 67% | 42% |
Oxford Utd last 12 games
| 2024-07-20 | Solihull Moors | 0 - 3 | Oxford Utd |
| 2024-07-19 | Oxford City | 0 - 3 | Oxford Utd |
| 2024-07-11 | Academico Viseu | 1 - 0 | Oxford Utd |
| 2024-05-18 | Bolton Wanderers | 0 - 2 | Oxford Utd |
| 2024-05-08 | Peterborough Utd | 1 - 1 | Oxford Utd |
| 2024-05-04 | Oxford Utd | 1 - 0 | Peterborough Utd |
| 2024-04-27 | Exeter City | 1 - 2 | Oxford Utd |
| 2024-04-19 | Oxford Utd | 1 - 1 | Stevenage |
| 2024-04-16 | Oxford Utd | 0 - 1 | Lincoln City |
| 2024-04-13 | Oxford Utd | 5 - 0 | Peterborough Utd |
| 2024-04-06 | Burton Albion | 0 - 4 | Oxford Utd |
| 2024-04-01 | Oxford Utd | 4 - 0 | Fleetwood Town |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 8 | 2 | 2 | 9 | 6 | 3 | |
| 67% | 17% | 17% | 75% | 50% | 25% |
Exeter City last 12 games
| 2024-07-19 | Yeovil Town | 1 - 3 | Exeter City |
| 2024-04-27 | Exeter City | 1 - 2 | Oxford Utd |
| 2024-04-20 | Northampton Town | 1 - 2 | Exeter City |
| 2024-04-13 | Port Vale | 2 - 4 | Exeter City |
| 2024-04-09 | Leyton Orient | 2 - 2 | Exeter City |
| 2024-04-06 | Exeter City | 1 - 0 | Stevenage |
| 2024-04-01 | Cheltenham Town | 1 - 2 | Exeter City |
| 2024-03-29 | Exeter City | 1 - 1 | Charlton |
| 2024-03-16 | Exeter City | 1 - 0 | Burton Albion |
| 2024-03-12 | Shrewsbury Town | 0 - 3 | Exeter City |
| 2024-03-09 | Exeter City | 2 - 2 | Bolton Wanderers |
| 2024-03-02 | Peterborough Utd | 2 - 1 | Exeter City |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 3 | 2 | 10 | 9 | 4 | |
| 58% | 25% | 17% | 83% | 75% | 33% |
Oxford Utd next 6 games
| 2024-07-27 | Mansfield Town | - | Oxford Utd |
| 2024-07-31 | Oxford Utd | - | Southampton |
| 2024-08-03 | Oxford Utd | - | Palermo |
| 2024-08-10 | Oxford Utd | - | Norwich City |
| 2024-08-13 | Oxford Utd | - | Peterborough Utd |
| 2024-08-16 | Coventry City | - | Oxford Utd |
Exeter City next 6 games
| 2024-07-27 | Bristol City | - | Exeter City |
| 2024-07-30 | Torquay | - | Exeter City |
| 2024-08-03 | Exeter City | - | Eastleigh |
| 2024-08-10 | Exeter City | - | Rotherham Utd |
| 2024-08-13 | Walsall | - | Exeter City |
| 2024-08-17 | Northampton Town | - | Exeter City |
Coefficients
No data in the system