Copa del Rey - Spain
Wednesday, 12.09.2018
19:00
19:00
Osasuna
Reus Deportiu
1 - 2
(0 - 0, 1 - 2)
Info | |
---|---|
City | |
Home: | Pamplona |
Away: | Reus |
Distance: | 292.8 km |
Stadium | |
Stadium: | Estadio El Sadar |
Capacity: | 20 000 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Coach | |
Home: | Vicente Moreno (Spa) |
Start Time | |
Hour: | 19:00 (20:00 local time) |
H2H last 2 games
2018-02-17 | Osasuna | 0 - 0 | Reus Deportiu |
2017-09-23 | Reus Deportiu | 0 - 0 | Osasuna |
Osasuna last 12 games
2018-09-08 | Osasuna | 3 - 1 | Almeria |
2018-09-02 | Granada | 2 - 0 | Osasuna |
2018-08-26 | Osasuna | 1 - 1 | Elche |
2018-08-19 | Mallorca | 1 - 0 | Osasuna |
2018-08-03 | Eibar | 1 - 1 | Osasuna |
2018-07-28 | Real Sociedad | 3 - 2 | Osasuna |
2018-07-25 | Huesca | 0 - 1 | Osasuna |
2018-06-02 | Valladolid | 2 - 0 | Osasuna |
2018-05-27 | Osasuna | 1 - 0 | Lorca |
2018-05-20 | Numancia | 1 - 1 | Osasuna |
2018-05-12 | Osasuna | 2 - 1 | Real Oviedo |
2018-05-06 | Gimnastic | 0 - 2 | Osasuna |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 3 | 4 | 9 | 3 | 2 | |
42% | 25% | 33% | 75% | 25% | 17% |
Reus Deportiu last 12 games
2018-09-09 | Reus Deportiu | 1 - 2 | Albacete |
2018-09-01 | Elche | 0 - 2 | Reus Deportiu |
2018-08-25 | Reus Deportiu | 0 - 0 | Real Zaragoza |
2018-08-19 | Las Palmas | 2 - 0 | Reus Deportiu |
2018-08-08 | Reus Deportiu | 1 - 0 | Girona |
2018-06-02 | Alcorcon | 3 - 0 | Reus Deportiu |
2018-05-27 | Reus Deportiu | 1 - 2 | Cordoba |
2018-05-19 | Granada | 1 - 0 | Reus Deportiu |
2018-05-12 | Reus Deportiu | 1 - 1 | Tenerife |
2018-05-05 | Barca Atletic | 0 - 1 | Reus Deportiu |
2018-04-27 | Reus Deportiu | 1 - 1 | Real Zaragoza |
2018-04-21 | Albacete | 0 - 1 | Reus Deportiu |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 3 | 5 | 7 | 3 | 0 | |
33% | 25% | 42% | 58% | 25% | 0% |
Table La Liga
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Barcelona | 3 | +10 | 9 |
2 | Real Madrid | 3 | +8 | 9 |
3 | Celta Vigo | 3 | +3 | 7 |
4 | Levante | 3 | +2 | 4 |
5 | Sevilla | 3 | +2 | 4 |
6 | Athletic Bilbao | 2 | +1 | 4 |
6 | Espanyol | 3 | +1 | 4 |
8 | Real Sociedad | 3 | 0 | 4 |
9 | Getafe | 3 | 0 | 4 |
10 | Atletico Madrid | 3 | -1 | 4 |
11 | Alaves | 3 | -2 | 4 |
11 | Girona | 3 | -2 | 4 |
13 | Real Betis | 3 | -2 | 4 |
14 | Huesca | 3 | -5 | 4 |
15 | Eibar | 3 | -2 | 3 |
16 | Valladolid | 3 | -1 | 2 |
17 | Valencia | 3 | -2 | 2 |
18 | Villarreal | 3 | -2 | 1 |
19 | Leganes | 3 | -4 | 1 |
20 | Rayo Vallecano | 2 | -4 | 0 |
Table Reus Deportiu
No data in the system
Osasuna next 6 games
2018-09-15 | Gimnastic | - | Osasuna |
2018-09-22 | Osasuna | - | Sporting Gijon |
2018-09-30 | Osasuna | - | Numancia |
2018-10-08 | Real Zaragoza | - | Osasuna |
2018-10-13 | Osasuna | - | Cordoba |
2018-10-20 | Real Oviedo | - | Osasuna |
Reus Deportiu next 6 games
2018-09-15 | Tenerife | - | Reus Deportiu |
2018-09-23 | Reus Deportiu | - | Gimnastic |
2018-09-30 | Almeria | - | Reus Deportiu |
2018-10-07 | Reus Deportiu | - | Granada |
2018-10-13 | Sporting Gijon | - | Reus Deportiu |
2018-10-18 | Almeria | - | Reus Deportiu |
Coefficients
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
1.70 | 3.20 | 6.00 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
1.14 | 1.36 | 2.20 |
Over/Under | Gl | Ovr | Und |
---|---|---|---|
1.5 | 1.50 | 2.50 | |
2.5 | 2.70 | 1.44 | |
3.5 | 5.50 | 1.14 |
Both Teams to Score | BTS | OTS |
---|---|---|
2.37 | 1.53 |