Premier League - Kenya
Sunday, 22.06.2025
13:00
13:00

Nairobi City

Mathare United
0 - 0
(0 - 0, 0 - 0)
| Info | |
|---|---|
| City | |
| Home: | Nairobi |
| Away: | Nairobi |
| Start Time | |
| Hour: | 13:00 (15:00 local time) |
H2H last 7 games
| 2024-11-27 | Mathare United | 0 - 1 | Nairobi City |
| 2023-03-29 | Nairobi City | 3 - 0 | Mathare United |
| 2023-01-22 | Mathare United | 0 - 1 | Nairobi City |
| 2022-02-26 | Nairobi City | 3 - 0 | Mathare United |
| 2021-12-11 | Mathare United | 0 - 2 | Nairobi City |
| 2021-08-07 | Mathare United | 2 - 0 | Nairobi City |
| 2021-03-02 | Nairobi City | 2 - 0 | Mathare United |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 0 | 1 | 5 | 2 | 0 | |
| 86% | 0% | 14% | 71% | 29% | 0% |
Nairobi City last 12 games
| 2025-06-15 | Kenya CB | 1 - 2 | Nairobi City |
| 2025-05-18 | Nairobi City | 1 - 1 | Posta Rangers |
| 2025-05-15 | Gor Mahia | 1 - 2 | Nairobi City |
| 2025-05-09 | Nairobi City | 3 - 2 | Mara Sugar |
| 2025-05-04 | Muranga Seal | 1 - 0 | Nairobi City |
| 2025-05-01 | Nairobi City | 2 - 0 | Kakamega Homeboyz |
| 2025-04-26 | Nairobi City | 0 - 2 | Shabana |
| 2025-04-20 | Tusker | 1 - 0 | Nairobi City |
| 2025-04-06 | Nairobi City | 0 - 0 | Kenya Police |
| 2025-03-29 | Nairobi City | 0 - 0 | Kariobangi Sharks |
| 2025-03-14 | Sofapaka | 2 - 0 | Nairobi City |
| 2025-03-01 | Nairobi City | 1 - 0 | Ulinzi Stars |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 3 | 4 | 7 | 3 | 1 | |
| 42% | 25% | 33% | 58% | 25% | 8% |
Mathare United last 12 games
| 2025-06-15 | Mathare United | 0 - 0 | Bandari |
| 2025-05-17 | Mathare United | 1 - 0 | Ulinzi Stars |
| 2025-05-14 | Leopards | 3 - 1 | Mathare United |
| 2025-05-10 | Mathare United | 0 - 1 | Kakamega Homeboyz |
| 2025-05-02 | Sofapaka | 1 - 1 | Mathare United |
| 2025-04-27 | Mathare United | 2 - 1 | Tusker |
| 2025-04-20 | Bidco United | 2 - 0 | Mathare United |
| 2025-04-05 | Mathare United | 3 - 2 | Posta Rangers |
| 2025-03-28 | Mathare United | 2 - 1 | Mara Sugar |
| 2025-03-15 | Kariobangi Sharks | 3 - 1 | Mathare United |
| 2025-03-02 | Muranga Seal | 1 - 1 | Mathare United |
| 2025-02-26 | Kenya CB | 1 - 1 | Mathare United |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 4 | 4 | 9 | 5 | 3 | |
| 33% | 33% | 33% | 75% | 42% | 25% |
Table Premier League
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Kenya Police | 33 | +21 | 64 |
| 2 | Gor Mahia | 33 | +23 | 58 |
| 3 | Kakamega Homeboyz | 33 | +12 | 57 |
| 4 | Tusker | 33 | +5 | 56 |
| 5 | Shabana | 33 | +12 | 52 |
| 6 | Leopards | 33 | +13 | 50 |
| 7 | Sofapaka | 33 | +10 | 46 |
| 8 | Bandari | 33 | -4 | 43 |
| 9 | Kenya CB | 33 | +1 | 41 |
| 10 | Mathare United | 33 | -14 | 41 |
| 11 | Kariobangi Sharks | 33 | -3 | 37 |
| 12 | Ulinzi Stars | 33 | -4 | 37 |
| 13 | Mara Sugar | 33 | -4 | 36 |
| 14 | Talanta | 33 | -12 | 35 |
| 15 | Posta Rangers | 33 | -13 | 34 |
| 16 | Nairobi City | 33 | -15 | 34 |
| 17 | Muranga Seal | 33 | -16 | 34 |
| 18 | Bidco United | 33 | -12 | 32 |
Chronology of League Matches
| Nairobi City | |
| Mathare United | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Nairobi City | Mathare United |
|---|---|---|---|
| 1 | Kenya Police | 0 - 0 | 2 - 0 |
| 2 | Gor Mahia | 2 - 1 | 4 - 0 |
| 3 | Kakamega Homeboyz | 0 - 5 | 0 - 0 |
| 4 | Tusker | 0 - 1 | 2 - 0 |
| 5 | Shabana | 0 - 2 | 0 - 0 |
| 6 | Leopards | 0 - 1 | 3 - 1 |
| 7 | Sofapaka | 1 - 1 | 1 - 1 |
| 8 | Bandari | 0 - 1 | 2 - 2 |
| 9 | Kenya CB | 1 - 1 | 1 - 1 |
| 10 | Mathare United | - | |
| 11 | Kariobangi Sharks | 0 - 0 | 3 - 1 |
| 12 | Ulinzi Stars | 1 - 0 | 0 - 0 |
| 13 | Mara Sugar | 3 - 2 | 3 - 0 |
| 14 | Talanta | 1 - 1 | 1 - 1 |
| 15 | Posta Rangers | 1 - 1 | 0 - 2 |
| 16 | Nairobi City | - | |
| 17 | Muranga Seal | 1 - 0 | 1 - 1 |
| 18 | Bidco United | 1 - 1 | 2 - 0 |
League Position
| Nairobi City | Mathare United | |
| Position | 16 | 10 |
| Points | 34 | 41 |
| Home | Away | |
| Position | 15 | 17 |
| Points | 19 | 11 |
League Form
| Nairobi City | Mathare United | |
|
Wins Draws Losses |
8
10 15 |
10
11 12 |
| Home | Away | |
|
Wins Draws Losses |
4
7 5 |
1
8 7 |
League Goals
| Nairobi City | Mathare United | |
|
Scored Conceded |
26
41 |
26
40 |
| Home | Away | |
|
Scored Conceded |
12
18 |
10
25 |
Overall Statistics for Premier League
| Matches (297) | |
| Home Win | 39% |
| Draw | 35% |
| Away Win | 26% |
| Completed Matches | 100% |
| Goals (590) | |
| Goals per Game | 1.99 |
| Home Goals per Game | 1.12 |
| Away Goals per Game | 0.87 |
| Home Team Scored in | 67% |
| Away Team Scored in | 60% |
| Both Teams to Score | 42% |
| Over 1.5 | 59% |
| Over 2.5 | 30% |
| Over 3.5 | 15% |
Nairobi City next games
No data in the system
Mathare United next games
No data in the system
Coefficients
No data in the system