Primera - Paraguay
Saturday, 06.11.2010
19:30
19:30
Nacional As.
Sport Colombia
4 - 3
Info | |
---|---|
City | |
Home: | Asuncion |
Away: | Fernando de la Mora |
Distance: | 9.9 km |
Stadium | |
Stadium: | Arsenio Erico |
Capacity: | 5 000 |
Pictures: | Google maps |
Start Time | |
Hour: | 19:30 (16:30 local time) |
H2H last 3 games
2010-08-29 | Sport Colombia | 1 - 2 | Nacional As. |
2010-04-14 | Sport Colombia | 1 - 0 | Nacional As. |
2010-02-12 | Nacional As. | 1 - 2 | Sport Colombia |
Nacional As. last 12 games
2010-10-30 | Nacional As. | 0 - 1 | Guarani As. |
2010-10-24 | Nacional As. | 2 - 0 | Sp. Luqueno |
2010-10-20 | Sp. Trinidense | 3 - 3 | Nacional As. |
2010-10-16 | Nacional As. | 2 - 0 | Sol de America |
2010-10-09 | Olimpia As. | 1 - 2 | Nacional As. |
2010-10-03 | Cerro Porteno | 1 - 1 | Nacional As. |
2010-09-25 | Nacional As. | 1 - 0 | Tacuary |
2010-09-18 | Nacional As. | 1 - 0 | 3 de Febrero |
2010-09-11 | Libertad | 1 - 0 | Nacional As. |
2010-09-04 | Nacional As. | 0 - 0 | Rubio Nu |
2010-08-29 | Sport Colombia | 1 - 2 | Nacional As. |
2010-08-22 | Guarani As. | 0 - 0 | Nacional As. |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 4 | 2 | 6 | 3 | 1 | |
50% | 33% | 17% | 50% | 25% | 8% |
Sport Colombia last 12 games
2010-10-30 | Tacuary | 2 - 1 | Sport Colombia |
2010-10-24 | Guarani As. | 3 - 0 | Sport Colombia |
2010-10-20 | Sport Colombia | 1 - 1 | 3 de Febrero |
2010-10-16 | Libertad | 4 - 0 | Sport Colombia |
2010-10-10 | Sport Colombia | 2 - 0 | Rubio Nu |
2010-10-03 | Sport Colombia | 0 - 0 | Olimpia As. |
2010-09-26 | Cerro Porteno | 0 - 0 | Sport Colombia |
2010-09-19 | Sp. Luqueno | 1 - 1 | Sport Colombia |
2010-09-12 | Sport Colombia | 1 - 1 | Sp. Trinidense |
2010-09-05 | Sol de America | 1 - 2 | Sport Colombia |
2010-08-29 | Sport Colombia | 1 - 2 | Nacional As. |
2010-08-21 | Sport Colombia | 1 - 3 | Tacuary |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 5 | 5 | 10 | 6 | 2 | |
17% | 42% | 42% | 83% | 50% | 17% |
Table Primera
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Libertad | 17 | +24 | 40 |
2 | Cerro Porteno | 17 | +15 | 36 |
3 | Guarani As. | 17 | +10 | 31 |
4 | Nacional As. | 17 | +7 | 29 |
5 | Olimpia As. | 17 | +4 | 23 |
6 | Rubio Nu | 17 | -2 | 23 |
7 | Tacuary | 17 | -5 | 20 |
8 | Sport Colombia | 17 | -8 | 18 |
9 | Sol de America | 17 | -6 | 16 |
10 | 3 de Febrero | 17 | -7 | 16 |
11 | Sp. Trinidense | 17 | -21 | 12 |
12 | Sp. Luqueno | 17 | -11 | 10 |
Chronology of League Matches
Nacional As. | |
Sport Colombia | |
Home | |
Away |
Home/Away Matches
No | Team | Nacional As. | Sport Colombia |
---|---|---|---|
1 | Libertad | 4 - 0 | |
2 | Cerro Porteno | 0 - 0 | 0 - 0 |
3 | Guarani As. | 0 - 1 | 3 - 0 |
4 | Nacional As. | - | |
5 | Olimpia As. | 0 - 2 | 3 - 0 |
6 | Rubio Nu | 0 - 0 | 1 - 0 |
7 | Tacuary | 1 - 0 | 2 - 1 |
8 | Sport Colombia | - | |
9 | Sol de America | 2 - 0 | 1 - 2 |
10 | 3 de Febrero | 1 - 0 | 0 - 3 |
11 | Sp. Trinidense | 4 - 1 | |
12 | Sp. Luqueno | 2 - 0 | 1 - 1 |
League Position
Nacional As. | Sport Colombia | |
Position | 4 | 8 |
Points | 29 | 18 |
Home | Away | |
Position | 2 | 9 |
Points | 17 | 8 |
League Form
Nacional As. | Sport Colombia | |
Wins Draws Losses |
8
5 4 |
4
6 7 |
Home | Away | |
Wins Draws Losses |
5
2 2 |
2
2 5 |
League Goals
Nacional As. | Sport Colombia | |
Scored Conceded |
19
12 |
15
23 |
Home | Away | |
Scored Conceded |
10
4 |
7
15 |
Overall Statistics for Primera
Matches (102) | |
Home Win | 33% |
Draw | 31% |
Away Win | 35% |
Completed Matches | 100% |
Goals (246) | |
Goals per Game | 2.41 |
Home Goals per Game | 1.23 |
Away Goals per Game | 1.19 |
Home Team Scored in | 75% |
Away Team Scored in | 66% |
Both Teams to Score | 51% |
Over 1.5 | 71% |
Over 2.5 | 47% |
Over 3.5 | 22% |
Nacional As. next 6 games
2010-11-12 | Rubio Nu | - | Nacional As. |
2010-11-21 | Nacional As. | - | Libertad |
2010-11-27 | 3 de Febrero | - | Nacional As. |
2010-12-03 | Tacuary | - | Nacional As. |
2011-01-30 | Nacional As. | - | Olimpia As. |
2011-02-05 | Guarani As. | - | Nacional As. |
Sport Colombia next 6 games
2010-11-14 | Sport Colombia | - | Sol de America |
2010-11-21 | Sp. Trinidense | - | Sport Colombia |
2010-11-28 | Sport Colombia | - | Sp. Luqueno |
2010-12-05 | Sport Colombia | - | Cerro Porteno |
2022-07-13 | Sport Colombia | - | Ind. FBC |
2022-08-03 | Sport Colombia | - | Nacional As. |
Coefficients
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
1.55 | 3.50 | 4.90 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
1.09 | 1.19 | 2.06 |
Over/Under | Gl | Ovr | Und |
---|---|---|---|
1.5 | 1.31 | 3.20 | |
2.5 | 1.90 | 1.80 | |
3.5 | 3.60 | 1.25 |