Ykkonen - Finland
Sunday, 06.07.2025
16:30
16:30

MP Mikkeli

EPS Espoo
1 - 1
(0 - 1, 1 - 0)
| Info | |
|---|---|
| City | |
| Home: | Mikkeli |
| Away: | Espoo |
| Distance: | 217.3 km |
| Start Time | |
| Hour: | 16:30 (18:30 local time) |
H2H last 1 games
| 2025-04-26 | EPS Espoo | 3 - 1 | MP Mikkeli |
MP Mikkeli last 12 games
| 2025-07-02 | MP Mikkeli | 2 - 2 | Inter Turku 2 |
| 2025-06-25 | JJK Jyvaskyla | 0 - 0 | MP Mikkeli |
| 2025-06-15 | MP Mikkeli | 2 - 1 | Tampere Utd |
| 2025-06-11 | MP Mikkeli | 0 - 1 | HJK Helsinki |
| 2025-06-08 | MP Mikkeli | 0 - 0 | OLS Oulu |
| 2025-06-01 | KPV Kokkola | 1 - 4 | MP Mikkeli |
| 2025-05-28 | KuPS Akatemia | 1 - 4 | MP Mikkeli |
| 2025-05-23 | Atlantis | 0 - 2 | MP Mikkeli |
| 2025-05-17 | MP Mikkeli | 3 - 0 | KuPS Akatemia |
| 2025-05-11 | Keski-Uusimaa | 3 - 2 | MP Mikkeli |
| 2025-05-06 | Reipas Lahti | 0 - 0 | MP Mikkeli |
| 2025-05-03 | MP Mikkeli | 0 - 0 | Jazz Pori |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 5 | 2 | 7 | 6 | 4 | |
| 42% | 42% | 17% | 58% | 50% | 33% |
EPS Espoo last 12 games
| 2025-07-01 | Jazz Pori | 7 - 0 | EPS Espoo |
| 2025-06-27 | EPS Espoo | 0 - 3 | KuPS Akatemia |
| 2025-06-14 | Keski-Uusimaa | 4 - 1 | EPS Espoo |
| 2025-06-08 | EPS Espoo | 1 - 0 | KPV Kokkola |
| 2025-06-01 | RoPS Rovaniemi | 2 - 0 | EPS Espoo |
| 2025-05-24 | EPS Espoo | 2 - 1 | JJK Jyvaskyla |
| 2025-05-15 | Tampere Utd | 1 - 0 | EPS Espoo |
| 2025-05-11 | EPS Espoo | 3 - 5 | Inter Turku 2 |
| 2025-05-03 | OLS Oulu | 4 - 0 | EPS Espoo |
| 2025-04-26 | EPS Espoo | 3 - 1 | MP Mikkeli |
| 2025-04-20 | Atlantis | 0 - 2 | EPS Espoo |
| 2025-04-15 | VJS Vantaa | 2 - 0 | EPS Espoo |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 0 | 8 | 10 | 7 | 5 | |
| 33% | 0% | 67% | 83% | 58% | 42% |
Table Ykkonen
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Inter Turku 2 | 12 | +15 | 20 |
| 2 | Jazz Pori | 12 | +8 | 19 |
| 3 | OLS Oulu | 12 | +8 | 18 |
| 4 | KPV Kokkola | 13 | -7 | 18 |
| 5 | JJK Jyvaskyla | 12 | +8 | 17 |
| 6 | Keski-Uusimaa | 12 | +1 | 17 |
| 7 | KuPS Akatemia | 12 | +1 | 17 |
| 8 | Tampere Utd | 13 | -5 | 17 |
| 9 | MP Mikkeli | 12 | +1 | 16 |
| 10 | RoPS Rovaniemi | 12 | -6 | 15 |
| 11 | Atlantis | 12 | -7 | 14 |
| 12 | EPS Espoo | 12 | -17 | 12 |
Chronology of League Matches
| MP Mikkeli | |
| EPS Espoo | |
| Home | |
| Away |
Home/Away Matches
| No | Team | MP Mikkeli | EPS Espoo |
|---|---|---|---|
| 1 | Inter Turku 2 | 2 - 2 | |
| 2 | Jazz Pori | 0 - 0 | 7 - 0 |
| 3 | OLS Oulu | 0 - 0 | 4 - 0 |
| 4 | KPV Kokkola | ||
| 5 | JJK Jyvaskyla | ||
| 6 | Keski-Uusimaa | 4 - 1 | |
| 7 | KuPS Akatemia | 3 - 0 | |
| 8 | Tampere Utd | 2 - 1 | 1 - 0 |
| 9 | MP Mikkeli | - | |
| 10 | RoPS Rovaniemi | 0 - 1 | 2 - 0 |
| 11 | Atlantis | 0 - 2 | |
| 12 | EPS Espoo | - |
Teams League Statistic
| MP Mikkeli | EPS Espoo | |
| Wins | 4 | 4 |
| Draws | 4 | 0 |
| Losses | 4 | 8 |
| Goals For | 16 | 12 |
| Goals Against | 15 | 29 |
| Average Scored | 1.33 | 1.00 |
| Average Conceded | 1.25 | 2.42 |
| Matches Scored | 58% | 50% |
| Matches Conceded | 58% | 83% |
| Both Teams to Score | 42% | 33% |
| Over 1.5 | 67% | 75% |
| Over 2.5 | 58% | 58% |
| Over 3.5 | 42% | 42% |
| Home | Away | |
| Wins | 2 | 1 |
| Draws | 3 | 0 |
| Losses | 1 | 5 |
| Goals For | 7 | 3 |
| Goals Against | 4 | 18 |
| Average Scored | 1.17 | 0.50 |
| Average Conceded | 0.67 | 3.00 |
| Matches Scored | 50% | 33% |
| Matches Conceded | 50% | 83% |
| Both Teams to Score | 33% | 17% |
| Over 1.5 | 50% | 83% |
| Over 2.5 | 50% | 50% |
| Over 3.5 | 17% | 50% |
Overall Statistics for Ykkonen
| Matches (73) | |
| Home Win | 58% |
| Draw | 19% |
| Away Win | 23% |
| Completed Matches | 55% |
| Goals (250) | |
| Goals per Game | 3.42 |
| Home Goals per Game | 2.15 |
| Away Goals per Game | 1.27 |
| Home Team Scored in | 82% |
| Away Team Scored in | 66% |
| Both Teams to Score | 52% |
| Over 1.5 | 82% |
| Over 2.5 | 64% |
| Over 3.5 | 49% |
MP Mikkeli next 6 games
| 2025-07-12 | RoPS Rovaniemi | - | MP Mikkeli |
| 2025-07-25 | Jazz Pori | - | MP Mikkeli |
| 2025-07-29 | MP Mikkeli | - | Keski-Uusimaa |
| 2025-08-01 | KuPS Akatemia | - | MP Mikkeli |
| 2025-08-06 | MP Mikkeli | - | Atlantis |
| 2025-08-10 | MP Mikkeli | - | KPV Kokkola |
EPS Espoo next 6 games
| 2025-07-11 | EPS Espoo | - | Atlantis |
| 2025-07-19 | EPS Espoo | - | OLS Oulu |
| 2025-07-26 | Inter Turku 2 | - | EPS Espoo |
| 2025-08-02 | EPS Espoo | - | Tampere Utd |
| 2025-08-06 | JJK Jyvaskyla | - | EPS Espoo |
| 2025-08-10 | EPS Espoo | - | RoPS Rovaniemi |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 1.53 | 4.00 | 4.75 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.17 | 1.20 | 2.25 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.14 | 5.50 | |
| 2.5 | 1.50 | 2.50 | |
| 3.5 | 2.20 | 1.62 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.57 | 2.25 |