TFF First League - Turkiye
Monday, 07.09.2026
18:00
18:00

Manisa

Bursaspor
| Info | |
|---|---|
| City | |
| Home: | Manisa |
| Away: | Bursa |
| Distance: | 226.2 km |
| Start Time | |
| Hour: | 18:00 (20:00 local time) |
H2H last 2 games
| 2022-05-01 | Manisa | 1 - 3 | Bursaspor |
| 2021-12-11 | Bursaspor | 1 - 1 | Manisa |
Manisa last 12 games
| 2026-09-03 | Igdir FK | 4 - 2 | Manisa |
| 2026-08-30 | Manisa | 0 - 0 | Bodrum |
| 2026-08-24 | Sivasspor | 2 - 2 | Manisa |
| 2026-08-15 | Manisa | 4 - 1 | Vanspor |
| 2026-08-07 | Boluspor | 1 - 2 | Manisa |
| 2026-05-01 | Manisa | 5 - 0 | Sakaryaspor |
| 2026-04-26 | Keciorengucu | 2 - 1 | Manisa |
| 2026-04-19 | Manisa | 1 - 0 | Serik |
| 2026-04-12 | Vanspor | 0 - 1 | Manisa |
| 2026-04-07 | Manisa | 2 - 0 | Pendikspor |
| 2026-04-03 | Adana Demirspor | 2 - 1 | Manisa |
| 2026-03-21 | Manisa | 0 - 1 | Sivasspor |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 2 | 4 | 8 | 7 | 4 | |
| 50% | 17% | 33% | 67% | 58% | 33% |
Bursaspor last 12 games
| 2026-09-03 | Bursaspor | 4 - 0 | Istanbulspor |
| 2026-08-29 | Kayserispor | 1 - 2 | Bursaspor |
| 2026-08-21 | Fatih Karagumruk | 2 - 1 | Bursaspor |
| 2026-08-15 | Bursaspor | 1 - 0 | Igdir FK |
| 2026-08-09 | Bodrum | 0 - 2 | Bursaspor |
| 2026-07-26 | Bursaspor | 0 - 0 | Shakhtar Donetsk |
| 2026-01-06 | Arges Pitesti | 1 - 2 | Bursaspor |
| 2025-10-29 | Antalyaspor | 3 - 0 | Bursaspor |
| 2023-07-31 | Gaziantep | 0 - 0 | Bursaspor |
| 2022-05-21 | Bursaspor | 1 - 0 | Menemenspor |
| 2022-05-14 | Bandirmaspor | 4 - 2 | Bursaspor |
| 2022-05-08 | Bursaspor | 3 - 2 | Umraniyespor |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 2 | 3 | 8 | 7 | 3 | |
| 58% | 17% | 25% | 67% | 58% | 25% |
Table TFF First League
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Batman Petrolspor | 5 | +6 | 13 |
| 2 | Bursaspor | 5 | +7 | 12 |
| 3 | Sariyer SK | 5 | +4 | 10 |
| 4 | Kayserispor | 5 | +4 | 10 |
| 5 | Mardin 1969 | 5 | +5 | 9 |
| 6 | Igdir FK | 5 | +3 | 9 |
| 7 | Keciorengucu | 5 | +4 | 8 |
| 8 | Manisa | 5 | +2 | 8 |
| 9 | Muglaspor | 5 | +1 | 8 |
| 10 | Fatih Karagumruk | 5 | 0 | 8 |
| 11 | Bandirmaspor | 5 | +2 | 6 |
| 12 | Antalyaspor | 5 | -2 | 6 |
| 13 | Pendikspor | 5 | -4 | 5 |
| 14 | Esenler Erokspor | 5 | -1 | 4 |
| 15 | Bodrum | 5 | -2 | 4 |
| 16 | Vanspor | 5 | -6 | 4 |
| 17 | Umraniyespor | 5 | -2 | 3 |
| 18 | Sivasspor | 5 | -3 | 3 |
| 19 | Istanbulspor | 5 | -8 | 2 |
| 20 | Boluspor | 5 | -10 | 0 |
Chronology of League Matches
| Manisa | |
| Bursaspor | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Manisa | Bursaspor |
|---|---|---|---|
| 1 | Batman Petrolspor | ||
| 2 | Bursaspor | - | |
| 3 | Sariyer SK | ||
| 4 | Kayserispor | 1 - 2 | |
| 5 | Mardin 1969 | ||
| 6 | Igdir FK | ||
| 7 | Keciorengucu | ||
| 8 | Manisa | - | |
| 9 | Muglaspor | ||
| 10 | Fatih Karagumruk | 2 - 1 | |
| 11 | Bandirmaspor | ||
| 12 | Antalyaspor | ||
| 13 | Pendikspor | ||
| 14 | Esenler Erokspor | ||
| 15 | Bodrum | 0 - 0 | 0 - 2 |
| 16 | Vanspor | 4 - 1 | |
| 17 | Umraniyespor | ||
| 18 | Sivasspor | ||
| 19 | Istanbulspor | ||
| 20 | Boluspor |
Teams League Statistic
| Manisa | Bursaspor | |
| Wins | 2 | 4 |
| Draws | 2 | 0 |
| Losses | 1 | 1 |
| Goals For | 10 | 10 |
| Goals Against | 8 | 3 |
| Average Scored | 2.00 | 2.00 |
| Average Conceded | 1.60 | 0.60 |
| Matches Scored | 80% | 100% |
| Matches Conceded | 80% | 40% |
| Both Teams to Score | 80% | 40% |
| Over 1.5 | 80% | 80% |
| Over 2.5 | 80% | 60% |
| Over 3.5 | 60% | 20% |
| Home | Away | |
| Wins | 1 | 2 |
| Draws | 1 | 0 |
| Losses | 0 | 1 |
| Goals For | 4 | 5 |
| Goals Against | 1 | 3 |
| Average Scored | 2.00 | 1.67 |
| Average Conceded | 0.50 | 1.00 |
| Matches Scored | 50% | 100% |
| Matches Conceded | 50% | 67% |
| Both Teams to Score | 50% | 67% |
| Over 1.5 | 50% | 100% |
| Over 2.5 | 50% | 67% |
| Over 3.5 | 50% | 0% |
Overall Statistics for TFF First League
| Matches (50) | |
| Home Win | 36% |
| Draw | 36% |
| Away Win | 28% |
| Completed Matches | 13% |
| Goals (125) | |
| Goals per Game | 2.50 |
| Home Goals per Game | 1.40 |
| Away Goals per Game | 1.10 |
| Home Team Scored in | 70% |
| Away Team Scored in | 68% |
| Both Teams to Score | 50% |
| Over 1.5 | 78% |
| Over 2.5 | 42% |
| Over 3.5 | 24% |
Manisa next 6 games
| 2026-09-13 | Fatih Karagumruk | - | Manisa |
| 2026-09-20 | Manisa | - | Istanbulspor |
| 2026-10-11 | Kayserispor | - | Manisa |
| 2026-10-14 | Manisa | - | Esenler Erokspor |
| 2026-10-18 | Manisa | - | Muglaspor |
| 2026-10-25 | Mardin 1969 | - | Manisa |
Bursaspor next 6 games
| 2026-09-13 | Bursaspor | - | Esenler Erokspor |
| 2026-09-19 | Batman Petrolspor | - | Bursaspor |
| 2026-10-11 | Bursaspor | - | Mardin 1969 |
| 2026-10-14 | Muglaspor | - | Bursaspor |
| 2026-10-18 | Bursaspor | - | Pendikspor |
| 2026-10-25 | Keciorengucu | - | Bursaspor |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 3.80 | 3.40 | 1.78 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.79 | 1.21 | 1.17 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.24 | 3.40 | |
| 2.5 | 1.76 | 1.87 | |
| 3.5 | 2.85 | 1.33 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.68 | 2.00 |