Toto Cup - Israel
Saturday, 16.08.2025
18:30
18:30

Maccabi Netanya

Kiryat Shmona
1 - 0
(0 - 0, 1 - 0)
| Info | |
|---|---|
| City | |
| Home: | Netanya |
| Away: | Kiryat Shmona |
| Distance: | 117.7 km |
| Stadium | |
| Stadium: | Netanya |
| Capacity: | 24 000 |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 18:30 (20:30 local time) |
H2H last 12 games
| 2025-01-05 | Kiryat Shmona | 0 - 1 | Maccabi Netanya |
| 2024-09-21 | Maccabi Netanya | 2 - 0 | Kiryat Shmona |
| 2023-03-04 | Kiryat Shmona | 2 - 2 | Maccabi Netanya |
| 2022-12-11 | Kiryat Shmona | 1 - 1 | Maccabi Netanya |
| 2022-11-08 | Maccabi Netanya | 1 - 0 | Kiryat Shmona |
| 2022-03-05 | Maccabi Netanya | 3 - 1 | Kiryat Shmona |
| 2021-12-04 | Kiryat Shmona | 2 - 1 | Maccabi Netanya |
| 2021-02-15 | Kiryat Shmona | 1 - 4 | Maccabi Netanya |
| 2020-11-29 | Maccabi Netanya | 0 - 0 | Kiryat Shmona |
| 2020-06-02 | Maccabi Netanya | 3 - 1 | Kiryat Shmona |
| 2020-02-22 | Kiryat Shmona | 3 - 0 | Maccabi Netanya |
| 2019-12-03 | Maccabi Netanya | 1 - 0 | Kiryat Shmona |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 3 | 2 | 8 | 6 | 4 | |
| 58% | 25% | 17% | 67% | 50% | 33% |
Maccabi Netanya last 12 games
| 2025-08-09 | Hapoel Jerusalem | 4 - 0 | Maccabi Netanya |
| 2025-08-05 | Maccabi Netanya | 3 - 0 | Hapoel Tel Aviv |
| 2025-07-29 | H. Petah Tikva | 2 - 3 | Maccabi Netanya |
| 2025-07-26 | Maccabi Netanya | 1 - 1 | M.S. Ashdod |
| 2025-07-12 | Korona Kielce | 0 - 1 | Maccabi Netanya |
| 2025-07-09 | Omonia Nicosia | 2 - 3 | Maccabi Netanya |
| 2025-05-24 | Maccabi Netanya | 2 - 3 | Maccabi Haifa |
| 2025-05-17 | Hapoel Haifa | 1 - 1 | Maccabi Netanya |
| 2025-05-12 | Maccabi Netanya | 1 - 6 | Maccabi Tel Aviv |
| 2025-05-04 | Beitar Jerusalem | 0 - 3 | Maccabi Netanya |
| 2025-04-27 | Maccabi Netanya | 2 - 1 | H. Beer Sheva |
| 2025-04-20 | Maccabi Haifa | 1 - 0 | Maccabi Netanya |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 2 | 4 | 10 | 8 | 5 | |
| 50% | 17% | 33% | 83% | 67% | 42% |
Kiryat Shmona last 12 games
| 2025-08-10 | Kiryat Shmona | 2 - 1 | Ironi Tiberias |
| 2025-08-06 | Bnei Sakhnin | 1 - 0 | Kiryat Shmona |
| 2025-07-30 | Kiryat Shmona | 1 - 2 | M. Bnei Reineh |
| 2025-07-23 | Hapoel Haifa | 0 - 1 | Kiryat Shmona |
| 2025-05-10 | M.S. Ashdod | 4 - 2 | Kiryat Shmona |
| 2025-05-03 | Kiryat Shmona | 0 - 1 | Bnei Sakhnin |
| 2025-04-26 | Hapoel Hadera | 1 - 0 | Kiryat Shmona |
| 2025-04-19 | Kiryat Shmona | 0 - 2 | Ironi Tiberias |
| 2025-04-05 | Hapoel Jerusalem | 2 - 0 | Kiryat Shmona |
| 2025-03-29 | Kiryat Shmona | 0 - 3 | M. Bnei Reineh |
| 2025-03-15 | Kiryat Shmona | 2 - 1 | M. Petah Tikva |
| 2025-03-09 | Kiryat Shmona | 2 - 0 | M. Petah Tikva |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 0 | 8 | 8 | 5 | 1 | |
| 33% | 0% | 67% | 67% | 42% | 8% |
Table Premier
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | H. Beer Sheva | 26 | +34 | 58 |
| 2 | Maccabi Tel Aviv | 26 | +29 | 57 |
| 3 | Maccabi Haifa | 26 | +22 | 47 |
| 4 | Beitar Jerusalem | 26 | +14 | 46 |
| 5 | Hapoel Haifa | 26 | +8 | 41 |
| 6 | Maccabi Netanya | 26 | +2 | 37 |
| 7 | Kiryat Shmona | 26 | -10 | 34 |
| 8 | M. Bnei Reineh | 26 | -8 | 31 |
| 9 | Hapoel Jerusalem | 26 | -3 | 30 |
| 10 | Ironi Tiberias | 26 | -16 | 27 |
| 11 | M. Petah Tikva | 26 | -22 | 24 |
| 12 | Bnei Sakhnin | 26 | -18 | 23 |
| 13 | M.S. Ashdod | 26 | -13 | 22 |
| 14 | Hapoel Hadera | 26 | -19 | 20 |
Maccabi Netanya next 6 games
| 2025-08-24 | Maccabi Netanya | - | H. Beer Sheva |
| 2025-08-31 | Maccabi Tel Aviv | - | Maccabi Netanya |
| 2025-09-13 | H. Petah Tikva | - | Maccabi Netanya |
| 2025-09-20 | Maccabi Netanya | - | Ironi Tiberias |
| 2025-09-27 | Hapoel Jerusalem | - | Maccabi Netanya |
| 2025-10-05 | Maccabi Netanya | - | Bnei Sakhnin |
Kiryat Shmona next 6 games
| 2025-08-23 | Hapoel Tel Aviv | - | Kiryat Shmona |
| 2025-08-30 | Kiryat Shmona | - | H. Petah Tikva |
| 2025-09-13 | Kiryat Shmona | - | M. Bnei Reineh |
| 2025-09-20 | Beitar Jerusalem | - | Kiryat Shmona |
| 2025-09-27 | Kiryat Shmona | - | M.S. Ashdod |
| 2025-10-04 | Hapoel Haifa | - | Kiryat Shmona |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 1.78 | 3.40 | 3.85 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.18 | 1.23 | 1.88 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.25 | 3.35 | |
| 2.5 | 1.80 | 1.90 | |
| 3.5 | 2.90 | 1.35 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.65 | 2.00 |