J. League Cup - Japan
Sunday, 10.09.2023
10:00
10:00
Kashima Antlers
Nagoya Grampus
1 - 1
(0 - 1, 1 - 0, 0 - 1)
Advances Nagoya Grampus
with score 0 - 1 in extra time
with score 0 - 1 in extra time
Previous Match
Nagoya Grampus1 - 1Kashima Antlers
Nagoya Grampus1 - 1Kashima Antlers
Info | |
---|---|
City | |
Home: | Kashima |
Away: | Nagoya |
Distance: | 349.1 km |
Stadium | |
Stadium: | Kashima Soccer |
Capacity: | 40 728 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 10:00 (18:00 local time) |
H2H last 12 games
2023-09-06 | Nagoya Grampus | 1 - 1 | Kashima Antlers |
2023-08-13 | Nagoya Grampus | 1 - 0 | Kashima Antlers |
2023-05-14 | Kashima Antlers | 2 - 0 | Nagoya Grampus |
2022-06-26 | Nagoya Grampus | 1 - 1 | Kashima Antlers |
2022-04-17 | Kashima Antlers | 0 - 0 | Nagoya Grampus |
2021-09-05 | Kashima Antlers | 0 - 2 | Nagoya Grampus |
2021-09-01 | Nagoya Grampus | 2 - 0 | Kashima Antlers |
2021-05-12 | Nagoya Grampus | 0 - 2 | Kashima Antlers |
2021-03-21 | Kashima Antlers | 0 - 1 | Nagoya Grampus |
2020-10-31 | Kashima Antlers | 0 - 2 | Nagoya Grampus |
2020-09-05 | Nagoya Grampus | 1 - 3 | Kashima Antlers |
2020-02-16 | Nagoya Grampus | 1 - 0 | Kashima Antlers |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 3 | 6 | 8 | 1 | 1 | |
25% | 25% | 50% | 67% | 8% | 8% |
Kashima Antlers last 12 games
2023-09-06 | Nagoya Grampus | 1 - 1 | Kashima Antlers |
2023-09-02 | Shonan Bellmare | 2 - 2 | Kashima Antlers |
2023-08-26 | Kashima Antlers | 2 - 0 | Albirex Niigata |
2023-08-19 | Kashima Antlers | 2 - 1 | Sagan Tosu |
2023-08-13 | Nagoya Grampus | 1 - 0 | Kashima Antlers |
2023-08-06 | Kashima Antlers | 3 - 0 | Consadole Sap. |
2023-07-16 | Tokyo | 1 - 3 | Kashima Antlers |
2023-07-12 | Kashima Antlers | 1 - 1 | Ventforet Kofu |
2023-07-08 | S. Hiroshima | 1 - 1 | Kashima Antlers |
2023-07-01 | Kashima Antlers | 0 - 0 | Kyoto Sanga |
2023-06-24 | Gamba Osaka | 2 - 1 | Kashima Antlers |
2023-06-18 | Kashima Antlers | 2 - 0 | Albirex Niigata |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 5 | 2 | 10 | 5 | 2 | |
42% | 42% | 17% | 83% | 42% | 17% |
Nagoya Grampus last 12 games
2023-09-06 | Nagoya Grampus | 1 - 1 | Kashima Antlers |
2023-09-02 | Nagoya Grampus | 1 - 1 | Yokohama FC |
2023-08-30 | Kashiwa Reysol | 2 - 0 | Nagoya Grampus |
2023-08-26 | Cerezo Osaka | 3 - 1 | Nagoya Grampus |
2023-08-18 | Urawa Red Diam. | 1 - 0 | Nagoya Grampus |
2023-08-13 | Nagoya Grampus | 1 - 0 | Kashima Antlers |
2023-08-05 | Nagoya Grampus | 1 - 0 | Albirex Niigata |
2023-08-02 | Nagoya Grampus | 3 - 0 | Urawa Red Diam. |
2023-07-16 | Kyoto Sanga | 2 - 1 | Nagoya Grampus |
2023-07-12 | Nagoya Grampus | 0 - 0 | Vegalta Sendai |
2023-07-08 | Nagoya Grampus | 2 - 2 | Yokohama F M. |
2023-07-01 | Nagoya Grampus | 2 - 0 | Kawasaki Front. |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 4 | 4 | 8 | 4 | 2 | |
33% | 33% | 33% | 67% | 33% | 17% |
Table J1 League
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Vissel Kobe | 26 | +25 | 52 |
2 | Yokohama F M. | 26 | +17 | 50 |
3 | Nagoya Grampus | 26 | +9 | 46 |
4 | Cerezo Osaka | 26 | +12 | 45 |
5 | Urawa Red Diam. | 26 | +11 | 45 |
6 | Kashima Antlers | 26 | +13 | 43 |
7 | S. Hiroshima | 26 | +6 | 41 |
8 | Avispa Fukuoka | 26 | -4 | 38 |
9 | Kawasaki Front. | 26 | -2 | 33 |
10 | Tokyo | 26 | -4 | 33 |
11 | Gamba Osaka | 26 | -11 | 33 |
12 | Consadole Sap. | 26 | -1 | 32 |
13 | Sagan Tosu | 26 | -1 | 31 |
14 | Kyoto Sanga | 26 | -6 | 29 |
15 | Albirex Niigata | 26 | -9 | 29 |
16 | Kashiwa Reysol | 26 | -12 | 23 |
17 | Yokohama FC | 26 | -24 | 22 |
18 | Shonan Bellmare | 26 | -19 | 18 |
Kashima Antlers next 6 games
2023-09-16 | Kashima Antlers | - | Cerezo Osaka |
2023-09-24 | Kashima Antlers | - | Yokohama F M. |
2023-09-30 | Avispa Fukuoka | - | Kashima Antlers |
2023-10-21 | Vissel Kobe | - | Kashima Antlers |
2023-10-28 | Kashima Antlers | - | Urawa Red Diam. |
2023-11-11 | Kashima Antlers | - | Kashiwa Reysol |
Nagoya Grampus next 6 games
2023-09-16 | Avispa Fukuoka | - | Nagoya Grampus |
2023-09-23 | Nagoya Grampus | - | Consadole Sap. |
2023-09-30 | S. Hiroshima | - | Nagoya Grampus |
2023-10-11 | Avispa Fukuoka | - | Nagoya Grampus |
2023-10-15 | Nagoya Grampus | - | Avispa Fukuoka |
2023-10-21 | Gamba Osaka | - | Nagoya Grampus |
Coefficients
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
2.38 | 3.00 | 2.90 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
1.36 | 1.33 | 1.50 |
Over/Under | Gl | Ovr | Und |
---|---|---|---|
1.5 | 1.44 | 2.63 | |
2.5 | 2.40 | 1.53 | |
3.5 | 4.50 | 1.18 |
Both Teams to Score | BTS | OTS |
---|---|---|
2.00 | 1.73 |