Super League - India
Saturday, 05.10.2024
12:30
12:30

Jamshedpur

East Bengal
2 - 0
(1 - 0, 1 - 0)
| Info | |
|---|---|
| City | |
| Home: | Jamshedpur |
| Away: | Calcutta |
| Distance: | 223.3 km |
| Start Time | |
| Hour: | 12:30 (17:00 local time) |
H2H last 9 games
| 2024-02-22 | Jamshedpur | 2 - 1 | East Bengal |
| 2024-01-24 | East Bengal | 2 - 0 | Jamshedpur |
| 2023-09-25 | East Bengal | 0 - 0 | Jamshedpur |
| 2023-01-13 | East Bengal | 1 - 2 | Jamshedpur |
| 2022-11-27 | Jamshedpur | 1 - 3 | East Bengal |
| 2022-01-11 | Jamshedpur | 1 - 0 | East Bengal |
| 2021-11-21 | East Bengal | 1 - 1 | Jamshedpur |
| 2021-02-07 | Jamshedpur | 1 - 2 | East Bengal |
| 2020-12-10 | East Bengal | 0 - 0 | Jamshedpur |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 3 | 3 | 6 | 4 | 1 | |
| 33% | 33% | 33% | 67% | 44% | 11% |
Jamshedpur last 12 games
| 2024-09-28 | Odisha | 2 - 1 | Jamshedpur |
| 2024-09-21 | Jamshedpur | 3 - 2 | Mumbai City |
| 2024-09-17 | Goa | 1 - 2 | Jamshedpur |
| 2024-08-04 | Jamshedpur | 2 - 1 | Chennaiyin |
| 2024-04-09 | Jamshedpur | 2 - 3 | Goa |
| 2024-04-04 | Chennaiyin | 2 - 1 | Jamshedpur |
| 2024-03-30 | Jamshedpur | 1 - 1 | Kerala Blasters |
| 2024-03-08 | Jamshedpur | 0 - 3 | Mumbai City |
| 2024-03-01 | Mohun Bagan | 3 - 0 | Jamshedpur |
| 2024-02-22 | Jamshedpur | 2 - 1 | East Bengal |
| 2024-02-15 | Punjab FC | 0 - 4 | Jamshedpur |
| 2024-02-11 | Jamshedpur | 1 - 1 | Bengaluru |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 2 | 5 | 12 | 10 | 3 | |
| 42% | 17% | 42% | 100% | 83% | 25% |
East Bengal last 12 games
| 2024-09-27 | East Bengal | 2 - 3 | Goa |
| 2024-09-22 | Kerala Blasters | 2 - 1 | East Bengal |
| 2024-09-14 | Bengaluru | 1 - 0 | East Bengal |
| 2024-08-21 | Shillong Lajong | 2 - 1 | East Bengal |
| 2024-08-14 | East Bengal | 2 - 3 | Altyn Asyr |
| 2024-04-10 | Punjab FC | 4 - 1 | East Bengal |
| 2024-04-07 | East Bengal | 2 - 1 | Bengaluru |
| 2024-04-03 | Kerala Blasters | 2 - 4 | East Bengal |
| 2024-03-10 | East Bengal | 1 - 3 | Mohun Bagan |
| 2024-03-06 | Goa | 1 - 0 | East Bengal |
| 2024-02-29 | Odisha | 2 - 1 | East Bengal |
| 2024-02-26 | East Bengal | 1 - 0 | Chennaiyin |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 0 | 9 | 9 | 9 | 5 | |
| 25% | 0% | 75% | 75% | 75% | 42% |
Table Super League
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Bengaluru | 4 | +7 | 10 |
| 2 | Punjab FC | 3 | +4 | 9 |
| 3 | Jamshedpur | 3 | +1 | 6 |
| 4 | Goa | 4 | 0 | 5 |
| 5 | NorthEast Utd | 4 | 0 | 5 |
| 6 | Kerala Blasters | 4 | 0 | 5 |
| 7 | Chennaiyin | 3 | 0 | 4 |
| 8 | Mohammedan | 3 | 0 | 4 |
| 9 | Odisha | 4 | -1 | 4 |
| 10 | Mohun Bagan | 3 | -2 | 4 |
| 11 | Mumbai City | 3 | -1 | 2 |
| 12 | Sporting Delhi | 3 | -5 | 1 |
| 13 | East Bengal | 3 | -3 | 0 |
Chronology of League Matches
| Jamshedpur | |
| East Bengal | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Jamshedpur | East Bengal |
|---|---|---|---|
| 1 | Bengaluru | 1 - 0 | |
| 2 | Punjab FC | ||
| 3 | Jamshedpur | - | |
| 4 | Goa | ||
| 5 | NorthEast Utd | ||
| 6 | Kerala Blasters | 2 - 1 | |
| 7 | Chennaiyin | ||
| 8 | Mohammedan | ||
| 9 | Odisha | ||
| 10 | Mohun Bagan | ||
| 11 | Mumbai City | 3 - 2 | |
| 12 | Sporting Delhi | ||
| 13 | East Bengal | - |
Teams League Statistic
| Jamshedpur | East Bengal | |
| Wins | 2 | 0 |
| Draws | 0 | 0 |
| Losses | 1 | 3 |
| Goals For | 6 | 3 |
| Goals Against | 5 | 6 |
| Average Scored | 2.00 | 1.00 |
| Average Conceded | 1.67 | 2.00 |
| Matches Scored | 100% | 67% |
| Matches Conceded | 100% | 100% |
| Both Teams to Score | 100% | 67% |
| Over 1.5 | 100% | 67% |
| Over 2.5 | 100% | 67% |
| Over 3.5 | 33% | 33% |
| Home | Away | |
| Wins | 1 | 0 |
| Draws | 0 | 0 |
| Losses | 0 | 2 |
| Goals For | 3 | 1 |
| Goals Against | 2 | 3 |
| Average Scored | 3.00 | 0.50 |
| Average Conceded | 2.00 | 1.50 |
| Matches Scored | 100% | 50% |
| Matches Conceded | 100% | 100% |
| Both Teams to Score | 100% | 50% |
| Over 1.5 | 100% | 50% |
| Over 2.5 | 100% | 50% |
| Over 3.5 | 100% | 0% |
Overall Statistics for Super League
| Matches (22) | |
| Home Win | 41% |
| Draw | 32% |
| Away Win | 27% |
| Completed Matches | 14% |
| Goals (64) | |
| Goals per Game | 2.91 |
| Home Goals per Game | 1.64 |
| Away Goals per Game | 1.27 |
| Home Team Scored in | 82% |
| Away Team Scored in | 73% |
| Both Teams to Score | 64% |
| Over 1.5 | 77% |
| Over 2.5 | 64% |
| Over 3.5 | 32% |
Jamshedpur next 6 games
| 2024-10-21 | Jamshedpur | - | Sporting Delhi |
| 2024-10-26 | NorthEast Utd | - | Jamshedpur |
| 2024-11-04 | Jamshedpur | - | Chennaiyin |
| 2024-11-23 | Mohun Bagan | - | Jamshedpur |
| 2024-12-02 | Jamshedpur | - | Mohammedan |
| 2024-12-13 | Jamshedpur | - | Punjab FC |
East Bengal next 6 games
| 2024-10-19 | East Bengal | - | Mohun Bagan |
| 2024-10-22 | Odisha | - | East Bengal |
| 2024-11-09 | East Bengal | - | Mohammedan |
| 2024-11-29 | East Bengal | - | NorthEast Utd |
| 2024-12-07 | Chennaiyin | - | East Bengal |
| 2024-12-12 | East Bengal | - | Odisha |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 2.20 | 3.50 | 3.00 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.36 | 1.29 | 1.67 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.20 | 4.33 | |
| 2.5 | 1.67 | 2.15 | |
| 3.5 | 2.63 | 1.44 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.57 | 2.25 |