Primera Nacional - Argentina
Sunday, 11.08.2024
19:00
19:00
Guillermo Brown
Quilmes
1 - 2
(0 - 1, 1 - 1)
Info | |
---|---|
City | |
Home: | Puerto Madryn |
Away: | Quilmes |
Distance: | 1 069.9 km |
Stadium | |
Stadium: | Raul Conti |
Capacity: | 15 000 |
Pictures: | Google maps |
Start Time | |
Hour: | 19:00 (15:00 local time) |
H2H last 6 games
2024-03-23 | Quilmes | 1 - 0 | Guillermo Brown |
2022-05-02 | Quilmes | 1 - 0 | Guillermo Brown |
2019-04-14 | Guillermo Brown | 2 - 1 | Quilmes |
2018-02-18 | Guillermo Brown | 1 - 2 | Quilmes |
2012-06-23 | Guillermo Brown | 0 - 2 | Quilmes |
2012-02-06 | Quilmes | 6 - 0 | Guillermo Brown |
W | D | L | +1.5 | +2.5 | +3.5 | |
1 | 0 | 5 | 4 | 3 | 1 | |
17% | 0% | 83% | 67% | 50% | 17% |
Guillermo Brown last 12 games
2024-08-03 | San Miguel | 1 - 0 | Guillermo Brown |
2024-07-28 | Guillermo Brown | 3 - 1 | Ferro C. Oeste |
2024-07-21 | Deportivo Maipu | 1 - 0 | Guillermo Brown |
2024-07-14 | Guillermo Brown | 0 - 0 | Gimnasia Jujuy |
2024-07-07 | Atletico Guemes | 1 - 1 | Guillermo Brown |
2024-06-30 | Guillermo Brown | 0 - 0 | Alvarado |
2024-06-23 | Racing Cordoba | 1 - 2 | Guillermo Brown |
2024-06-09 | Patronato Parana | 0 - 0 | Guillermo Brown |
2024-06-02 | Guillermo Brown | 2 - 1 | Tristan Suarez |
2024-05-26 | CA All Boys | 1 - 1 | Guillermo Brown |
2024-05-19 | Guillermo Brown | 0 - 2 | Agropecuario |
2024-05-12 | Guillermo Brown | 0 - 1 | Dep. Madryn |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 5 | 4 | 6 | 3 | 1 | |
25% | 42% | 33% | 50% | 25% | 8% |
Quilmes last 12 games
2024-08-06 | Quilmes | 0 - 1 | San Martin SJ |
2024-07-27 | Arsenal Sarandi | 0 - 0 | Quilmes |
2024-07-23 | Quilmes | 1 - 2 | San Martin T. |
2024-07-13 | Chacarita Jrs | 0 - 4 | Quilmes |
2024-07-07 | Quilmes | 1 - 0 | Est. Buenos Aires |
2024-07-01 | Talleres RdE | 1 - 0 | Quilmes |
2024-06-22 | Temperley | 1 - 0 | Quilmes |
2024-06-08 | San Miguel | 1 - 0 | Quilmes |
2024-06-02 | Quilmes | 1 - 4 | Ferro C. Oeste |
2024-05-26 | Deportivo Maipu | 1 - 1 | Quilmes |
2024-05-18 | Quilmes | 2 - 1 | Gimnasia Jujuy |
2024-05-12 | Atletico Guemes | 1 - 0 | Quilmes |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 2 | 7 | 5 | 4 | 2 | |
25% | 17% | 58% | 42% | 33% | 17% |
Table Primera Nacional
No | Team | MP | G | Pts | |||||
---|---|---|---|---|---|---|---|---|---|
1 | San Martin SJ | 27 | +15 | 54 | |||||
2 | San Martin T. | 26 | +15 | 51 | |||||
3 | San Miguel | 26 | +5 | 42 | |||||
4 | Gimnasia Jujuy | 26 | +6 | 41 | |||||
5 | Est. Buenos Aires | 27 | +3 | 38 | |||||
6 | Ferro C. Oeste | 26 | +7 | 36 | |||||
7 | CA All Boys | 26 | -1 | 36 | |||||
8 | Quilmes | 26 | +7 | 35 | |||||
9 | Alvarado | 26 | -4 | 34 | |||||
10 | Deportivo Maipu | 26 | -8 | 34 | |||||
11 | Agropecuario | 26 | 0 | 32 | |||||
12 | Chacarita Jrs | 26 | -3 | 32 | |||||
13 | Racing Cordoba | 26 | -3 | 32 | |||||
14 | Tristan Suarez | 26 | -5 | 31 | |||||
15 | Guillermo Brown | 26 | -5 | 28 | |||||
16 | Talleres RdE | 27 | -10 | 28 | |||||
17 | Arsenal Sarandi | 27 | -10 | 28 | |||||
18 | Patronato Parana | 26 | -5 | 27 | |||||
19 | Atletico Guemes | 26 | -8 | 27 | |||||
1 | Aldosivi | 26 | +13 | 48 | |||||
2 | San Telmo | 26 | +22 | 46 | |||||
3 | Gimnasia Mendoza | 26 | +9 | 46 | |||||
4 | Nueva Chicago | 26 | +11 | 45 | |||||
5 | Colon Santa Fe | 26 | +14 | 43 | |||||
6 | Def. de Belgrano | 26 | +10 | 40 | |||||
7 | Temperley | 26 | +6 | 38 | |||||
8 | Gimnasia y Tiro | 26 | +3 | 38 | |||||
9 | Est. Rio Cuarto | 26 | +1 | 38 | |||||
10 | Atletico Mitre | 26 | +3 | 37 | |||||
11 | Dep. Madryn | 26 | +2 | 36 | |||||
12 | Dep. Moron | 27 | -5 | 32 | |||||
13 | CA Atlanta | 26 | -6 | 32 | |||||
14 | Club Almagro | 26 | -11 | 29 | |||||
15 | Def. Unidos | 27 | -9 | 27 | |||||
16 | Almirante Brown | 26 | -8 | 25 | |||||
17 | Chaco For Ever | 26 | -3 | 23 | |||||
18 | Atl. Rafaela | 26 | -18 | 18 | |||||
19 | Brown Adrogue | 26 | -30 | 13 |
Chronology of League Matches
Guillermo Brown | |
Quilmes | |
Home | |
Away |
Home/Away Matches
No | Team | Guillermo Brown | Quilmes |
---|---|---|---|
1 | San Martin SJ | 0 - 3 | |
2 | San Martin T. | 0 - 0 | |
3 | San Miguel | 1 - 1 | 1 - 0 |
4 | Gimnasia Jujuy | 0 - 0 | |
5 | Est. Buenos Aires | 1 - 2 | |
6 | Ferro C. Oeste | 3 - 1 | |
7 | CA All Boys | ||
8 | Quilmes | - | |
9 | Alvarado | 0 - 0 | |
10 | Deportivo Maipu | 1 - 1 | 1 - 1 |
11 | Agropecuario | 0 - 2 | 1 - 1 |
12 | Chacarita Jrs | 0 - 3 | 0 - 4 |
13 | Racing Cordoba | 1 - 1 | 1 - 0 |
14 | Tristan Suarez | 2 - 1 | 1 - 3 |
15 | Guillermo Brown | - | |
16 | Talleres RdE | 1 - 1 | 1 - 0 |
17 | Arsenal Sarandi | 2 - 0 | 0 - 0 |
18 | Patronato Parana | ||
19 | Atletico Guemes | 1 - 0 | 1 - 0 |
1 | Aldosivi | ||
2 | San Telmo | ||
3 | Gimnasia Mendoza | ||
4 | Nueva Chicago | ||
5 | Colon Santa Fe | ||
6 | Def. de Belgrano | ||
7 | Temperley | 1 - 0 | |
8 | Gimnasia y Tiro | ||
9 | Est. Rio Cuarto | ||
10 | Atletico Mitre | ||
11 | Dep. Madryn | 0 - 1 | |
12 | Dep. Moron | ||
13 | CA Atlanta | ||
14 | Club Almagro | ||
15 | Def. Unidos | ||
16 | Almirante Brown | ||
17 | Chaco For Ever | ||
18 | Atl. Rafaela | ||
19 | Brown Adrogue |
Teams League Statistic
Guillermo Brown | Quilmes | |
Wins | 6 | 10 |
Draws | 10 | 8 |
Losses | 10 | 8 |
Goals For | 20 | 27 |
Goals Against | 25 | 20 |
Average Scored | 0.77 | 1.04 |
Average Conceded | 0.96 | 0.77 |
Matches Scored | 54% | 62% |
Matches Conceded | 77% | 58% |
Both Teams to Score | 46% | 35% |
Over 1.5 | 58% | 46% |
Over 2.5 | 27% | 31% |
Over 3.5 | 4% | 15% |
Home | Away | |
Wins | 4 | 4 |
Draws | 6 | 4 |
Losses | 3 | 5 |
Goals For | 12 | 14 |
Goals Against | 12 | 9 |
Average Scored | 0.92 | 1.08 |
Average Conceded | 0.92 | 0.69 |
Matches Scored | 62% | 46% |
Matches Conceded | 69% | 69% |
Both Teams to Score | 46% | 31% |
Over 1.5 | 69% | 46% |
Over 2.5 | 23% | 31% |
Over 3.5 | 8% | 15% |
Overall Statistics for Primera Nacional
Matches (497) | |
Home Win | 43% |
Draw | 33% |
Away Win | 23% |
Completed Matches | 35% |
Goals (882) | |
Goals per Game | 1.77 |
Home Goals per Game | 1.03 |
Away Goals per Game | 0.74 |
Home Team Scored in | 67% |
Away Team Scored in | 49% |
Both Teams to Score | 34% |
Over 1.5 | 52% |
Over 2.5 | 29% |
Over 3.5 | 10% |
Guillermo Brown next 6 games
2024-08-19 | Talleres RdE | - | Guillermo Brown |
2024-08-25 | Guillermo Brown | - | Est. Buenos Aires |
2024-09-01 | Chacarita Jrs | - | Guillermo Brown |
2024-09-08 | Guillermo Brown | - | San Martin T. |
2024-09-15 | Arsenal Sarandi | - | Guillermo Brown |
2024-09-22 | Guillermo Brown | - | San Martin SJ |
Quilmes next 6 games
2024-08-20 | Quilmes | - | Agropecuario |
2024-08-26 | CA All Boys | - | Quilmes |
2024-09-02 | Quilmes | - | Tristan Suarez |
2024-09-09 | Patronato Parana | - | Quilmes |
2024-09-16 | Quilmes | - | Racing Cordoba |
2024-09-22 | Alvarado | - | Quilmes |
Coefficients
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
2.80 | 2.75 | 2.88 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
1.40 | 1.40 | 1.40 |
Over/Under | Gl | Ovr | Und |
---|---|---|---|
1.5 | 1.67 | 2.10 | |
2.5 | 3.40 | 1.33 | |
3.5 | 7.00 | 1.10 |
Both Teams to Score | BTS | OTS |
---|---|---|
2.50 | 1.50 |