EFL Trophy - England
Tuesday, 10.10.2023
19:30
19:30
Grimsby Town
Bradford City
1 - 2
(1 - 1, 0 - 1)
Info | |
---|---|
City | |
Home: | Cleethorpes |
Away: | Bradford |
Distance: | 116.2 km |
Stadium | |
Stadium: | Blundell Park |
Capacity: | 9 546 |
Dimension: | 101 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 19:30 (19:30 local time) |
H2H last 12 games
2023-09-09 | Bradford City | 1 - 1 | Grimsby Town |
2023-04-01 | Bradford City | 3 - 2 | Grimsby Town |
2022-10-22 | Grimsby Town | 0 - 0 | Bradford City |
2021-04-10 | Bradford City | 1 - 0 | Grimsby Town |
2020-12-22 | Grimsby Town | 1 - 2 | Bradford City |
2020-02-08 | Bradford City | 1 - 1 | Grimsby Town |
2019-08-10 | Grimsby Town | 1 - 1 | Bradford City |
2009-11-24 | Grimsby Town | 0 - 3 | Bradford City |
2009-01-31 | Bradford City | 2 - 0 | Grimsby Town |
2008-04-19 | Bradford City | 2 - 1 | Grimsby Town |
2007-10-27 | Grimsby Town | 1 - 1 | Bradford City |
2003-01-25 | Grimsby Town | 1 - 2 | Bradford City |
W | D | L | +1.5 | +2.5 | +3.5 | |
0 | 5 | 7 | 10 | 5 | 1 | |
0% | 42% | 58% | 83% | 42% | 8% |
Grimsby Town last 12 games
2023-10-07 | Tranmere Rovers | 2 - 2 | Grimsby Town |
2023-10-03 | Grimsby Town | 2 - 1 | Barrow |
2023-09-30 | Swindon Town | 2 - 1 | Grimsby Town |
2023-09-23 | Grimsby Town | 2 - 3 | Crawley Town |
2023-09-16 | Wrexham | 3 - 0 | Grimsby Town |
2023-09-09 | Bradford City | 1 - 1 | Grimsby Town |
2023-09-05 | Barnsley | 2 - 0 | Grimsby Town |
2023-09-02 | Grimsby Town | 2 - 0 | Gillingham |
2023-08-26 | Walsall | 1 - 1 | Grimsby Town |
2023-08-19 | Grimsby Town | 1 - 1 | Mansfield Town |
2023-08-15 | Grimsby Town | 2 - 0 | Salford City |
2023-08-12 | Notts County | 3 - 2 | Grimsby Town |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 4 | 5 | 12 | 6 | 3 | |
25% | 33% | 42% | 100% | 50% | 25% |
Bradford City last 12 games
2023-10-07 | Bradford City | 1 - 0 | Swindon Town |
2023-10-03 | Tranmere Rovers | 2 - 1 | Bradford City |
2023-09-30 | Bradford City | 1 - 3 | Walsall |
2023-09-26 | Bradford City | 0 - 2 | Middlesbrough |
2023-09-23 | Newport County | 1 - 4 | Bradford City |
2023-09-16 | Bradford City | 1 - 1 | Harrogate Town |
2023-09-09 | Bradford City | 1 - 1 | Grimsby Town |
2023-09-02 | Mansfield Town | 0 - 0 | Bradford City |
2023-08-29 | Wrexham | 1 - 1 | Bradford City |
2023-08-26 | Bradford City | 1 - 0 | Crewe Alexandra |
2023-08-19 | Morecambe | 3 - 0 | Bradford City |
2023-08-15 | Stockport | 1 - 1 | Bradford City |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 5 | 4 | 9 | 4 | 2 | |
25% | 42% | 33% | 75% | 33% | 17% |
Table League Two
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Notts County | 12 | +6 | 24 |
2 | Stockport | 12 | +10 | 23 |
3 | Gillingham | 12 | -1 | 22 |
4 | Wimbledon | 12 | +10 | 21 |
5 | Mansfield Town | 12 | +8 | 20 |
6 | Crewe Alexandra | 12 | +7 | 20 |
7 | Wrexham | 12 | +1 | 20 |
8 | Crawley Town | 12 | 0 | 20 |
9 | Swindon Town | 11 | +9 | 19 |
10 | Accrington | 12 | -1 | 17 |
11 | Barrow | 11 | +1 | 16 |
12 | Salford City | 12 | 0 | 16 |
13 | Bradford City | 12 | -1 | 16 |
14 | Harrogate Town | 12 | -2 | 16 |
15 | Morecambe | 11 | +2 | 15 |
16 | MK Dons | 12 | -1 | 15 |
17 | Walsall | 12 | -6 | 15 |
18 | Grimsby Town | 12 | -1 | 14 |
19 | Newport County | 12 | -3 | 14 |
20 | Doncaster Rovers | 12 | -7 | 11 |
21 | Colchester Utd | 11 | -3 | 10 |
22 | Tranmere Rovers | 12 | -5 | 10 |
23 | Sutton Utd | 12 | -10 | 7 |
24 | Forest Green R. | 12 | -13 | 7 |
Grimsby Town next 6 games
2023-10-14 | Grimsby Town | - | Accrington |
2023-10-21 | Stockport | - | Grimsby Town |
2023-10-24 | Grimsby Town | - | Colchester Utd |
2023-10-28 | Doncaster Rovers | - | Grimsby Town |
2023-11-11 | Grimsby Town | - | Morecambe |
2023-11-18 | Forest Green R. | - | Grimsby Town |
Bradford City next 6 games
2023-10-14 | Wimbledon | - | Bradford City |
2023-10-21 | Bradford City | - | Wrexham |
2023-10-24 | MK Dons | - | Bradford City |
2023-10-28 | Sutton Utd | - | Bradford City |
2023-11-04 | Bradford City | - | Wycombe |
2023-11-11 | Bradford City | - | Barrow |
Coefficients
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
2.90 | 3.22 | 2.38 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
1.53 | 1.30 | 1.36 |
Over/Under | Gl | Ovr | Und |
---|---|---|---|
1.5 | 1.34 | 2.88 | |
2.5 | 2.11 | 1.68 | |
3.5 | 3.65 | 1.22 |
Both Teams to Score | BTS | OTS |
---|---|---|
1.82 | 1.94 |