Premier - Armenia
Monday, 02.03.2026
11:00
11:00

Gandzasar

Noah
| Info | |
|---|---|
| City | |
| Home: | Kapan |
| Away: | Yerevan |
| Distance: | 194.7 km |
| Stadium | |
| Stadium: | Gandzasar |
| Capacity: | 3 500 |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 11:00 (15:00 local time) |
H2H last 12 games
| 2025-08-17 | Noah | 4 - 1 | Gandzasar |
| 2025-04-20 | Noah | 1 - 0 | Gandzasar |
| 2025-04-02 | Noah | 4 - 0 | Gandzasar |
| 2025-03-10 | Gandzasar | 0 - 3 | Noah |
| 2025-03-06 | Gandzasar | 0 - 3 | Noah |
| 2024-12-08 | Noah | 7 - 0 | Gandzasar |
| 2019-10-06 | Noah | 2 - 1 | Gandzasar |
| 2019-08-03 | Gandzasar | 1 - 1 | Noah |
| 2019-05-14 | Gandzasar | 0 - 1 | Noah |
| 2019-04-01 | Noah | 2 - 0 | Gandzasar |
| 2018-11-03 | Gandzasar | 0 - 2 | Noah |
| 2018-08-29 | Noah | 2 - 2 | Gandzasar |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 0 | 2 | 10 | 10 | 7 | 4 | |
| 0% | 17% | 83% | 83% | 58% | 33% |
Gandzasar last 12 games
| 2026-02-14 | Van | 0 - 0 | Gandzasar |
| 2025-11-28 | Gandzasar | 0 - 0 | BKMA |
| 2025-11-22 | Shirak | 1 - 0 | Gandzasar |
| 2025-11-09 | Van | 2 - 1 | Gandzasar |
| 2025-11-03 | Gandzasar | 1 - 0 | Alashkert |
| 2025-10-29 | Pyunik | 3 - 0 | Gandzasar |
| 2025-10-25 | Pyunik | 2 - 0 | Gandzasar |
| 2025-10-19 | Gandzasar | 0 - 1 | Ararat-Armenia |
| 2025-10-05 | Ararat-Armenia | 1 - 0 | Gandzasar |
| 2025-09-27 | Gandzasar | 0 - 1 | Pyunik |
| 2025-09-21 | Alashkert | 2 - 0 | Gandzasar |
| 2025-09-17 | Gandzasar | 2 - 1 | Alashkert |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 2 | 8 | 5 | 3 | 0 | |
| 17% | 17% | 67% | 42% | 25% | 0% |
Noah last 12 games
| 2026-02-26 | AZ Alkmaar | 4 - 0 | Noah |
| 2026-02-19 | Noah | 1 - 0 | AZ Alkmaar |
| 2026-02-04 | Rostov | 3 - 0 | Noah |
| 2025-12-18 | Dynamo Kyiv | 2 - 0 | Noah |
| 2025-12-11 | Noah | 2 - 1 | Legia Warszawa |
| 2025-12-06 | Noah | 2 - 3 | BKMA |
| 2025-12-02 | Van | 0 - 0 | Noah |
| 2025-11-27 | Aberdeen | 1 - 1 | Noah |
| 2025-11-22 | Noah | 2 - 2 | Alashkert |
| 2025-11-06 | Noah | 1 - 2 | Sigma Olomouc |
| 2025-11-01 | Noah | 1 - 2 | Ararat-Armenia |
| 2025-10-27 | Ararat | 0 - 3 | Noah |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 3 | 6 | 10 | 8 | 3 | |
| 25% | 25% | 50% | 83% | 67% | 25% |
Table Premier
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Ararat-Armenia | 15 | +12 | 34 |
| 2 | Urartu | 15 | +17 | 29 |
| 3 | Pyunik | 14 | +11 | 29 |
| 4 | Alashkert | 15 | +10 | 29 |
| 5 | Noah | 14 | +11 | 23 |
| 6 | Van | 15 | -4 | 21 |
| 7 | BKMA | 15 | -2 | 15 |
| 8 | Shirak | 15 | -15 | 10 |
| 9 | Gandzasar | 15 | -11 | 10 |
| 10 | Ararat | 15 | -29 | 3 |
Chronology of League Matches
| Gandzasar | |
| Noah | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Gandzasar | Noah |
|---|---|---|---|
| 1 | Ararat-Armenia | 0 - 1 | 2 - 2 |
| 2 | Urartu | 0 - 0 | |
| 3 | Pyunik | 0 - 1 | |
| 4 | Alashkert | 1 - 0 | 2 - 0 |
| 5 | Noah | - | |
| 6 | Van | 1 - 0 | 0 - 0 |
| 7 | BKMA | 0 - 0 | |
| 8 | Shirak | 1 - 1 | |
| 9 | Gandzasar | - | |
| 10 | Ararat | 1 - 1 | 0 - 3 |
Teams League Statistic
| Gandzasar | Noah | |
| Wins | 2 | 6 |
| Draws | 4 | 5 |
| Losses | 9 | 3 |
| Goals For | 6 | 25 |
| Goals Against | 17 | 14 |
| Average Scored | 0.40 | 1.79 |
| Average Conceded | 1.13 | 1.00 |
| Matches Scored | 40% | 71% |
| Matches Conceded | 73% | 57% |
| Both Teams to Score | 27% | 50% |
| Over 1.5 | 40% | 79% |
| Over 2.5 | 13% | 64% |
| Over 3.5 | 7% | 43% |
| Home | Away | |
| Wins | 2 | 1 |
| Draws | 3 | 3 |
| Losses | 2 | 1 |
| Goals For | 4 | 5 |
| Goals Against | 4 | 4 |
| Average Scored | 0.57 | 1.00 |
| Average Conceded | 0.57 | 0.80 |
| Matches Scored | 57% | 40% |
| Matches Conceded | 57% | 40% |
| Both Teams to Score | 29% | 20% |
| Over 1.5 | 29% | 60% |
| Over 2.5 | 0% | 40% |
| Over 3.5 | 0% | 20% |
Overall Statistics for Premier
| Matches (74) | |
| Home Win | 45% |
| Draw | 26% |
| Away Win | 30% |
| Completed Matches | 55% |
| Goals (188) | |
| Goals per Game | 2.54 |
| Home Goals per Game | 1.53 |
| Away Goals per Game | 1.01 |
| Home Team Scored in | 73% |
| Away Team Scored in | 64% |
| Both Teams to Score | 49% |
| Over 1.5 | 69% |
| Over 2.5 | 49% |
| Over 3.5 | 27% |
Gandzasar next 2 games
| 2026-03-02 | Gandzasar | - | Noah |
| 2026-03-06 | Gandzasar | - | Urartu |
Noah next 2 games
| 2026-03-02 | Gandzasar | - | Noah |
| 2026-03-08 | BKMA | - | Noah |
Coefficients
No data in the system