Africa Cup of Nations Qualification
Thursday, 25.03.2021
16:00
16:00
Gambia
Angola
1 - 0
(0 - 0, 1 - 0)
H2H last 4 games
2019-11-13 | Angola | 1 - 3 | Gambia |
2019-09-10 | Angola | 2 - 1 | Gambia |
2019-09-06 | Gambia | 0 - 1 | Angola |
2010-01-03 | Angola | 1 - 1 | Gambia |
W | D | L | +1.5 | +2.5 | +3.5 | |
1 | 1 | 2 | 3 | 2 | 1 | |
25% | 25% | 50% | 75% | 50% | 25% |
Gambia last 12 games
2020-11-16 | Gambia | 2 - 1 | Gabon |
2020-11-12 | Gabon | 2 - 1 | Gambia |
2020-10-09 | Gambia | 1 - 0 | Congo |
2019-11-18 | Gambia | 2 - 2 | Congo DR |
2019-11-13 | Angola | 1 - 3 | Gambia |
2019-10-13 | Gambia | 1 - 1 | Djibouti |
2019-10-09 | Djibouti | 1 - 1 | Gambia |
2019-09-10 | Angola | 2 - 1 | Gambia |
2019-09-06 | Gambia | 0 - 1 | Angola |
2019-06-12 | Morocco | 0 - 1 | Gambia |
2019-03-22 | Algeria | 1 - 1 | Gambia |
2018-11-17 | Gambia | 3 - 1 | Benin |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 4 | 3 | 9 | 6 | 3 | |
42% | 33% | 25% | 75% | 50% | 25% |
Angola last 12 games
2020-11-17 | Angola | 0 - 1 | Congo DR |
2020-11-14 | Congo DR | 0 - 0 | Angola |
2019-11-17 | Gabon | 2 - 1 | Angola |
2019-11-13 | Angola | 1 - 3 | Gambia |
2019-09-10 | Angola | 2 - 1 | Gambia |
2019-09-06 | Gambia | 0 - 1 | Angola |
2019-08-03 | Angola | 1 - 1 | Eswatini |
2019-07-28 | Eswatini | 1 - 1 | Angola |
2019-07-02 | Angola | 0 - 1 | Mali |
2019-06-29 | Mauritania | 0 - 0 | Angola |
2019-06-24 | Tunisia | 1 - 1 | Angola |
2019-06-08 | Angola | 2 - 0 | Guinea-Bissau |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 5 | 4 | 7 | 3 | 1 | |
25% | 42% | 33% | 58% | 25% | 8% |
Gambia next 6 games
2021-03-29 | Congo DR | - | Gambia |
2021-06-05 | Gambia | - | Niger |
2021-06-08 | Gambia | - | Togo |
2021-06-11 | Gambia | - | Kosovo |
2021-10-12 | Gambia | - | South Sudan |
2021-11-16 | New Zealand | - | Gambia |
Angola next 6 games
2021-03-29 | Angola | - | Gabon |
2021-09-01 | Egypt | - | Angola |
2021-09-07 | Angola | - | Libya |
2021-10-08 | Angola | - | Gabon |
2021-10-11 | Gabon | - | Angola |
2021-11-12 | Angola | - | Egypt |
Coefficients
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
1.75 | 2.87 | 5.00 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
1.12 | 1.36 | 1.90 |
Over/Under | Gl | Ovr | Und |
---|---|---|---|
1.5 | 1.66 | 2.10 | |
2.5 | 3.40 | 1.33 | |
3.5 | 6.50 | 1.10 |
Both Teams to Score | BTS | OTS |
---|---|---|
2.75 | 1.40 |