Cup Germany

Tuesday, 29.10.2024
19:45
Koln

Koln

Holstein Kiel

Holstein Kiel

3 - 0
(1 - 0,  2 - 0)
Info
City
Home: Cologne
Away: Kiel
Distance: 433.6 km
Stadium
Stadium: RheinEnergieStadion
Capacity: 49 968 (46 253)
Dimension: 105 x 68 m
Pictures: Google maps
Coach
Away: Marcel Rapp (Ger)
Start Time
Hour: 19:45 (20:45 local time)

H2H last 4 games

2021-05-29 Holstein Kiel 1 - 5 Koln
2021-05-26 Koln 0 - 1 Holstein Kiel
2019-03-31 Koln 4 - 0 Holstein Kiel
2018-10-20 Holstein Kiel 1 - 1 Koln
W D L +1.5 +2.5 +3.5
2 1 1 3 2 2
50% 25% 25% 75% 50% 50%

Koln last 12 games

2024-10-25 Koln 1 - 2 Paderborn
2024-10-18 Darmstadt 98 5 - 1 Koln
2024-10-10 Koln 3 - 2 Bochum
2024-10-05 Koln 2 - 0 Ulm 1846
2024-09-29 Koln 4 - 4 Karlsruher
2024-09-21 F. Dusseldorf 2 - 2 Koln
2024-09-14 Koln 1 - 2 Magdeburg
2024-09-01 Schalke 04 1 - 3 Koln
2024-08-24 Koln 5 - 0 E. Braunschweig
2024-08-18 Sandhausen 2 - 2 Koln
2024-08-10 Elversberg 2 - 2 Koln
2024-08-02 Koln 1 - 2 Hamburger
W D L +1.5 +2.5 +3.5
4 4 4 12 11 8
33% 33% 33% 100% 92% 67%

Holstein Kiel last 12 games

2024-10-26 Stuttgart 2 - 1 Holstein Kiel
2024-10-20 Holstein Kiel 0 - 2 Union Berlin
2024-10-10 Holstein Kiel 5 - 0 Silkeborg
2024-10-05 Bayer Leverkusen 2 - 2 Holstein Kiel
2024-09-29 Holstein Kiel 2 - 4 E. Frankfurt
2024-09-21 Bochum 2 - 2 Holstein Kiel
2024-09-14 Holstein Kiel 1 - 6 Bayern Munchen
2024-08-31 Holstein Kiel 0 - 2 Wolfsburg
2024-08-24 Hoffenheim 3 - 2 Holstein Kiel
2024-08-17 Alemannia Aachen 2 - 3 Holstein Kiel
2024-08-10 Holstein Kiel 2 - 3 Saint Etienne
2024-07-29 B. M'gladbach 1 - 0 Holstein Kiel
W D L +1.5 +2.5 +3.5
2 2 8 11 9 8
17% 17% 67% 92% 75% 67%

Table 2. Bundesliga

No Team MP W D L GF GA G Pts
1 F. Dusseldorf 10 6 2 2 17 11 +6 20
2 Hannover 96 10 6 1 3 13 6 +7 19
3 Paderborn 10 5 4 1 18 13 +5 19
4 Karlsruher 10 5 4 1 21 17 +4 19
5 Hamburger 10 5 3 2 24 13 +11 18
6 Hertha Berlin 10 5 2 3 19 16 +3 17
7 Elversberg 10 4 4 2 19 12 +7 16
8 Nurnberg 10 5 1 4 23 19 +4 16
9 Magdeburg 10 4 4 2 18 15 +3 16
10 Kaiserslautern 10 4 3 3 18 16 +2 15
11 Greuther Furth 10 3 4 3 17 17 0 13
12 Koln 10 3 3 4 22 20 +2 12
13 Darmstadt 98 10 2 4 4 18 21 -3 10
14 Ulm 1846 10 2 2 6 10 13 -3 8
15 Schalke 04 10 2 2 6 19 24 -5 8
16 E. Braunschweig 10 2 2 6 11 23 -12 8
17 Preussen Munster 10 1 4 5 13 18 -5 7
18 Jahn Regensburg 10 1 1 8 4 30 -26 4

Table Bundesliga

No Team MP W D L GF GA G Pts
1 Bayern Munchen 8 6 2 0 29 7 +22 20
2 RB Leipzig 8 6 2 0 14 3 +11 20
3 Bayer Leverkusen 8 4 3 1 20 15 +5 15
4 Union Berlin 8 4 3 1 9 5 +4 15
5 Freiburg 8 5 0 3 13 11 +2 15
6 E. Frankfurt 8 4 2 2 16 12 +4 14
7 B. Dortmund 8 4 1 3 15 14 +1 13
8 Stuttgart 8 3 3 2 17 16 +1 12
9 Werder Bremen 8 3 3 2 14 16 -2 12
10 Heidenheim 8 3 1 4 12 11 +1 10
11 B. M'gladbach 8 3 1 4 11 13 -2 10
12 Augsburg 8 3 1 4 12 19 -7 10
13 Mainz 05 8 2 3 3 12 13 -1 9
14 Wolfsburg 8 2 2 4 15 16 -1 8
15 Hoffenheim 8 2 2 4 13 17 -4 8
16 Sankt Pauli 8 1 2 5 5 11 -6 5
17 Holstein Kiel 8 0 2 6 10 23 -13 2
18 Bochum 8 0 1 7 7 22 -15 1

Koln next 6 games

2024-11-02 Hertha Berlin - Koln
2024-11-09 Koln - Greuther Furth
2024-11-14 Koln - Groningen
2024-11-22 Preussen Munster - Koln
2024-11-30 Koln - Hannover 96
2024-12-08 Jahn Regensburg - Koln

Holstein Kiel next 6 games

2024-11-02 Holstein Kiel - Heidenheim
2024-11-09 Werder Bremen - Holstein Kiel
2024-11-24 Holstein Kiel - Mainz 05
2024-11-29 Sankt Pauli - Holstein Kiel
2024-12-07 Holstein Kiel - RB Leipzig
2024-12-14 B. M'gladbach - Holstein Kiel

Coefficients

Standard 1X2 1 X 2
bet365 1.80 4.00 3.80
Double Chance 1X 12 X2
bet365 1.25 1.22 1.95
Over/Under  Gl Ovr Und
bet365 1.5 1.13 6.00
bet365 2.5 1.48 2.60
bet365 3.5 2.10 1.67
Both Teams to Score  BTS OTS
bet365 1.44 2.63