Elite One - Cameroon
Wednesday, 30.03.2022
16:00
16:00
Eding Sport
Yafoot
2 - 0
Info | |
---|---|
City | |
Home: | Lekie |
Away: | Yaounde |
Distance: | 56.7 km |
Start Time | |
Hour: | 16:00 (16:00 local time) |
H2H last 2 games
2021-08-29 | Yafoot | 1 - 5 | Eding Sport |
2021-05-09 | Eding Sport | 0 - 2 | Yafoot |
Eding Sport last 12 games
2022-03-27 | UMS de Loum | 1 - 2 | Eding Sport |
2022-03-24 | Eding Sport | 2 - 0 | Coton Sport |
2022-03-20 | Eding Sport | 3 - 0 | Ren. de Ngoumou |
2021-09-19 | Eding Sport | 3 - 2 | Tonnerre Yaounde |
2021-08-29 | Yafoot | 1 - 5 | Eding Sport |
2021-08-22 | Eding Sport | 1 - 1 | PWD Bamenda |
2021-08-18 | Eding Sport | 0 - 0 | Avion Du Nkam |
2021-08-13 | Dragon Yaounde | 2 - 2 | Eding Sport |
2021-08-08 | Eding Sport | 1 - 1 | Stade Renard |
2021-08-04 | Fovu de Baham | 1 - 2 | Eding Sport |
2021-07-17 | Union Douala | 1 - 1 | Eding Sport |
2021-07-14 | Eding Sport | 1 - 1 | Feutcheu |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 6 | 0 | 11 | 6 | 3 | |
50% | 50% | 0% | 92% | 50% | 25% |
Yafoot last 12 games
2022-03-26 | Yafoot | 2 - 1 | Dragon Yaounde |
2022-03-23 | Yafoot | 0 - 1 | Ren. de Ngoumou |
2022-03-20 | UMS de Loum | 1 - 0 | Yafoot |
2021-08-29 | Yafoot | 1 - 5 | Eding Sport |
2021-08-25 | Avion Du Nkam | 3 - 1 | Yafoot |
2021-08-22 | Yafoot | 0 - 3 | Feutcheu |
2021-08-18 | Fortuna Mfou | 3 - 1 | Yafoot |
2021-08-13 | Stade Renard | 2 - 0 | Yafoot |
2021-08-08 | Yafoot | 1 - 0 | Dragon Yaounde |
2021-08-05 | Yafoot | 0 - 0 | Union Douala |
2021-07-17 | Bamboutos | 1 - 0 | Yafoot |
2021-07-14 | Yafoot | 1 - 3 | Fovu de Baham |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 1 | 9 | 7 | 6 | 4 | |
17% | 8% | 75% | 58% | 50% | 33% |
Table Elite One
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Canon Yaounde | 3 | +7 | 9 |
2 | Stade Renard | 3 | +2 | 6 |
3 | Yong Sports Ac. | 2 | +2 | 6 |
4 | Fauve Azur | 3 | +1 | 5 |
5 | Fortuna Mfou | 3 | +1 | 5 |
6 | Union Douala | 3 | +2 | 4 |
7 | APEJES Academy | 3 | 0 | 4 |
8 | Colombe | 3 | -2 | 4 |
9 | Les Astres | 2 | 0 | 3 |
10 | Panthere du Nde | 3 | -3 | 3 |
11 | Feutcheu | 3 | -2 | 1 |
12 | RC Bafoussam | 2 | -2 | 0 |
13 | Tonnerre Yaounde | 3 | -6 | 0 |
1 | Eding Sport | 3 | +6 | 9 |
2 | Bamboutos | 3 | +2 | 7 |
3 | PWD Bamenda | 3 | +1 | 4 |
4 | Avion Du Nkam | 3 | 0 | 4 |
5 | Fovu de Baham | 3 | -1 | 4 |
6 | Ren. de Ngoumou | 3 | -2 | 4 |
7 | Dragon Yaounde | 2 | 0 | 3 |
8 | UMS de Loum | 3 | -1 | 3 |
8 | Yafoot | 3 | -1 | 3 |
10 | OFTA de Kribi | 3 | -1 | 2 |
11 | New Star Douala | 3 | -1 | 2 |
12 | Coton Sport | 2 | -2 | 1 |
Chronology of League Matches
Eding Sport | |
Yafoot | |
Home | |
Away |
Home/Away Matches
No | Team | Eding Sport | Yafoot |
---|---|---|---|
1 | Canon Yaounde | ||
2 | Stade Renard | ||
3 | Yong Sports Ac. | ||
4 | Fauve Azur | ||
5 | Fortuna Mfou | ||
6 | Union Douala | ||
7 | APEJES Academy | ||
8 | Colombe | ||
9 | Les Astres | ||
10 | Panthere du Nde | ||
11 | Feutcheu | ||
12 | RC Bafoussam | ||
13 | Tonnerre Yaounde | ||
1 | Eding Sport | - | |
2 | Bamboutos | ||
3 | PWD Bamenda | ||
4 | Avion Du Nkam | ||
5 | Fovu de Baham | ||
6 | Ren. de Ngoumou | 3 - 0 | |
7 | Dragon Yaounde | ||
8 | UMS de Loum | 1 - 0 | |
8 | Yafoot | - | |
10 | OFTA de Kribi | ||
11 | New Star Douala | ||
12 | Coton Sport | 2 - 0 |
League Position
Eding Sport | Yafoot | |
Position | 1 | 8 |
Points | 9 | 3 |
Home | Away | |
Position | 1 | 7 |
Points | 6 | 0 |
League Form
Eding Sport | Yafoot | |
Wins Draws Losses |
3
0 0 |
1
0 2 |
Home | Away | |
Wins Draws Losses |
2
0 0 |
0
0 1 |
League Goals
Eding Sport | Yafoot | |
Scored Conceded |
7
1 |
2
3 |
Home | Away | |
Scored Conceded |
5
0 |
0
1 |
Overall Statistics for Elite One
Matches (35) | |
Home Win | 40% |
Draw | 26% |
Away Win | 34% |
Completed Matches | 100% |
Goals (78) | |
Goals per Game | 2.23 |
Home Goals per Game | 1.17 |
Away Goals per Game | 1.06 |
Home Team Scored in | 69% |
Away Team Scored in | 71% |
Both Teams to Score | 43% |
Over 1.5 | 66% |
Over 2.5 | 34% |
Over 3.5 | 14% |
Eding Sport next 6 games
2022-04-02 | Eding Sport | - | Dragon Yaounde |
2022-04-05 | Eding Sport | - | Bamboutos |
2022-04-09 | Eding Sport | - | PWD Bamenda |
2022-04-13 | Eding Sport | - | OFTA de Kribi |
2022-04-20 | Fovu de Baham | - | Eding Sport |
2022-04-23 | New Star Douala | - | Eding Sport |
Yafoot next 6 games
2022-04-02 | Coton Sport | - | Yafoot |
2022-04-06 | Yafoot | - | PWD Bamenda |
2022-04-09 | Yafoot | - | OFTA de Kribi |
2022-04-13 | Yafoot | - | Bamboutos |
2022-04-20 | Avion Du Nkam | - | Yafoot |
2022-04-23 | Fovu de Baham | - | Yafoot |
Coefficients
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
1.93 | 2.79 | 4.46 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
1.14 | 1.33 | 1.73 |
Over/Under | Gl | Ovr | Und |
---|---|---|---|
1.5 | 1.50 | 2.42 | |
2.5 | 2.50 | 1.47 | |
3.5 | 5.00 | 1.14 |
Both Teams to Score | BTS | OTS |
---|---|---|
2.10 | 1.65 |