CAF Champions League
Friday, 17.02.2023
16:00
16:00
Coton Sport
(Cameroon)
Mamelodi Sund.
(South Africa)
1 - 3
(1 - 3, 0 - 0)
Info | |
---|---|
City | |
Home: | Garoua (Cmr) |
Away: | Pretoria (Saf) |
Distance: | 4 214.9 km |
Start Time | |
Hour: | 16:00 (17:00 local time) |
H2H last games
No data in the system
Coton Sport last 12 games
2023-02-08 | Eding Sport | 1 - 0 | Coton Sport |
2023-02-05 | Ren. de Ngoumou | 0 - 1 | Coton Sport |
2023-01-04 | Coton Sport | 1 - 1 | Stade Renard |
2022-12-28 | PWD Bamenda | 1 - 2 | Coton Sport |
2022-12-24 | UMS de Loum | 0 - 0 | Coton Sport |
2022-12-21 | Aigle Royal | 1 - 1 | Coton Sport |
2022-11-20 | Coton Sport | 0 - 0 | Eding Sport |
2022-11-16 | Coton Sport | 0 - 4 | Canon Yaounde |
2022-11-13 | Coton Sport | 2 - 0 | Avion Du Nkam |
2022-11-09 | Coton Sport | 3 - 1 | Ren. de Ngoumou |
2022-10-30 | Feutcheu | 0 - 1 | Coton Sport |
2022-10-26 | Colombe | 0 - 0 | Coton Sport |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 5 | 2 | 6 | 3 | 2 | |
42% | 42% | 17% | 50% | 25% | 17% |
Mamelodi Sund. last 12 games
2023-02-07 | Mamelodi Sund. | 3 - 2 | Richards Bay |
2023-02-04 | Orlando Pirates | 0 - 1 | Mamelodi Sund. |
2023-01-28 | Mamelodi Sund. | 2 - 0 | Sekhukhune Utd |
2023-01-24 | TS Galaxy | 1 - 2 | Mamelodi Sund. |
2023-01-21 | Kaizer Chiefs | 0 - 1 | Mamelodi Sund. |
2023-01-16 | Mamelodi Sund. | 1 - 0 | Supersport Utd |
2023-01-10 | Mamelodi Sund. | 2 - 1 | Chippa Utd |
2023-01-06 | Richards Bay | 0 - 2 | Mamelodi Sund. |
2023-01-03 | Mamelodi Sund. | 2 - 0 | Moroka Swallows |
2022-12-30 | Mamelodi Sund. | 2 - 0 | Orlando Pirates |
2022-11-12 | Mamelodi Sund. | 3 - 0 | AmaZulu Durban |
2022-10-29 | Royal AM | 0 - 3 | Mamelodi Sund. |
W | D | L | +1.5 | +2.5 | +3.5 | |
12 | 0 | 0 | 9 | 5 | 1 | |
100% | 0% | 0% | 75% | 42% | 8% |
Table Elite One (Cameroon)
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | UMS de Loum | 11 | +3 | 20 |
2 | Coton Sport | 12 | +2 | 20 |
3 | Colombe | 11 | +7 | 19 |
4 | Canon Yaounde | 11 | +4 | 17 |
5 | Eding Sport | 12 | -1 | 17 |
6 | Aigle Royal | 11 | -1 | 16 |
7 | Feutcheu | 11 | -2 | 14 |
8 | Stade Renard | 11 | +1 | 13 |
9 | Ren. de Ngoumou | 11 | -5 | 11 |
10 | PWD Bamenda | 10 | -2 | 10 |
11 | Avion Du Nkam | 11 | -6 | 9 |
1 | Bamboutos | 11 | +6 | 20 |
2 | Fovu de Baham | 11 | +4 | 18 |
3 | Union Douala | 11 | +3 | 17 |
4 | Gazelle FA | 11 | +4 | 16 |
5 | Yafoot | 11 | 0 | 15 |
6 | Fauve Azur | 11 | 0 | 14 |
7 | Les Astres | 11 | -3 | 14 |
8 | APEJES Academy | 10 | -1 | 12 |
9 | Yong Sports Ac. | 11 | -1 | 12 |
10 | Fortuna Mfou | 11 | -7 | 10 |
11 | Dragon Yaounde | 11 | -5 | 9 |
Table PSL (South Africa)
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Mamelodi Sund. | 21 | +32 | 55 |
2 | Supersport Utd | 19 | +7 | 32 |
3 | Richards Bay | 19 | +5 | 31 |
4 | Orlando Pirates | 19 | +5 | 28 |
5 | Kaizer Chiefs | 19 | -1 | 28 |
6 | AmaZulu Durban | 19 | +2 | 24 |
7 | Sekhukhune Utd | 19 | -3 | 24 |
8 | Chippa Utd | 20 | -4 | 24 |
9 | Royal AM | 19 | -6 | 24 |
10 | TS Galaxy | 20 | +2 | 23 |
11 | Cape Town City | 19 | -3 | 23 |
12 | Stellenbosch | 20 | -5 | 23 |
13 | Golden Arrows | 20 | -8 | 22 |
14 | Moroka Swallows | 19 | -5 | 21 |
15 | Maritzburg Utd | 19 | -11 | 21 |
16 | Marumo Gallants | 21 | -7 | 18 |
Coton Sport next 6 games
2023-03-04 | Al Ahly Cairo | - | Coton Sport |
2023-03-11 | Avion Du Nkam | - | Coton Sport |
2023-03-17 | Coton Sport | - | Al Ahly Cairo |
2023-03-21 | Coton Sport | - | Feutcheu |
2023-03-26 | Canon Yaounde | - | Coton Sport |
2023-04-01 | Mamelodi Sund. | - | Coton Sport |
Mamelodi Sund. next 6 games
2023-02-25 | Al Ahly Cairo | - | Mamelodi Sund. |
2023-03-02 | Marumo Gallants | - | Mamelodi Sund. |
2023-03-05 | Stellenbosch | - | Mamelodi Sund. |
2023-03-11 | Mamelodi Sund. | - | Al Ahly Cairo |
2023-03-14 | Mamelodi Sund. | - | Royal AM |
2023-04-01 | Mamelodi Sund. | - | Coton Sport |
Coefficients
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
3.00 | 3.00 | 2.30 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
1.53 | 1.33 | 1.33 |
Over/Under | Gl | Ovr | Und |
---|---|---|---|
1.5 | 1.50 | 2.50 | |
2.5 | 2.50 | 1.50 | |
3.5 | 5.00 | 1.17 |
Both Teams to Score | BTS | OTS |
---|---|---|
2.10 | 1.67 |