International
Sunday, 07.07.2024
11:00
11:00
Comoros
Mozambique
2 - 2
(1 - 0, 1 - 2, 1 - 3)
Advances Mozambique
with score 1 - 3 in extra time
with score 1 - 3 in extra time
H2H last 5 games
2018-05-29 | Mozambique | 3 - 0 | Comoros |
2011-11-15 | Mozambique | 4 - 1 | Comoros |
2011-11-11 | Comoros | 0 - 1 | Mozambique |
2011-10-08 | Mozambique | 3 - 0 | Comoros |
2010-10-09 | Comoros | 0 - 1 | Mozambique |
W | D | L | +1.5 | +2.5 | +3.5 | |
0 | 0 | 5 | 3 | 3 | 1 | |
0% | 0% | 100% | 60% | 60% | 20% |
Comoros last 12 games
2024-07-05 | Comoros | 1 - 2 | Angola |
2024-07-02 | Comoros | 1 - 0 | Zambia |
2024-06-30 | Kenya | 0 - 2 | Comoros |
2024-06-27 | Comoros | 0 - 1 | Zimbabwe |
2024-06-11 | Chad | 0 - 2 | Comoros |
2024-06-07 | Madagascar | 2 - 1 | Comoros |
2024-03-25 | Comoros | 0 - 0 | Angola |
2024-03-22 | Comoros | 4 - 0 | Uganda |
2023-11-21 | Comoros | 1 - 0 | Ghana |
2023-11-17 | Comoros | 4 - 2 | Cen. African Rep. |
2023-10-17 | Cape Verde | 1 - 2 | Comoros |
2023-09-09 | Comoros | 1 - 1 | Zambia |
W | D | L | +1.5 | +2.5 | +3.5 | |
7 | 2 | 3 | 8 | 5 | 2 | |
58% | 17% | 25% | 67% | 42% | 17% |
Mozambique last 12 games
2024-07-05 | Mozambique | 0 - 0 | Namibia |
2024-07-02 | Mozambique | 3 - 1 | Botswana |
2024-06-29 | Mozambique | 0 - 0 | Eswatini |
2024-06-26 | South Africa | 1 - 1 | Mozambique |
2024-06-10 | Guinea | 0 - 1 | Mozambique |
2024-06-07 | Mozambique | 2 - 1 | Somalia |
2024-01-22 | Mozambique | 2 - 2 | Ghana |
2024-01-19 | Cape Verde | 3 - 0 | Mozambique |
2024-01-14 | Egypt | 2 - 2 | Mozambique |
2024-01-08 | Botswana | 1 - 1 | Mozambique |
2024-01-06 | Mozambique | 2 - 0 | Lesotho |
2023-11-19 | Mozambique | 0 - 2 | Algeria |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 6 | 2 | 9 | 5 | 3 | |
33% | 50% | 17% | 75% | 42% | 25% |
Comoros next 6 games
2024-09-04 | Comoros | - | Gambia |
2024-09-09 | Madagascar | - | Comoros |
2024-10-11 | Tunisia | - | Comoros |
2024-10-15 | Comoros | - | Tunisia |
2024-11-15 | Gambia | - | Comoros |
2024-11-18 | Comoros | - | Madagascar |
Mozambique next 6 games
2024-09-06 | Mali | - | Mozambique |
2024-09-10 | Mozambique | - | Guinea-Bissau |
2024-10-11 | Mozambique | - | Eswatini |
2024-10-14 | Eswatini | - | Mozambique |
2024-11-15 | Mozambique | - | Mali |
2024-11-19 | Guinea-Bissau | - | Mozambique |
Coefficients
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
2.71 | 2.88 | 2.71 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
1.40 | 1.36 | 1.40 |
Over/Under | Gl | Ovr | Und |
---|---|---|---|
1.5 | 1.59 | 2.27 | |
2.5 | 2.71 | 1.38 | |
3.5 | 5.45 | 1.10 |
Both Teams to Score | BTS | OTS |
---|---|---|
2.19 | 1.64 |