EFL Cup - England

Wednesday, 28.08.2024
19:45
Cardiff City

Cardiff City

Southampton

Southampton

3 - 5
(1 - 2,  2 - 3)
Info
City
Home: Cardiff (Wales) / England (Wal)
Away: Southampton (Eng)
Distance: 139.3 km
Stadium
Stadium: Cardiff City Stadium
Capacity: 33 000
Dimension: 105 x 68 m
Pictures: Google maps
Coach
Away: Russell Martin (Sco)
Start Time
Hour: 19:45 (19:45 local time)

H2H last 12 games

2024-04-20 Cardiff City 2 - 1 Southampton
2023-12-02 Southampton 2 - 0 Cardiff City
2021-07-27 Cardiff City 0 - 4 Southampton
2019-02-09 Southampton 1 - 2 Cardiff City
2018-12-08 Cardiff City 1 - 0 Southampton
2014-04-12 Southampton 0 - 1 Cardiff City
2013-12-26 Cardiff City 0 - 3 Southampton
2012-01-31 Southampton 1 - 1 Cardiff City
2011-09-28 Cardiff City 2 - 1 Southampton
2009-02-28 Southampton 1 - 0 Cardiff City
2008-08-09 Cardiff City 2 - 1 Southampton
2008-03-29 Cardiff City 1 - 0 Southampton
W D L +1.5 +2.5 +3.5
7 1 4 8 6 1
58% 8% 33% 67% 50% 8%

Cardiff City last 12 games

2024-08-25 Swansea City 1 - 1 Cardiff City
2024-08-17 Burnley 5 - 0 Cardiff City
2024-08-13 Cardiff City 2 - 0 Bristol Rovers
2024-08-10 Cardiff City 0 - 2 Sunderland
2024-08-03 Bristol Rovers 0 - 2 Cardiff City
2024-07-31 Cardiff City 2 - 1 Reading
2024-07-25 Hertha Berlin 1 - 1 Cardiff City
2024-07-23 Mamelodi Sund. 1 - 1 Cardiff City
2024-07-21 Hamburger 0 - 3 Cardiff City
2024-07-16 Cardiff City 7 - 1 Pen-y-Bont
2024-07-13 Cardiff City 3 - 1 Kortrijk
2024-07-10 Cardiff City 0 - 1 Kidderminster
W D L +1.5 +2.5 +3.5
6 3 3 11 5 3
50% 25% 25% 92% 42% 25%

Southampton last 12 games

2024-08-24 Southampton 0 - 1 Nottingham Forest
2024-08-17 Newcastle Utd 1 - 0 Southampton
2024-08-10 Southampton 0 - 0 Getafe
2024-08-07 Southampton 1 - 1 Lazio
2024-08-03 Millwall 0 - 1 Southampton
2024-07-31 Oxford Utd 2 - 0 Southampton
2024-07-27 Montpellier 1 - 3 Southampton
2024-07-24 Bordeaux 2 - 3 Southampton
2024-07-19 Eastleigh 1 - 7 Southampton
2024-05-26 Leeds Utd 0 - 1 Southampton
2024-05-17 Southampton 3 - 1 West Bromwich
2024-05-12 West Bromwich 0 - 0 Southampton
W D L +1.5 +2.5 +3.5
6 3 3 6 4 4
50% 25% 25% 50% 33% 33%

Table Championship

No Team MP W D L GF GA G Pts
1 Sunderland 3 3 0 0 7 0 +7 9
2 Watford 3 3 0 0 8 3 +5 9
3 Blackburn Rovers 3 2 1 0 8 5 +3 7
4 West Bromwich 3 2 1 0 5 2 +3 7
5 Burnley 3 2 0 1 9 2 +7 6
6 Leeds Utd 3 1 2 0 5 3 +2 5
7 Bristol City 3 1 2 0 6 5 +1 5
8 Swansea City 3 1 1 1 4 2 +2 4
9 Coventry City 3 1 1 1 4 4 0 4
10 Middlesbrough 3 1 1 1 3 3 0 4
11 Sheffield Utd 3 1 2 0 5 3 +2 3
12 Oxford Utd 3 1 0 2 5 5 0 3
12 Portsmouth 3 0 3 0 5 5 0 3
14 Hull City 3 0 3 0 2 2 0 3
15 Derby County 3 1 0 2 4 6 -2 3
15 Sheffield Wed 3 1 0 2 4 6 -2 3
17 Stoke City 3 1 0 2 2 5 -3 3
18 Preston North End 3 1 0 2 1 5 -4 3
19 QPR 3 0 2 1 4 6 -2 2
20 Norwich City 3 0 2 1 3 5 -2 2
21 Plymouth Argyle 3 0 2 1 2 6 -4 2
22 Millwall 3 0 1 2 5 7 -2 1
23 Luton Town 3 0 1 2 1 5 -4 1
24 Cardiff City 3 0 1 2 1 8 -7 1

Table Premier League

No Team MP W D L GF GA G Pts
1 Manchester City 2 2 0 0 6 1 +5 6
2 Brighton 2 2 0 0 5 1 +4 6
3 Arsenal 2 2 0 0 4 0 +4 6
3 Liverpool 2 2 0 0 4 0 +4 6
5 Tottenham 2 1 1 0 5 1 +4 4
6 Nottingham Forest 2 1 1 0 2 1 +1 4
6 Newcastle Utd 2 1 1 0 2 1 +1 4
8 Chelsea 2 1 0 1 6 4 +2 3
9 West Ham Utd 2 1 0 1 3 2 +1 3
10 Manchester Utd 2 1 0 1 2 2 0 3
10 Fulham 2 1 0 1 2 2 0 3
12 Aston Villa 2 1 0 1 2 3 -1 3
12 Brentford 2 1 0 1 2 3 -1 3
14 Bournemouth 2 0 2 0 2 2 0 2
15 Leicester City 2 0 1 1 2 3 -1 1
16 Southampton 2 0 0 2 0 2 -2 0
17 Crystal Palace 2 0 0 2 1 4 -3 0
18 Ipswich Town 2 0 0 2 1 6 -5 0
19 Wolverhampton 2 0 0 2 2 8 -6 0
20 Everton 2 0 0 2 0 7 -7 0

Cardiff City next 6 games

2024-08-31 Cardiff City - Middlesbrough
2024-09-14 Derby County - Cardiff City
2024-09-21 Cardiff City - Leeds Utd
2024-09-28 Hull City - Cardiff City
2024-10-01 Cardiff City - Millwall
2024-10-06 Bristol City - Cardiff City

Southampton next 6 games

2024-08-31 Brentford - Southampton
2024-09-14 Southampton - Manchester Utd
2024-09-17 Everton - Southampton
2024-09-21 Southampton - Ipswich Town
2024-09-30 Bournemouth - Southampton
2024-10-05 Arsenal - Southampton

Coefficients

Standard 1X2 1 X 2
bet365 4.75 4.00 1.67
Double Chance 1X 12 X2
bet365 2.15 1.22 1.18
Over/Under  Gl Ovr Und
bet365 1.5 1.22 4.00
bet365 2.5 1.75 2.05
bet365 3.5 2.75 1.40
Both Teams to Score  BTS OTS
bet365 1.80 1.95