EFL Cup - England

Tuesday, 29.10.2024
20:00
Brentford

Brentford

Sheffield Wed

Sheffield Wed

1 - 1
(1 - 0,  0 - 1,  5 - 4)
Advances Brentford
with score 5 - 4 in extra time
Info
City
Home: London
Away: Sheffield
Distance: 227.3 km
Stadium
Stadium: Griffin Park
Capacity: 12 300 (6 000)
Dimension: 100 x 67 m
Pictures: Google maps
Coach
Home: Thomas Frank (Den)
Start Time
Hour: 20:00 (20:00 local time)

H2H last 12 games

2021-02-24 Brentford 3 - 0 Sheffield Wed
2020-10-21 Sheffield Wed 1 - 2 Brentford
2020-03-07 Brentford 5 - 0 Sheffield Wed
2019-12-07 Sheffield Wed 2 - 1 Brentford
2019-02-26 Sheffield Wed 2 - 0 Brentford
2018-08-19 Brentford 2 - 0 Sheffield Wed
2017-12-30 Brentford 2 - 0 Sheffield Wed
2017-09-12 Sheffield Wed 2 - 1 Brentford
2017-02-21 Sheffield Wed 1 - 2 Brentford
2016-08-27 Brentford 1 - 1 Sheffield Wed
2016-02-13 Sheffield Wed 4 - 0 Brentford
2015-09-26 Brentford 1 - 2 Sheffield Wed
W D L +1.5 +2.5 +3.5
6 1 5 12 8 2
50% 8% 42% 100% 67% 17%

Brentford last 12 games

2024-10-26 Brentford 4 - 3 Ipswich Town
2024-10-19 Manchester Utd 2 - 1 Brentford
2024-10-05 Brentford 5 - 3 Wolverhampton
2024-09-28 Brentford 1 - 1 West Ham Utd
2024-09-21 Tottenham 3 - 1 Brentford
2024-09-17 Brentford 3 - 1 Leyton Orient
2024-09-14 Manchester City 2 - 1 Brentford
2024-08-31 Brentford 3 - 1 Southampton
2024-08-28 Colchester Utd 0 - 1 Brentford
2024-08-25 Liverpool 2 - 0 Brentford
2024-08-18 Brentford 2 - 1 Crystal Palace
2024-08-09 Brentford 4 - 4 Wolfsburg
W D L +1.5 +2.5 +3.5
6 2 4 11 9 6
50% 17% 33% 92% 75% 50%

Sheffield Wed last 12 games

2024-10-25 Portsmouth 1 - 2 Sheffield Wed
2024-10-22 Sheffield Wed 0 - 0 Swansea City
2024-10-19 Sheffield Wed 0 - 2 Burnley
2024-10-05 Coventry City 1 - 2 Sheffield Wed
2024-10-02 Bristol City 0 - 0 Sheffield Wed
2024-09-28 Sheffield Wed 3 - 2 West Bromwich
2024-09-21 Luton Town 2 - 1 Sheffield Wed
2024-09-17 Blackpool 0 - 1 Sheffield Wed
2024-09-14 Sheffield Wed 1 - 1 QPR
2024-08-31 Millwall 3 - 0 Sheffield Wed
2024-08-27 Grimsby Town 1 - 5 Sheffield Wed
2024-08-23 Sheffield Wed 0 - 2 Leeds Utd
W D L +1.5 +2.5 +3.5
5 3 4 9 6 2
42% 25% 33% 75% 50% 17%

Table Premier League

No Team MP W D L GF GA G Pts
1 Manchester City 9 7 2 0 20 9 +11 23
2 Liverpool 9 7 1 1 17 5 +12 22
3 Arsenal 9 5 3 1 17 10 +7 18
4 Aston Villa 9 5 3 1 16 11 +5 18
5 Chelsea 9 5 2 2 19 11 +8 17
6 Brighton 9 4 4 1 16 12 +4 16
7 Nottingham Forest 9 4 4 1 11 7 +4 16
8 Tottenham 9 4 1 4 18 10 +8 13
9 Brentford 9 4 1 4 18 18 0 13
10 Fulham 9 3 3 3 12 12 0 12
11 Bournemouth 9 3 3 3 11 11 0 12
12 Newcastle Utd 9 3 3 3 9 10 -1 12
13 West Ham Utd 9 3 2 4 13 16 -3 11
14 Manchester Utd 9 3 2 4 8 11 -3 11
15 Leicester City 9 2 3 4 13 17 -4 9
16 Everton 9 2 3 4 10 16 -6 9
17 Crystal Palace 9 1 3 5 6 11 -5 6
18 Ipswich Town 9 0 4 5 9 20 -11 4
19 Wolverhampton 9 0 2 7 12 25 -13 2
20 Southampton 9 0 1 8 6 19 -13 1

Table Championship

No Team MP W D L GF GA G Pts
1 Sunderland 12 9 1 2 23 9 +14 28
2 Burnley 12 6 5 1 17 5 +12 23
3 Leeds Utd 12 6 5 1 19 8 +11 23
4 Sheffield Utd 12 7 3 2 14 6 +8 22
5 West Bromwich 12 5 5 2 13 7 +6 20
6 Blackburn Rovers 12 5 4 3 16 12 +4 19
7 Watford 12 6 1 5 16 19 -3 19
8 Norwich City 12 4 6 2 22 16 +6 18
9 Middlesbrough 12 5 3 4 14 12 +2 18
10 Millwall 12 4 4 4 15 12 +3 16
11 Bristol City 12 3 7 2 14 16 -2 16
12 Derby County 12 4 3 5 15 15 0 15
13 Sheffield Wed 12 4 3 5 13 18 -5 15
14 Oxford Utd 12 3 5 4 15 15 0 14
15 Hull City 12 3 5 4 14 16 -2 14
16 Preston North End 12 3 5 4 13 17 -4 14
17 Swansea City 12 3 4 5 8 8 0 13
18 Coventry City 12 3 3 6 14 17 -3 12
19 Stoke City 12 3 3 6 13 17 -4 12
20 Cardiff City 12 3 3 6 11 18 -7 12
21 Plymouth Argyle 12 3 3 6 13 22 -9 12
22 Luton Town 12 3 2 7 14 20 -6 11
23 QPR 12 1 6 5 11 19 -8 9
24 Portsmouth 12 1 5 6 12 25 -13 8

Brentford next 6 games

2024-11-04 Fulham - Brentford
2024-11-09 Brentford - Bournemouth
2024-11-23 Everton - Brentford
2024-11-30 Brentford - Leicester City
2024-12-03 Aston Villa - Brentford
2024-12-07 Brentford - Newcastle Utd

Sheffield Wed next 6 games

2024-11-02 Sheffield Wed - Watford
2024-11-05 Sheffield Wed - Norwich City
2024-11-10 Sheffield Utd - Sheffield Wed
2024-11-23 Sheffield Wed - Cardiff City
2024-11-26 Hull City - Sheffield Wed
2024-12-01 Derby County - Sheffield Wed

Coefficients

Standard 1X2 1 X 2
bet365 1.22 5.75 12.00
Double Chance 1X 12 X2
bet365 1.05 1.14 4.00
Over/Under  Gl Ovr Und
bet365 1.5 1.14 5.50
bet365 2.5 1.48 2.60
bet365 3.5 2.10 1.67
Both Teams to Score  BTS OTS
bet365 1.95 1.80