World Championship Qualification CONMEBOL
Wednesday, 30.03.2022
00:30
00:30
Bolivia
Brazil
0 - 4
(0 - 2, 0 - 2)
H2H last 10 games
| 2020-10-10 | Brazil | 5 - 0 | Bolivia |
| 2019-06-15 | Brazil | 3 - 0 | Bolivia |
| 2017-10-05 | Bolivia | 0 - 0 | Brazil |
| 2016-10-07 | Brazil | 5 - 0 | Bolivia |
| 2013-04-06 | Bolivia | 0 - 4 | Brazil |
| 2009-10-11 | Bolivia | 2 - 1 | Brazil |
| 2008-09-10 | Brazil | 0 - 0 | Bolivia |
| 2005-10-10 | Bolivia | 1 - 1 | Brazil |
| 2004-09-06 | Brazil | 3 - 1 | Bolivia |
| 2001-11-07 | Bolivia | 3 - 1 | Brazil |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 3 | 5 | 8 | 7 | 5 | |
| 20% | 30% | 50% | 80% | 70% | 50% |
Bolivia last 12 games
| 2022-03-24 | Colombia | 3 - 0 | Bolivia |
| 2022-02-01 | Bolivia | 2 - 3 | Chile |
| 2022-01-28 | Venezuela | 4 - 1 | Bolivia |
| 2022-01-21 | Bolivia | 5 - 0 | Trinidad&Tobago |
| 2021-11-16 | Bolivia | 3 - 0 | Uruguay |
| 2021-11-12 | Peru | 3 - 0 | Bolivia |
| 2021-11-06 | El Salvador | 0 - 1 | Bolivia |
| 2021-10-14 | Bolivia | 4 - 0 | Paraguay |
| 2021-10-10 | Bolivia | 1 - 0 | Peru |
| 2021-10-08 | Ecuador | 3 - 0 | Bolivia |
| 2021-09-10 | Argentina | 3 - 0 | Bolivia |
| 2021-09-05 | Uruguay | 4 - 2 | Bolivia |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 0 | 7 | 10 | 10 | 5 | |
| 42% | 0% | 58% | 83% | 83% | 42% |
Brazil last 12 games
| 2022-03-24 | Brazil | 4 - 0 | Chile |
| 2022-02-02 | Brazil | 4 - 0 | Paraguay |
| 2022-01-27 | Ecuador | 1 - 1 | Brazil |
| 2021-11-16 | Argentina | 0 - 0 | Brazil |
| 2021-11-12 | Brazil | 1 - 0 | Colombia |
| 2021-10-15 | Brazil | 4 - 1 | Uruguay |
| 2021-10-10 | Colombia | 0 - 0 | Brazil |
| 2021-10-08 | Venezuela | 1 - 3 | Brazil |
| 2021-09-10 | Brazil | 2 - 0 | Peru |
| 2021-09-03 | Chile | 0 - 1 | Brazil |
| 2021-07-11 | Argentina | 1 - 0 | Brazil |
| 2021-07-10 | Brazil | 0 - 1 | Argentina |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 3 | 2 | 6 | 4 | 4 | |
| 58% | 25% | 17% | 50% | 33% | 33% |
Bolivia next 6 games
| 2022-09-24 | Bolivia | - | Senegal |
| 2022-11-20 | Bolivia | - | Peru |
| 2023-03-24 | Uzbekistan | - | Bolivia |
| 2023-03-28 | Saudi Arabia | - | Bolivia |
| 2023-06-18 | Ecuador | - | Bolivia |
| 2023-06-21 | Bolivia | - | Chile |
Brazil next 6 games
| 2022-06-02 | South Korea | - | Brazil |
| 2022-06-06 | Japan | - | Brazil |
| 2022-09-23 | Brazil | - | Ghana |
| 2022-09-27 | Brazil | - | Tunisia |
| 2022-11-24 | Brazil | - | Serbia |
| 2022-11-28 | Brazil | - | Switzerland |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 6.50 | 4.00 | 1.53 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 2.37 | 1.22 | 1.11 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.22 | 4.00 | |
| 2.5 | 1.80 | 2.00 | |
| 3.5 | 2.75 | 1.40 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.90 | 1.90 |