TFF First League - Turkiye
Sunday, 26.03.2023
11:30
11:30
Bodrum
Erzurumspor
0 - 0
(0 - 0, 0 - 0)
Info | |
---|---|
City | |
Home: | Bodrum |
Away: | Erzurum |
Distance: | 1 245.4 km |
Start Time | |
Hour: | 11:30 (13:30 local time) |
H2H last 1 games
2022-10-16 | Erzurumspor | 1 - 2 | Bodrum |
Bodrum last 12 games
2023-03-20 | Sakaryaspor | 2 - 1 | Bodrum |
2023-03-12 | Bodrum | 1 - 2 | Caykur Rizespor |
2023-03-08 | Manisa | 2 - 1 | Bodrum |
2023-03-05 | Bodrum | 2 - 0 | Altay |
2023-02-28 | Eyupspor | 1 - 0 | Bodrum |
2023-01-29 | Adanaspor | 1 - 2 | Bodrum |
2023-01-22 | Bodrum | 1 - 2 | Keciorengucu |
2023-01-15 | Yeni Malatyaspor | 1 - 3 | Bodrum |
2022-12-26 | Goztepe | 0 - 1 | Bodrum |
2022-12-22 | Konyaspor | 1 - 1 | Bodrum |
2022-12-17 | Bodrum | 0 - 0 | Samsunspor |
2022-12-11 | Altinordu | 0 - 2 | Bodrum |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 2 | 5 | 9 | 6 | 1 | |
42% | 17% | 42% | 75% | 50% | 8% |
Erzurumspor last 12 games
2023-03-19 | Erzurumspor | 3 - 0 | Yeni Malatyaspor |
2023-03-12 | Denizlispor | 0 - 2 | Erzurumspor |
2023-03-08 | Erzurumspor | 0 - 1 | Keciorengucu |
2023-02-04 | Erzurumspor | 1 - 2 | Tuzlaspor |
2023-01-30 | Samsunspor | 2 - 1 | Erzurumspor |
2023-01-21 | Erzurumspor | 0 - 1 | Goztepe |
2023-01-16 | Pendikspor | 1 - 1 | Erzurumspor |
2022-12-25 | Boluspor | 3 - 1 | Erzurumspor |
2022-12-18 | Erzurumspor | 2 - 1 | Altinordu |
2022-12-11 | Genclerbirligi | 1 - 2 | Erzurumspor |
2022-12-03 | Sakaryaspor | 2 - 0 | Erzurumspor |
2022-11-27 | Erzurumspor | 1 - 2 | Bandirmaspor |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 1 | 7 | 10 | 7 | 1 | |
33% | 8% | 58% | 83% | 58% | 8% |
Table TFF First League
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Samsunspor | 27 | +29 | 57 |
2 | Eyupspor | 26 | +16 | 53 |
3 | Pendikspor | 26 | +19 | 47 |
4 | Keciorengucu | 27 | +12 | 47 |
5 | Caykur Rizespor | 25 | +20 | 46 |
6 | Sakaryaspor | 26 | +8 | 46 |
7 | Manisa | 26 | +8 | 42 |
8 | Bodrum | 26 | +11 | 41 |
9 | Boluspor | 26 | +2 | 41 |
10 | Goztepe | 26 | +6 | 38 |
11 | Bandirmaspor | 25 | -3 | 37 |
12 | Tuzlaspor | 27 | -10 | 28 |
13 | Adanaspor | 26 | -14 | 25 |
14 | Altay | 27 | -7 | 25 |
15 | Erzurumspor | 25 | -7 | 24 |
16 | Altinordu | 26 | -23 | 20 |
17 | Genclerbirligi | 26 | -17 | 18 |
18 | Denizlispor | 27 | -21 | 17 |
19 | Yeni Malatyaspor | 26 | -29 | 16 |
Chronology of League Matches
Bodrum | |
Erzurumspor | |
Home | |
Away |
Home/Away Matches
No | Team | Bodrum | Erzurumspor |
---|---|---|---|
1 | Samsunspor | 0 - 0 | 2 - 1 |
2 | Eyupspor | 3 - 0 | |
3 | Pendikspor | 1 - 1 | |
4 | Keciorengucu | 1 - 2 | 3 - 2 |
5 | Caykur Rizespor | 1 - 2 | 3 - 1 |
6 | Sakaryaspor | 5 - 0 | 2 - 0 |
7 | Manisa | 1 - 1 | 0 - 0 |
8 | Bodrum | - | |
9 | Boluspor | 1 - 0 | 3 - 1 |
10 | Goztepe | 1 - 1 | |
11 | Bandirmaspor | 1 - 1 | |
12 | Tuzlaspor | 1 - 2 | 4 - 1 |
13 | Adanaspor | 3 - 3 | |
14 | Altay | 2 - 0 | 1 - 1 |
15 | Erzurumspor | - | |
16 | Altinordu | ||
17 | Genclerbirligi | 2 - 0 | 1 - 2 |
18 | Denizlispor | 0 - 2 | |
19 | Yeni Malatyaspor | 3 - 1 | 0 - 1 |
League Position
Bodrum | Erzurumspor | |
Position | 8 | 15 |
Points | 41 | 24 |
Home | Away | |
Position | 8 | 14 |
Points | 22 | 13 |
League Form
Bodrum | Erzurumspor | |
Wins Draws Losses |
12
5 9 |
7
6 12 |
Home | Away | |
Wins Draws Losses |
6
4 3 |
3
4 6 |
League Goals
Bodrum | Erzurumspor | |
Scored Conceded |
39
28 |
28
35 |
Home | Away | |
Scored Conceded |
24
12 |
14
21 |
Overall Statistics for TFF First League
Matches (248) | |
Home Win | 43% |
Draw | 25% |
Away Win | 32% |
Completed Matches | 100% |
Goals (637) | |
Goals per Game | 2.57 |
Home Goals per Game | 1.40 |
Away Goals per Game | 1.17 |
Home Team Scored in | 73% |
Away Team Scored in | 71% |
Both Teams to Score | 52% |
Over 1.5 | 72% |
Over 2.5 | 49% |
Over 3.5 | 26% |
Bodrum next 6 games
2023-03-29 | Bandirmaspor | - | Bodrum |
2023-04-07 | Boluspor | - | Bodrum |
2023-04-11 | Bodrum | - | Pendikspor |
2023-04-15 | Tuzlaspor | - | Bodrum |
2023-04-23 | Bodrum | - | Denizlispor |
2023-04-28 | Genclerbirligi | - | Bodrum |
Erzurumspor next 6 games
2023-03-30 | Erzurumspor | - | Altay |
2023-04-03 | Eyupspor | - | Erzurumspor |
2023-04-09 | Erzurumspor | - | Caykur Rizespor |
2023-04-12 | Adanaspor | - | Erzurumspor |
2023-04-16 | Erzurumspor | - | Manisa |
2023-04-24 | Bandirmaspor | - | Erzurumspor |
Coefficients
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
1.75 | 3.40 | 4.20 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
1.20 | 1.29 | 1.91 |
Over/Under | Gl | Ovr | Und |
---|---|---|---|
1.5 | 1.36 | 3.00 | |
2.5 | 2.10 | 1.70 | |
3.5 | 3.75 | 1.25 |
Both Teams to Score | BTS | OTS |
---|---|---|
2.00 | 1.73 |