EFL Trophy - England
Tuesday, 16.09.2025
19:00
19:00

Blackpool

Barrow
Info | |
---|---|
City | |
Home: | Blackpool |
Away: | Barrow in Furness |
Distance: | 35.4 km |
Stadium | |
Stadium: | Bloomfield Road |
Capacity: | 17 338 |
Dimension: | 102 x 67 m |
Pictures: | Google maps |
Start Time | |
Hour: | 19:00 (19:00 local time) |
H2H last 5 games
2023-09-05 | Barrow | 0 - 2 | Blackpool |
2023-07-22 | Barrow | 0 - 5 | Blackpool |
2022-08-09 | Blackpool | 0 - 0 | Barrow |
2020-09-08 | Blackpool | 0 - 0 | Barrow |
2020-08-18 | Blackpool | 2 - 1 | Barrow |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 2 | 0 | 3 | 2 | 1 | |
60% | 40% | 0% | 60% | 40% | 20% |
Blackpool last 12 games
2025-09-13 | Northampton Town | 1 - 0 | Blackpool |
2025-08-30 | Blackpool | 1 - 1 | Bolton Wanderers |
2025-08-23 | Plymouth Argyle | 1 - 0 | Blackpool |
2025-08-19 | Mansfield Town | 2 - 0 | Blackpool |
2025-08-16 | Blackpool | 3 - 2 | Huddersfield |
2025-08-12 | Blackpool | 0 - 1 | Port Vale |
2025-08-09 | Exeter City | 4 - 1 | Blackpool |
2025-08-02 | Blackpool | 2 - 3 | Stevenage |
2025-07-26 | Doncaster Rovers | 1 - 1 | Blackpool |
2025-07-22 | Salford City | 0 - 0 | Blackpool |
2025-07-19 | Blackpool | 2 - 1 | West Bromwich |
2025-07-12 | Fylde | 3 - 4 | Blackpool |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 3 | 6 | 8 | 5 | 4 | |
25% | 25% | 50% | 67% | 42% | 33% |
Barrow last 12 games
2025-09-13 | Bristol Rovers | 2 - 1 | Barrow |
2025-09-06 | Barrow | 1 - 3 | Swindon Town |
2025-08-30 | Barrow | 0 - 1 | Fleetwood Town |
2025-08-23 | Colchester Utd | 0 - 2 | Barrow |
2025-08-19 | Harrogate Town | 1 - 0 | Barrow |
2025-08-16 | Barrow | 2 - 1 | Notts County |
2025-08-12 | Barrow | 0 - 1 | Preston North End |
2025-08-09 | Barrow | 0 - 2 | MK Dons |
2025-08-02 | Chesterfield | 1 - 0 | Barrow |
2025-07-26 | Barrow | 1 - 0 | Rochdale |
2025-07-19 | Tamworth | 0 - 2 | Barrow |
2025-07-15 | Barrow | 0 - 1 | Bolton Wanderers |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 0 | 8 | 6 | 3 | 1 | |
33% | 0% | 67% | 50% | 25% | 8% |
Table League One
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Cardiff City | 7 | +10 | 17 |
2 | Bradford City | 8 | +4 | 17 |
3 | Barnsley | 7 | +5 | 16 |
4 | Stevenage | 7 | +5 | 16 |
5 | Doncaster Rovers | 8 | +1 | 16 |
6 | Huddersfield | 8 | +4 | 15 |
7 | Lincoln City | 8 | +3 | 15 |
8 | Wigan Athletic | 8 | +4 | 12 |
9 | Luton Town | 7 | +4 | 12 |
10 | Stockport | 8 | +1 | 12 |
11 | Wimbledon | 8 | 0 | 12 |
12 | Bolton Wanderers | 8 | +3 | 11 |
13 | Mansfield Town | 8 | +2 | 11 |
14 | Leyton Orient | 8 | -3 | 11 |
15 | Northampton Town | 7 | -1 | 10 |
16 | Exeter City | 8 | 0 | 9 |
17 | Plymouth Argyle | 8 | -6 | 9 |
18 | Rotherham Utd | 7 | -4 | 7 |
19 | Wycombe | 8 | -3 | 5 |
20 | Port Vale | 8 | -3 | 5 |
21 | Reading | 7 | -5 | 5 |
22 | Burton Albion | 6 | -5 | 4 |
23 | Blackpool | 7 | -7 | 4 |
24 | Peterborough Utd | 8 | -9 | 4 |
Table League Two
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Swindon Town | 8 | +7 | 18 |
2 | Gillingham | 8 | +7 | 18 |
3 | Salford City | 8 | +4 | 16 |
4 | Walsall | 8 | +3 | 16 |
5 | Grimsby Town | 8 | +5 | 15 |
6 | Chesterfield | 8 | +2 | 14 |
7 | Bromley | 8 | +4 | 13 |
8 | Crewe Alexandra | 8 | +3 | 13 |
9 | Bristol Rovers | 8 | 0 | 13 |
10 | MK Dons | 8 | +6 | 12 |
11 | Fleetwood Town | 8 | 0 | 12 |
12 | Notts County | 8 | +2 | 11 |
13 | Cambridge Utd | 8 | +1 | 11 |
14 | Oldham Athletic | 8 | 0 | 10 |
15 | Barnet | 8 | -3 | 10 |
16 | Tranmere Rovers | 7 | +3 | 9 |
17 | Harrogate Town | 8 | -4 | 8 |
18 | Crawley Town | 8 | -4 | 8 |
19 | Colchester Utd | 8 | -2 | 7 |
20 | Accrington | 7 | -3 | 6 |
21 | Barrow | 8 | -5 | 6 |
22 | Newport County | 8 | -5 | 5 |
23 | Shrewsbury Town | 8 | -10 | 5 |
24 | Cheltenham Town | 8 | -11 | 4 |
Blackpool next 6 games
2025-09-20 | Blackpool | - | Barnsley |
2025-09-27 | Bradford City | - | Blackpool |
2025-09-30 | Blackpool | - | Luton Town |
2025-10-04 | Blackpool | - | Wimbledon |
2025-10-11 | Stockport | - | Blackpool |
2025-10-18 | Blackpool | - | Wycombe |
Barrow next 6 games
2025-09-20 | Barrow | - | Crewe Alexandra |
2025-09-27 | Crawley Town | - | Barrow |
2025-10-04 | Barrow | - | Shrewsbury Town |
2025-10-11 | Oldham Athletic | - | Barrow |
2025-10-18 | Walsall | - | Barrow |
2025-10-25 | Barrow | - | Barnet |
Coefficients
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
1.75 | 3.50 | 4.10 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
1.17 | 1.22 | 1.91 |
Over/Under | Gl | Ovr | Und |
---|---|---|---|
1.5 | 1.20 | 4.33 | |
2.5 | 1.65 | 2.20 | |
3.5 | 2.50 | 1.50 |
Both Teams to Score | BTS | OTS |
---|---|---|
1.62 | 2.20 |