Premier League - Kenya
Thursday, 19.01.2023
12:00
12:00

Bidco United

Kakamega Homeboyz
1 - 1
(0 - 0, 1 - 1)
| Info | |
|---|---|
| City | |
| Home: | Thika |
| Away: | Kakamega |
| Distance: | 298.4 km |
| Start Time | |
| Hour: | 12:00 (15:00 local time) |
H2H last 4 games
| 2022-02-27 | Kakamega Homeboyz | 3 - 1 | Bidco United |
| 2021-12-11 | Bidco United | 0 - 0 | Kakamega Homeboyz |
| 2021-06-30 | Bidco United | 1 - 1 | Kakamega Homeboyz |
| 2021-01-24 | Kakamega Homeboyz | 2 - 0 | Bidco United |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 0 | 2 | 2 | 3 | 1 | 1 | |
| 0% | 50% | 50% | 75% | 25% | 25% |
Bidco United last 12 games
| 2023-01-15 | Bidco United | 2 - 1 | Posta Rangers |
| 2023-01-08 | Leopards | 1 - 4 | Bidco United |
| 2023-01-04 | Bidco United | 0 - 1 | Nzoia Sugar |
| 2022-12-21 | Muhoroni Youth | 0 - 0 | Bidco United |
| 2022-12-17 | Bidco United | 1 - 2 | Kenya CB |
| 2022-12-10 | Bidco United | 0 - 1 | Tusker |
| 2022-11-26 | Bidco United | 1 - 2 | Gor Mahia |
| 2022-11-20 | Nairobi City | 0 - 2 | Bidco United |
| 2022-09-29 | Kenya Police | 1 - 0 | Bidco United |
| 2022-06-12 | Bidco United | 2 - 3 | Kenya CB |
| 2022-06-05 | Bidco United | 0 - 2 | Tusker |
| 2022-05-29 | Muhoroni Youth | 0 - 2 | Bidco United |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 1 | 7 | 8 | 5 | 2 | |
| 33% | 8% | 58% | 67% | 42% | 17% |
Kakamega Homeboyz last 12 games
| 2023-01-14 | Kakamega Homeboyz | 0 - 1 | Gor Mahia |
| 2023-01-08 | Nzoia Sugar | 1 - 1 | Kakamega Homeboyz |
| 2023-01-04 | Kakamega Homeboyz | 1 - 1 | Kariobangi Sharks |
| 2022-12-21 | Leopards | 0 - 0 | Kakamega Homeboyz |
| 2022-12-17 | Kakamega Homeboyz | 4 - 2 | Talanta |
| 2022-12-11 | Kakamega Homeboyz | 1 - 1 | Ulinzi Stars |
| 2022-12-03 | Kenya Police | 0 - 1 | Kakamega Homeboyz |
| 2022-11-27 | Kenya CB | 0 - 1 | Kakamega Homeboyz |
| 2022-11-19 | Kakamega Homeboyz | 1 - 2 | Tusker |
| 2022-06-12 | Kakamega Homeboyz | 2 - 0 | Kariobangi Sharks |
| 2022-06-05 | Talanta | 0 - 2 | Kakamega Homeboyz |
| 2022-05-29 | Kakamega Homeboyz | 0 - 2 | Leopards |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 4 | 3 | 8 | 2 | 1 | |
| 42% | 33% | 25% | 67% | 17% | 8% |
Table Premier League
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Nzoia Sugar | 10 | +8 | 21 |
| 2 | Kenya CB | 10 | +4 | 21 |
| 3 | Tusker | 9 | +7 | 20 |
| 4 | Ulinzi Stars | 10 | +5 | 18 |
| 5 | Gor Mahia | 8 | +5 | 17 |
| 6 | Kakamega Homeboyz | 9 | +2 | 13 |
| 7 | Posta Rangers | 9 | 0 | 12 |
| 8 | Sofapaka | 10 | +2 | 11 |
| 9 | Bandari | 9 | -1 | 11 |
| 10 | Bidco United | 8 | +2 | 10 |
| 11 | Kenya Police | 7 | +3 | 9 |
| 12 | Kariobangi Sharks | 8 | -1 | 8 |
| 13 | Leopards | 9 | -2 | 8 |
| 14 | Talanta | 8 | -5 | 8 |
| 15 | Muhoroni Youth | 6 | -6 | 7 |
| 16 | Nairobi City | 10 | -10 | 5 |
| 17 | Vihiga Bullets | 6 | -4 | 4 |
| 18 | Mathare United | 6 | -9 | 1 |
Chronology of League Matches
| Bidco United | |
| Kakamega Homeboyz | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Bidco United | Kakamega Homeboyz |
|---|---|---|---|
| 1 | Nzoia Sugar | 0 - 1 | 1 - 1 |
| 2 | Kenya CB | 1 - 2 | 0 - 1 |
| 3 | Tusker | 0 - 1 | |
| 4 | Ulinzi Stars | ||
| 5 | Gor Mahia | 1 - 2 | |
| 6 | Kakamega Homeboyz | - | |
| 7 | Posta Rangers | 2 - 1 | |
| 8 | Sofapaka | ||
| 9 | Bandari | ||
| 10 | Bidco United | - | |
| 11 | Kenya Police | 0 - 1 | |
| 12 | Kariobangi Sharks | ||
| 13 | Leopards | 0 - 0 | |
| 14 | Talanta | ||
| 15 | Muhoroni Youth | ||
| 16 | Nairobi City | ||
| 17 | Vihiga Bullets | ||
| 18 | Mathare United |
League Position
| Bidco United | Kakamega Homeboyz | |
| Position | 10 | 6 |
| Points | 10 | 13 |
| Home | Away | |
| Position | 16 | 5 |
| Points | 3 | 8 |
League Form
| Bidco United | Kakamega Homeboyz | |
|
Wins Draws Losses |
3
1 4 |
3
4 2 |
| Home | Away | |
|
Wins Draws Losses |
1
0 4 |
2
2 0 |
League Goals
| Bidco United | Kakamega Homeboyz | |
|
Scored Conceded |
10
8 |
10
8 |
| Home | Away | |
|
Scored Conceded |
4
7 |
3
1 |
Overall Statistics for Premier League
| Matches (76) | |
| Home Win | 33% |
| Draw | 28% |
| Away Win | 39% |
| Completed Matches | 100% |
| Goals (175) | |
| Goals per Game | 2.30 |
| Home Goals per Game | 1.11 |
| Away Goals per Game | 1.20 |
| Home Team Scored in | 66% |
| Away Team Scored in | 75% |
| Both Teams to Score | 53% |
| Over 1.5 | 63% |
| Over 2.5 | 46% |
| Over 3.5 | 20% |
Bidco United next 6 games
| 2023-01-22 | Talanta | - | Bidco United |
| 2023-01-25 | Bidco United | - | Mathare United |
| 2023-01-28 | Kariobangi Sharks | - | Bidco United |
| 2023-02-05 | Bidco United | - | Kenya Police |
| 2023-02-08 | Ulinzi Stars | - | Bidco United |
| 2023-02-15 | Vihiga Bullets | - | Bidco United |
Kakamega Homeboyz next 6 games
| 2023-01-22 | Muhoroni Youth | - | Kakamega Homeboyz |
| 2023-01-25 | Kakamega Homeboyz | - | Sofapaka |
| 2023-01-28 | Mathare United | - | Kakamega Homeboyz |
| 2023-02-04 | Kakamega Homeboyz | - | Posta Rangers |
| 2023-02-08 | Bandari | - | Kakamega Homeboyz |
| 2023-02-18 | Kakamega Homeboyz | - | Nairobi City |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 4.00 | 2.90 | 2.00 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.70 | 1.35 | 1.20 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.36 | 2.90 | |
| 2.5 | 2.23 | 1.58 | |
| 3.5 | 4.25 | 1.19 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.87 | 1.83 |