UEFA Conference League Qualification
Thursday, 03.08.2023
18:30
18:30
Beitar Jerusalem
(Israel)
PAOK
(Greece)
1 - 4
(1 - 2, 0 - 2)
Advances PAOK
with total score 1 - 4
with total score 1 - 4
Previous Match
PAOK0 - 0Beitar Jerusalem
PAOK0 - 0Beitar Jerusalem
Info | |
---|---|
City | |
Home: | Jerusalem (Isr) |
Away: | Thessaloniki (Gre) |
Distance: | 1 475.7 km |
Stadium | |
Stadium: | Teddy (Jerusalem / Isr) |
Capacity: | 34 000 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 18:30 (20:30 local time) |
H2H last 1 games
2023-07-27 | PAOK | 0 - 0 | Beitar Jerusalem |
Beitar Jerusalem last 12 games
2023-07-27 | PAOK | 0 - 0 | Beitar Jerusalem |
2023-07-22 | Maccabi Haifa | 3 - 1 | Beitar Jerusalem |
2023-07-09 | APOEL Nicosia | 1 - 2 | Beitar Jerusalem |
2023-05-23 | Maccabi Netanya | 0 - 3 | Beitar Jerusalem |
2023-05-13 | Kiryat Shmona | 3 - 2 | Beitar Jerusalem |
2023-05-06 | Beitar Jerusalem | 0 - 1 | M. Bnei Reineh |
2023-05-03 | Beitar Jerusalem | 3 - 1 | Maccabi Tel Aviv |
2023-04-29 | S. Nes Tziona | 1 - 3 | Beitar Jerusalem |
2023-04-23 | Beitar Jerusalem | 2 - 1 | Hapoel Hadera |
2023-04-16 | Bnei Sakhnin | 4 - 3 | Beitar Jerusalem |
2023-04-03 | Beitar Jerusalem | 2 - 0 | Hapoel Haifa |
2023-03-18 | Beitar Jerusalem | 2 - 1 | Hapoel Tel Aviv |
W | D | L | +1.5 | +2.5 | +3.5 | |
7 | 1 | 4 | 10 | 9 | 5 | |
58% | 8% | 33% | 83% | 75% | 42% |
PAOK last 12 games
2023-07-27 | PAOK | 0 - 0 | Beitar Jerusalem |
2023-07-16 | Westerlo | 3 - 2 | PAOK |
2023-07-12 | PAOK | 3 - 2 | Genk |
2023-07-08 | Go Ahead Eagles | 2 - 1 | PAOK |
2023-07-05 | FC FCSB | 1 - 1 | PAOK |
2023-05-24 | AEK Athens | 2 - 0 | PAOK |
2023-05-14 | PAOK | 0 - 1 | Olympiacos |
2023-05-08 | Volos | 0 - 2 | PAOK |
2023-05-03 | Panathinaikos | 1 - 1 | PAOK |
2023-04-30 | PAOK | 3 - 2 | Aris |
2023-04-26 | AEK Athens | 4 - 0 | PAOK |
2023-04-23 | PAOK | 1 - 2 | Panathinaikos |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 3 | 6 | 10 | 6 | 4 | |
25% | 25% | 50% | 83% | 50% | 33% |
Table Premier (Israel)
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Maccabi Haifa | 26 | +27 | 62 |
2 | H. Beer Sheva | 26 | +33 | 58 |
3 | Maccabi Tel Aviv | 26 | +38 | 52 |
4 | Maccabi Netanya | 26 | -5 | 37 |
5 | Hapoel Jerusalem | 26 | +4 | 36 |
6 | M.S. Ashdod | 26 | +2 | 36 |
7 | Beitar Jerusalem | 26 | -9 | 31 |
8 | Hapoel Haifa | 26 | -3 | 30 |
9 | Bnei Sakhnin | 26 | -4 | 30 |
10 | Hapoel Hadera | 26 | -15 | 29 |
11 | Hapoel Tel Aviv | 26 | -14 | 27 |
12 | M. Bnei Reineh | 26 | -19 | 24 |
13 | Kiryat Shmona | 26 | -12 | 21 |
14 | S. Nes Tziona | 26 | -23 | 17 |
Table Super League (Greece)
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Panathinaikos | 26 | +26 | 61 |
2 | AEK Athens | 26 | +37 | 59 |
3 | Olympiacos | 26 | +39 | 56 |
4 | PAOK | 26 | +28 | 54 |
5 | Aris | 26 | +14 | 40 |
6 | Volos | 26 | -7 | 39 |
7 | Panetolikos | 26 | -12 | 29 |
8 | Atromitos | 26 | -4 | 29 |
9 | OFI Crete | 26 | -11 | 26 |
10 | Asteras Tripolis | 26 | -11 | 25 |
11 | PAS Giannina | 26 | -17 | 23 |
12 | Ionikos | 26 | -26 | 18 |
13 | Lamia | 26 | -32 | 17 |
14 | Levadiakos | 26 | -24 | 17 |
Beitar Jerusalem next 6 games
2023-08-19 | Hapoel Jerusalem | - | Beitar Jerusalem |
2023-08-28 | Beitar Jerusalem | - | Hapoel Haifa |
2023-09-04 | M.S. Ashdod | - | Beitar Jerusalem |
2023-09-18 | Beitar Jerusalem | - | Hapoel Hadera |
2023-09-23 | M. Bnei Reineh | - | Beitar Jerusalem |
2023-10-02 | Beitar Jerusalem | - | Hapoel Tel Aviv |
PAOK next 6 games
2023-08-10 | Hajduk Split | - | PAOK |
2023-08-17 | PAOK | - | Hajduk Split |
2023-08-20 | PAOK | - | Asteras Tripolis |
2023-08-24 | Hearts | - | PAOK |
2023-08-27 | PAOK | - | Kifisia |
2023-08-31 | PAOK | - | Hearts |
Coefficients
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
4.20 | 3.40 | 1.83 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
1.83 | 1.30 | 1.22 |
Over/Under | Gl | Ovr | Und |
---|---|---|---|
1.5 | 1.29 | 3.50 | |
2.5 | 1.93 | 1.88 | |
3.5 | 3.25 | 1.33 |
Both Teams to Score | BTS | OTS |
---|---|---|
1.80 | 1.91 |