Championship - Austria
Sunday, 14.05.2023
16:00
16:00

Austria Wien

Rapid Wien
3 - 1
(2 - 1, 1 - 0)
| Info | |
|---|---|
| City | |
| Home: | Vienna |
| Away: | Vienna |
| Stadium | |
| Stadium: | Generali Arena |
| Capacity: | 13 400 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 16:00 (17:00 local time) |
H2H last 12 games
| 2023-04-16 | Rapid Wien | 3 - 3 | Austria Wien |
| 2023-03-19 | Austria Wien | 2 - 0 | Rapid Wien |
| 2022-10-09 | Rapid Wien | 1 - 2 | Austria Wien |
| 2022-05-08 | Austria Wien | 1 - 1 | Rapid Wien |
| 2022-03-20 | Rapid Wien | 1 - 1 | Austria Wien |
| 2021-12-05 | Rapid Wien | 1 - 1 | Austria Wien |
| 2021-08-29 | Austria Wien | 1 - 1 | Rapid Wien |
| 2021-03-07 | Austria Wien | 0 - 0 | Rapid Wien |
| 2020-11-29 | Rapid Wien | 1 - 1 | Austria Wien |
| 2019-12-08 | Rapid Wien | 2 - 2 | Austria Wien |
| 2019-09-01 | Austria Wien | 1 - 3 | Rapid Wien |
| 2018-12-16 | Austria Wien | 6 - 1 | Rapid Wien |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 8 | 1 | 11 | 5 | 4 | |
| 25% | 67% | 8% | 92% | 42% | 33% |
Austria Wien last 12 games
| 2023-05-07 | Austria Wien | 1 - 2 | Sturm Graz |
| 2023-04-26 | Sturm Graz | 3 - 2 | Austria Wien |
| 2023-04-23 | Austria Wien | 1 - 2 | A. Klagenfurt |
| 2023-04-16 | Rapid Wien | 3 - 3 | Austria Wien |
| 2023-04-09 | RB Salzburg | 3 - 3 | Austria Wien |
| 2023-04-02 | Austria Wien | 2 - 2 | LASK Linz |
| 2023-03-19 | Austria Wien | 2 - 0 | Rapid Wien |
| 2023-03-12 | Sturm Graz | 3 - 1 | Austria Wien |
| 2023-03-04 | Ried | 1 - 3 | Austria Wien |
| 2023-02-25 | Austria Wien | 3 - 0 | Hartberg |
| 2023-02-19 | A. Lustenau | 1 - 0 | Austria Wien |
| 2023-02-12 | Austria Wien | 3 - 1 | A. Klagenfurt |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 3 | 5 | 11 | 10 | 7 | |
| 33% | 25% | 42% | 92% | 83% | 58% |
Rapid Wien last 12 games
| 2023-05-07 | RB Salzburg | 2 - 1 | Rapid Wien |
| 2023-04-30 | Rapid Wien | 0 - 2 | Sturm Graz |
| 2023-04-26 | Rapid Wien | 1 - 1 | RB Salzburg |
| 2023-04-23 | LASK Linz | 3 - 1 | Rapid Wien |
| 2023-04-16 | Rapid Wien | 3 - 3 | Austria Wien |
| 2023-04-09 | Rapid Wien | 3 - 1 | A. Klagenfurt |
| 2023-04-05 | Rapid Wien | 2 - 1 | Ried |
| 2023-04-02 | Sturm Graz | 3 - 1 | Rapid Wien |
| 2023-03-19 | Austria Wien | 2 - 0 | Rapid Wien |
| 2023-03-12 | Rapid Wien | 2 - 0 | WSG Swarovski |
| 2023-03-05 | Rapid Wien | 2 - 4 | RB Salzburg |
| 2023-02-26 | Wolfsberger AC | 1 - 2 | Rapid Wien |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 2 | 6 | 12 | 8 | 5 | |
| 33% | 17% | 50% | 100% | 67% | 42% |
Table Championship
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | RB Salzburg | 19 | +19 | 39 |
| 2 | Sturm Graz | 18 | +11 | 36 |
| 3 | LASK Linz | 19 | +4 | 31 |
| 4 | Rapid Wien | 19 | +2 | 21 |
| 5 | Austria Wien | 19 | -6 | 19 |
| 6 | A. Klagenfurt | 6 | -10 | 19 |
Chronology of League Matches
| Austria Wien | |
| Rapid Wien | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Austria Wien | Rapid Wien |
|---|---|---|---|
| 1 | RB Salzburg | 2 - 1 | |
| 2 | Sturm Graz | 1 - 2 | 3 - 1 |
| 3 | LASK Linz | 2 - 2 | 3 - 1 |
| 4 | Rapid Wien | - | |
| 5 | Austria Wien | - | |
| 6 | A. Klagenfurt | 1 - 2 |
League Position
| Austria Wien | Rapid Wien | |
| Position | 5 | 4 |
| Points | 19 | 21 |
| Home | Away | |
| Position | 5 | 6 |
| Points | 1 | 0 |
League Form
| Austria Wien | Rapid Wien | |
|
Wins Draws Losses |
0
3 3 |
1
2 3 |
| Home | Away | |
|
Wins Draws Losses |
0
1 2 |
0
0 3 |
League Goals
| Austria Wien | Rapid Wien | |
|
Scored Conceded |
12
15 |
10
13 |
| Home | Away | |
|
Scored Conceded |
4
6 |
3
8 |
Overall Statistics for Championship
| Matches (18) | |
| Home Win | 39% |
| Draw | 33% |
| Away Win | 28% |
| Completed Matches | 100% |
| Goals (60) | |
| Goals per Game | 3.33 |
| Home Goals per Game | 1.78 |
| Away Goals per Game | 1.56 |
| Home Team Scored in | 78% |
| Away Team Scored in | 89% |
| Both Teams to Score | 72% |
| Over 1.5 | 94% |
| Over 2.5 | 72% |
| Over 3.5 | 44% |
Austria Wien next 6 games
| 2023-05-21 | A. Klagenfurt | - | Austria Wien |
| 2023-05-28 | LASK Linz | - | Austria Wien |
| 2023-06-03 | Austria Wien | - | RB Salzburg |
| 2023-06-08 | A. Lustenau | - | Austria Wien |
| 2023-06-11 | Austria Wien | - | A. Lustenau |
| 2023-07-05 | Austria Wien | - | Floridsdorfer AC |
Rapid Wien next 6 games
| 2023-05-21 | Rapid Wien | - | LASK Linz |
| 2023-05-28 | Rapid Wien | - | Sturm Graz |
| 2023-06-03 | A. Klagenfurt | - | Rapid Wien |
| 2023-07-04 | DAC Dun. Streda | - | Rapid Wien |
| 2023-07-08 | Rapid Wien | - | Polissya |
| 2023-07-11 | Sigma Olomouc | - | Rapid Wien |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 2.45 | 3.40 | 2.88 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.40 | 1.30 | 1.53 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.22 | 4.00 | |
| 2.5 | 1.73 | 2.08 | |
| 3.5 | 2.75 | 1.40 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.57 | 2.25 |