Bundesliga - Germany
Saturday, 19.08.2023
14:30
14:30
Augsburg
B. M'gladbach
4 - 4
(3 - 3, 1 - 1)
Info | |
---|---|
City | |
Home: | Augsburg |
Away: | Monchengladbach |
Distance: | 447.0 km |
Stadium | |
Stadium: | WWK Arena |
Capacity: | 30 660 (28 367) |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Coach | |
Home: | Jess Thorup (Den) |
Away: | Gerardo Seoane (Sui) |
Start Time | |
Hour: | 14:30 (15:30 local time) |
H2H last 12 games
2023-05-27 | B. M'gladbach | 2 - 0 | Augsburg |
2023-01-25 | Augsburg | 1 - 0 | B. M'gladbach |
2022-02-12 | B. M'gladbach | 3 - 2 | Augsburg |
2021-09-18 | Augsburg | 1 - 0 | B. M'gladbach |
2021-03-12 | Augsburg | 3 - 1 | B. M'gladbach |
2020-11-21 | B. M'gladbach | 1 - 1 | Augsburg |
2020-02-29 | Augsburg | 2 - 3 | B. M'gladbach |
2019-10-06 | B. M'gladbach | 5 - 1 | Augsburg |
2019-01-26 | B. M'gladbach | 2 - 0 | Augsburg |
2018-09-01 | Augsburg | 1 - 1 | B. M'gladbach |
2018-07-26 | B. M'gladbach | 2 - 1 | Augsburg |
2018-01-20 | B. M'gladbach | 2 - 0 | Augsburg |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 2 | 7 | 10 | 5 | 4 | |
25% | 17% | 58% | 83% | 42% | 33% |
Augsburg last 12 games
2023-08-13 | Unterhaching | 2 - 0 | Augsburg |
2023-08-06 | Napoli | 1 - 0 | Augsburg |
2023-08-05 | Salernitana | 2 - 1 | Augsburg |
2023-07-29 | Augsburg | 3 - 1 | Ajax |
2023-07-29 | Augsburg | 3 - 2 | Jahn Regensburg |
2023-07-22 | Augsburg | 1 - 2 | PSV Eindhoven |
2023-07-15 | Besiktas | 1 - 1 | Augsburg |
2023-05-27 | B. M'gladbach | 2 - 0 | Augsburg |
2023-05-21 | Augsburg | 0 - 3 | B. Dortmund |
2023-05-13 | Bochum | 3 - 2 | Augsburg |
2023-05-06 | Augsburg | 1 - 0 | Union Berlin |
2023-04-29 | E. Frankfurt | 1 - 1 | Augsburg |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 2 | 7 | 10 | 6 | 3 | |
25% | 17% | 58% | 83% | 50% | 25% |
B. M'gladbach last 12 games
2023-08-05 | B. M'gladbach | 2 - 2 | Montpellier |
2023-07-26 | B. M'gladbach | 2 - 1 | Ingolstadt |
2023-07-22 | Saarbrucken | 1 - 2 | B. M'gladbach |
2023-05-31 | Hallescher | 0 - 3 | B. M'gladbach |
2023-05-27 | B. M'gladbach | 2 - 0 | Augsburg |
2023-05-21 | Bayer Leverkusen | 2 - 2 | B. M'gladbach |
2023-05-13 | B. Dortmund | 5 - 2 | B. M'gladbach |
2023-05-06 | B. M'gladbach | 2 - 0 | Bochum |
2023-04-29 | Stuttgart | 2 - 1 | B. M'gladbach |
2023-04-23 | B. M'gladbach | 0 - 1 | Union Berlin |
2023-04-15 | E. Frankfurt | 1 - 1 | B. M'gladbach |
2023-04-09 | B. M'gladbach | 2 - 0 | Wolfsburg |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 3 | 3 | 11 | 7 | 3 | |
50% | 25% | 25% | 92% | 58% | 25% |
Table Bundesliga
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Bayern Munchen | 1 | +4 | 3 |
2 | Werder Bremen | 1 | -4 | 0 |
3 | E. Frankfurt | 0 | 0 | 0 |
3 | Augsburg | 0 | 0 | 0 |
3 | Bayer Leverkusen | 0 | 0 | 0 |
3 | B. Dortmund | 0 | 0 | 0 |
3 | B. M'gladbach | 0 | 0 | 0 |
3 | Bochum | 0 | 0 | 0 |
3 | Wolfsburg | 0 | 0 | 0 |
3 | Darmstadt 98 | 0 | 0 | 0 |
3 | Koln | 0 | 0 | 0 |
3 | Mainz 05 | 0 | 0 | 0 |
3 | RB Leipzig | 0 | 0 | 0 |
3 | Union Berlin | 0 | 0 | 0 |
3 | Freiburg | 0 | 0 | 0 |
3 | Heidenheim | 0 | 0 | 0 |
3 | Hoffenheim | 0 | 0 | 0 |
3 | Stuttgart | 0 | 0 | 0 |
League Position
Augsburg | B. M'gladbach | |
Position | 3 | 3 |
Points | 0 | 0 |
Home | Away | |
Position | 2 | 2 |
Points | 0 | 0 |
League Form
Augsburg | B. M'gladbach | |
Wins Draws Losses |
0
0 0 |
0
0 0 |
Home | Away | |
Wins Draws Losses |
0
0 0 |
0
0 0 |
League Goals
Augsburg | B. M'gladbach | |
Scored Conceded |
0
0 |
0
0 |
Home | Away | |
Scored Conceded |
0
0 |
0
0 |
Overall Statistics for Bundesliga
Matches (1) | |
Home Win | 0% |
Draw | 0% |
Away Win | 100% |
Completed Matches | 100% |
Goals (4) | |
Goals per Game | 4.00 |
Home Goals per Game | 0.00 |
Away Goals per Game | 4.00 |
Home Team Scored in | 0% |
Away Team Scored in | 100% |
Both Teams to Score | 0% |
Over 1.5 | 100% |
Over 2.5 | 100% |
Over 3.5 | 100% |
Augsburg next 6 games
2023-08-27 | Bayern Munchen | - | Augsburg |
2023-09-02 | Augsburg | - | Bochum |
2023-09-16 | RB Leipzig | - | Augsburg |
2023-09-23 | Augsburg | - | Mainz 05 |
2023-10-01 | Freiburg | - | Augsburg |
2023-10-07 | Augsburg | - | Darmstadt 98 |
B. M'gladbach next 6 games
2023-08-26 | B. M'gladbach | - | Bayer Leverkusen |
2023-09-02 | B. M'gladbach | - | Bayern Munchen |
2023-09-07 | B. M'gladbach | - | Werder Bremen |
2023-09-17 | Darmstadt 98 | - | B. M'gladbach |
2023-09-23 | B. M'gladbach | - | RB Leipzig |
2023-09-30 | Bochum | - | B. M'gladbach |
Coefficients
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
2.70 | 3.60 | 2.45 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
1.53 | 1.29 | 1.44 |
Over/Under | Gl | Ovr | Und |
---|---|---|---|
1.5 | 1.20 | 4.50 | |
2.5 | 1.62 | 2.30 | |
3.5 | 2.50 | 1.53 |
Both Teams to Score | BTS | OTS |
---|---|---|
1.50 | 2.50 |