Copa Argentina
Wednesday, 08.05.2024
19:05
19:05
Arsenal Sarandi
Est. Rio Cuarto
1 - 0
(1 - 0, 0 - 0)
Info | |
---|---|
City | |
Home: | Buenos Aires |
Away: | Rio Cuarto |
Distance: | 575.3 km |
Stadium | |
Stadium: | Julio Humberto Grondona |
Capacity: | 18 300 |
Dimension: | 103 x 67 m |
Pictures: | Google maps |
Start Time | |
Hour: | 19:05 (15:05 local time) |
H2H last games
No data in the system
Arsenal Sarandi last 12 games
2024-05-04 | Arsenal Sarandi | 1 - 0 | Agropecuario |
2024-04-28 | Guillermo Brown | 2 - 0 | Arsenal Sarandi |
2024-04-21 | Arsenal Sarandi | 0 - 0 | San Martin SJ |
2024-04-14 | Arsenal Sarandi | 0 - 0 | San Telmo |
2024-04-07 | San Martin T. | 3 - 0 | Arsenal Sarandi |
2024-03-30 | Arsenal Sarandi | 3 - 1 | Chacarita Jrs |
2024-03-23 | Est. Buenos Aires | 1 - 0 | Arsenal Sarandi |
2024-03-17 | Arsenal Sarandi | 2 - 1 | Talleres RdE |
2024-03-10 | Quilmes | 0 - 0 | Arsenal Sarandi |
2024-03-03 | Arsenal Sarandi | 1 - 0 | San Miguel |
2024-02-25 | Ferro C. Oeste | 1 - 1 | Arsenal Sarandi |
2024-02-18 | Arsenal Sarandi | 2 - 0 | Deportivo Maipu |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 4 | 3 | 6 | 3 | 1 | |
42% | 33% | 25% | 50% | 25% | 8% |
Est. Rio Cuarto last 12 games
2024-05-04 | Est. Rio Cuarto | 2 - 1 | Brown Adrogue |
2024-04-28 | Temperley | 0 - 1 | Est. Rio Cuarto |
2024-04-22 | Est. Rio Cuarto | 2 - 0 | Dep. Moron |
2024-04-17 | Almirante Brown | 0 - 3 | Est. Rio Cuarto |
2024-04-12 | Nueva Chicago | 0 - 1 | Est. Rio Cuarto |
2024-04-07 | Est. Rio Cuarto | 1 - 1 | Gimnasia Mendoza |
2024-03-31 | Gimnasia y Tiro | 1 - 1 | Est. Rio Cuarto |
2024-03-26 | Est. Rio Cuarto | 0 - 0 | Atletico Mitre |
2024-03-16 | Aldosivi | 1 - 1 | Est. Rio Cuarto |
2024-03-10 | Est. Rio Cuarto | 0 - 0 | Racing Cordoba |
2024-03-04 | Est. Rio Cuarto | 1 - 2 | Colon Santa Fe |
2024-02-18 | Est. Rio Cuarto | 1 - 2 | CA Atlanta |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 5 | 2 | 8 | 4 | 0 | |
42% | 42% | 17% | 67% | 33% | 0% |
Table Primera Nacional
No | Team | MP | G | Pts | |||||
---|---|---|---|---|---|---|---|---|---|
1 | San Martin T. | 14 | +9 | 25 | |||||
2 | Quilmes | 14 | +10 | 24 | |||||
3 | San Martin SJ | 14 | +3 | 24 | |||||
4 | Est. Buenos Aires | 14 | +2 | 22 | |||||
5 | Ferro C. Oeste | 14 | +4 | 20 | |||||
6 | CA All Boys | 14 | +2 | 20 | |||||
7 | Arsenal Sarandi | 14 | 0 | 20 | |||||
8 | San Miguel | 13 | +3 | 19 | |||||
9 | Chacarita Jrs | 14 | +1 | 19 | |||||
10 | Gimnasia Jujuy | 14 | -1 | 18 | |||||
11 | Racing Cordoba | 14 | -1 | 18 | |||||
12 | Agropecuario | 14 | +3 | 17 | |||||
13 | Alvarado | 14 | -3 | 17 | |||||
14 | Deportivo Maipu | 14 | -7 | 17 | |||||
15 | Talleres RdE | 14 | -5 | 15 | |||||
16 | Guillermo Brown | 14 | -4 | 14 | |||||
17 | Tristan Suarez | 14 | -5 | 13 | |||||
18 | Patronato Parana | 13 | -6 | 13 | |||||
19 | Atletico Guemes | 14 | -6 | 11 | |||||
1 | Colon Santa Fe | 14 | +16 | 31 | |||||
2 | San Telmo | 14 | +12 | 26 | |||||
3 | Def. de Belgrano | 14 | +11 | 26 | |||||
4 | Est. Rio Cuarto | 14 | +6 | 23 | |||||
5 | Gimnasia y Tiro | 14 | +6 | 23 | |||||
6 | Aldosivi | 14 | +5 | 22 | |||||
7 | Nueva Chicago | 14 | +4 | 21 | |||||
8 | CA Atlanta | 14 | -3 | 19 | |||||
9 | Dep. Moron | 14 | -2 | 18 | |||||
10 | Temperley | 14 | 0 | 17 | |||||
11 | Def. Unidos | 14 | -3 | 17 | |||||
11 | Gimnasia Mendoza | 14 | -3 | 17 | |||||
13 | Dep. Madryn | 14 | -2 | 16 | |||||
14 | Chaco For Ever | 14 | 0 | 15 | |||||
15 | Atletico Mitre | 14 | -2 | 15 | |||||
16 | Club Almagro | 14 | -12 | 14 | |||||
17 | Atl. Rafaela | 14 | -6 | 10 | |||||
18 | Almirante Brown | 14 | -9 | 8 | |||||
19 | Brown Adrogue | 14 | -17 | 8 |
Arsenal Sarandi next 6 games
2024-05-14 | CA All Boys | - | Arsenal Sarandi |
2024-05-19 | Arsenal Sarandi | - | Tristan Suarez |
2024-05-26 | Patronato Parana | - | Arsenal Sarandi |
2024-05-31 | Arsenal Sarandi | - | Racing Cordoba |
2024-06-06 | Arsenal Sarandi | - | Velez Sarsfield |
2024-06-09 | Alvarado | - | Arsenal Sarandi |
Est. Rio Cuarto next 6 games
2024-05-13 | Club Almagro | - | Est. Rio Cuarto |
2024-05-19 | Est. Rio Cuarto | - | Def. de Belgrano |
2024-05-26 | Chaco For Ever | - | Est. Rio Cuarto |
2024-06-02 | Est. Rio Cuarto | - | San Telmo |
2024-06-11 | Atl. Rafaela | - | Est. Rio Cuarto |
2024-06-22 | Dep. Madryn | - | Est. Rio Cuarto |
Coefficients
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
2.86 | 2.75 | 2.69 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
1.41 | 1.39 | 1.36 |
Over/Under | Gl | Ovr | Und |
---|---|---|---|
1.5 | 1.74 | 2.02 | |
2.5 | 3.18 | 1.31 | |
3.5 | 6.94 | 1.07 |
Both Teams to Score | BTS | OTS |
---|---|---|
2.42 | 1.53 |