Premier League - England
Sunday, 19.03.2023
14:00
14:00
Arsenal
Crystal Palace
4 - 1
(2 - 0, 2 - 1)
Info | |
---|---|
City | |
Home: | London |
Away: | London |
Stadium | |
Stadium: | Emirates Stadium |
Capacity: | 60 361 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Coach | |
Home: | Mikel Arteta (Spa) |
Away: | Oliver Glasner (Aut) |
Start Time | |
Hour: | 14:00 (14:00 local time) |
H2H last 12 games
2022-08-05 | Crystal Palace | 0 - 2 | Arsenal |
2022-04-04 | Crystal Palace | 3 - 0 | Arsenal |
2021-10-18 | Arsenal | 2 - 2 | Crystal Palace |
2021-05-19 | Crystal Palace | 1 - 3 | Arsenal |
2021-01-14 | Arsenal | 0 - 0 | Crystal Palace |
2020-01-11 | Crystal Palace | 1 - 1 | Arsenal |
2019-10-27 | Arsenal | 2 - 2 | Crystal Palace |
2019-04-21 | Arsenal | 2 - 3 | Crystal Palace |
2018-10-28 | Crystal Palace | 2 - 2 | Arsenal |
2018-01-20 | Arsenal | 4 - 1 | Crystal Palace |
2017-12-28 | Crystal Palace | 2 - 3 | Arsenal |
2017-04-10 | Crystal Palace | 3 - 0 | Arsenal |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 5 | 3 | 11 | 9 | 7 | |
33% | 42% | 25% | 92% | 75% | 58% |
Arsenal last 12 games
2023-03-16 | Arsenal | 1 - 1 | Sporting CP |
2023-03-12 | Fulham | 0 - 3 | Arsenal |
2023-03-09 | Sporting CP | 2 - 2 | Arsenal |
2023-03-04 | Arsenal | 3 - 2 | Bournemouth |
2023-03-01 | Arsenal | 4 - 0 | Everton |
2023-02-25 | Leicester City | 0 - 1 | Arsenal |
2023-02-18 | Aston Villa | 2 - 4 | Arsenal |
2023-02-15 | Arsenal | 1 - 3 | Manchester City |
2023-02-11 | Arsenal | 1 - 1 | Brentford |
2023-02-04 | Everton | 1 - 0 | Arsenal |
2023-01-27 | Manchester City | 1 - 0 | Arsenal |
2023-01-22 | Arsenal | 3 - 2 | Manchester Utd |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 3 | 3 | 9 | 7 | 6 | |
50% | 25% | 25% | 75% | 58% | 50% |
Crystal Palace last 12 games
2023-03-15 | Brighton | 1 - 0 | Crystal Palace |
2023-03-11 | Crystal Palace | 0 - 1 | Manchester City |
2023-03-04 | Aston Villa | 1 - 0 | Crystal Palace |
2023-02-25 | Crystal Palace | 0 - 0 | Liverpool |
2023-02-18 | Brentford | 1 - 1 | Crystal Palace |
2023-02-11 | Crystal Palace | 1 - 1 | Brighton |
2023-02-04 | Manchester Utd | 2 - 1 | Crystal Palace |
2023-01-21 | Crystal Palace | 0 - 0 | Newcastle Utd |
2023-01-18 | Crystal Palace | 1 - 1 | Manchester Utd |
2023-01-15 | Chelsea | 1 - 0 | Crystal Palace |
2023-01-07 | Crystal Palace | 1 - 2 | Southampton |
2023-01-04 | Crystal Palace | 0 - 4 | Tottenham |
W | D | L | +1.5 | +2.5 | +3.5 | |
0 | 5 | 7 | 6 | 3 | 1 | |
0% | 42% | 58% | 50% | 25% | 8% |
Table Premier League
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Arsenal | 27 | +37 | 66 |
2 | Manchester City | 27 | +42 | 61 |
3 | Manchester Utd | 26 | +6 | 50 |
4 | Tottenham | 28 | +12 | 49 |
5 | Newcastle Utd | 26 | +20 | 47 |
6 | Liverpool | 26 | +18 | 42 |
7 | Brighton | 25 | +15 | 42 |
8 | Brentford | 27 | +9 | 42 |
9 | Fulham | 27 | +1 | 39 |
10 | Chelsea | 27 | +1 | 38 |
11 | Aston Villa | 27 | -4 | 38 |
12 | Crystal Palace | 27 | -13 | 27 |
13 | Wolverhampton | 28 | -19 | 27 |
14 | Leeds Utd | 27 | -9 | 26 |
15 | Everton | 28 | -18 | 26 |
16 | Nottingham Forest | 27 | -27 | 26 |
17 | Leicester City | 27 | -9 | 25 |
18 | West Ham Utd | 26 | -10 | 24 |
19 | Bournemouth | 27 | -29 | 24 |
20 | Southampton | 28 | -23 | 23 |
Chronology of League Matches
Arsenal | |
Crystal Palace | |
Home | |
Away |
Home/Away Matches
No | Team | Arsenal | Crystal Palace |
---|---|---|---|
1 | Arsenal | - | |
2 | Manchester City | 1 - 3 | 4 - 2 |
3 | Manchester Utd | 3 - 2 | 2 - 1 |
4 | Tottenham | 3 - 1 | |
5 | Newcastle Utd | 0 - 0 | 0 - 0 |
6 | Liverpool | 3 - 2 | 1 - 1 |
7 | Brighton | 1 - 0 | |
8 | Brentford | 1 - 1 | 1 - 1 |
9 | Fulham | 2 - 1 | |
10 | Chelsea | 1 - 0 | |
11 | Aston Villa | 2 - 1 | 1 - 0 |
12 | Crystal Palace | - | |
13 | Wolverhampton | ||
14 | Leeds Utd | ||
15 | Everton | 4 - 0 | 3 - 0 |
16 | Nottingham Forest | 5 - 0 | 1 - 0 |
17 | Leicester City | 4 - 2 | 0 - 0 |
18 | West Ham Utd | 3 - 1 | 1 - 2 |
19 | Bournemouth | 3 - 2 | 0 - 2 |
20 | Southampton |
League Position
Arsenal | Crystal Palace | |
Position | 1 | 12 |
Points | 66 | 27 |
Home | Away | |
Position | 2 | 14 |
Points | 32 | 10 |
League Form
Arsenal | Crystal Palace | |
Wins Draws Losses |
21
3 3 |
6
9 12 |
Home | Away | |
Wins Draws Losses |
10
2 1 |
2
4 7 |
League Goals
Arsenal | Crystal Palace | |
Scored Conceded |
62
25 |
21
34 |
Home | Away | |
Scored Conceded |
34
16 |
9
16 |
Overall Statistics for Premier League
Matches (269) | |
Home Win | 47% |
Draw | 24% |
Away Win | 29% |
Completed Matches | 100% |
Goals (731) | |
Goals per Game | 2.72 |
Home Goals per Game | 1.59 |
Away Goals per Game | 1.13 |
Home Team Scored in | 76% |
Away Team Scored in | 65% |
Both Teams to Score | 48% |
Over 1.5 | 74% |
Over 2.5 | 50% |
Over 3.5 | 29% |
Arsenal next 6 games
2023-04-01 | Arsenal | - | Leeds Utd |
2023-04-09 | Liverpool | - | Arsenal |
2023-04-16 | West Ham Utd | - | Arsenal |
2023-04-21 | Arsenal | - | Southampton |
2023-04-26 | Manchester City | - | Arsenal |
2023-05-02 | Arsenal | - | Chelsea |
Crystal Palace next 6 games
2023-04-01 | Crystal Palace | - | Leicester City |
2023-04-09 | Leeds Utd | - | Crystal Palace |
2023-04-15 | Southampton | - | Crystal Palace |
2023-04-22 | Crystal Palace | - | Everton |
2023-04-25 | Wolverhampton | - | Crystal Palace |
2023-04-29 | Crystal Palace | - | West Ham Utd |
Coefficients
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
1.29 | 5.50 | 11.00 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
1.05 | 1.14 | 3.50 |
Over/Under | Gl | Ovr | Und |
---|---|---|---|
1.5 | 1.22 | 4.33 | |
2.5 | 1.67 | 2.20 | |
3.5 | 2.75 | 1.44 |
Both Teams to Score | BTS | OTS |
---|---|---|
2.20 | 1.62 |