European Championship Qual. gr. D
Saturday, 18.11.2023
14:00
14:00
Armenia
Wales
1 - 1
(1 - 1, 0 - 0)
| Info | |
|---|---|
| Stadium | |
| Stadium: | Republican Stadium Yerevan (Yerevan / Arm) |
| Capacity: | 14 403 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 14:00 (18:00 local time) |
H2H last 3 games
| 2023-06-16 | Wales | 2 - 4 | Armenia |
| 2001-08-31 | Wales | 0 - 0 | Armenia |
| 2001-03-23 | Armenia | 2 - 2 | Wales |
Armenia last 12 games
| 2023-10-17 | North Macedonia | 3 - 1 | Armenia |
| 2023-10-12 | Latvia | 2 - 0 | Armenia |
| 2023-09-11 | Armenia | 0 - 1 | Croatia |
| 2023-09-08 | Turkey | 1 - 1 | Armenia |
| 2023-06-19 | Armenia | 2 - 1 | Latvia |
| 2023-06-16 | Wales | 2 - 4 | Armenia |
| 2023-03-28 | Armenia | 2 - 2 | Cyprus |
| 2023-03-25 | Armenia | 1 - 2 | Turkey |
| 2022-11-19 | Albania | 2 - 0 | Armenia |
| 2022-11-16 | Kosovo | 2 - 2 | Armenia |
| 2022-09-27 | Ireland | 3 - 2 | Armenia |
| 2022-09-24 | Armenia | 0 - 5 | Ukraine |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 3 | 7 | 11 | 8 | 6 | |
| 17% | 25% | 58% | 92% | 67% | 50% |
Wales last 12 games
| 2023-10-15 | Wales | 2 - 1 | Croatia |
| 2023-10-11 | Wales | 4 - 0 | Gibraltar |
| 2023-09-11 | Latvia | 0 - 2 | Wales |
| 2023-09-07 | Wales | 0 - 0 | South Korea |
| 2023-06-19 | Turkey | 2 - 0 | Wales |
| 2023-06-16 | Wales | 2 - 4 | Armenia |
| 2023-03-28 | Wales | 1 - 0 | Latvia |
| 2023-03-25 | Croatia | 1 - 1 | Wales |
| 2022-11-29 | Wales | 0 - 3 | England |
| 2022-11-25 | Wales | 0 - 2 | Iran |
| 2022-11-21 | USA | 1 - 1 | Wales |
| 2022-09-25 | Wales | 0 - 1 | Poland |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 3 | 5 | 9 | 4 | 2 | |
| 33% | 25% | 42% | 75% | 33% | 17% |
Table European Championship Qual. gr. D
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Turkey | 7 | +7 | 16 |
| 2 | Wales | 6 | 0 | 10 |
| 3 | Croatia | 6 | +6 | 10 |
| 4 | Armenia | 6 | -1 | 7 |
| 5 | Latvia | 7 | -12 | 3 |
Chronology of Group Matches
| Armenia | |
| Wales | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Armenia | Wales |
|---|---|---|---|
| 1 | Turkey | 1 - 2 | 2 - 0 |
| 2 | Wales | - | |
| 3 | Croatia | 0 - 1 | 1 - 1 |
| 4 | Armenia | - | |
| 5 | Latvia | 2 - 1 | 0 - 2 |
Group Position
| Armenia | Wales | |
| Position | 4 | 2 |
| Points | 7 | 10 |
| Home | Away | |
| Position | 5 | 4 |
| Points | 3 | 4 |
Group Form
| Armenia | Wales | |
|
Wins Draws Losses |
2
1 3 |
3
1 2 |
| Home | Away | |
|
Wins Draws Losses |
1
0 2 |
1
1 1 |
Group Goals
| Armenia | Wales | |
|
Scored Conceded |
8
9 |
8
8 |
| Home | Away | |
|
Scored Conceded |
3
4 |
3
3 |
Armenia next 6 games
| 2023-11-21 | Croatia | - | Armenia |
| 2024-03-22 | Armenia | - | Kosovo |
| 2024-03-26 | Czech Republic | - | Armenia |
| 2024-06-04 | Slovenia | - | Armenia |
| 2024-06-07 | Armenia | - | Kazakhstan |
| 2024-09-07 | Armenia | - | Latvia |
Wales next 6 games
| 2023-11-21 | Wales | - | Turkey |
| 2024-03-21 | Wales | - | Finland |
| 2024-03-26 | Wales | - | Poland |
| 2024-06-06 | Gibraltar | - | Wales |
| 2024-06-09 | Slovakia | - | Wales |
| 2024-09-06 | Wales | - | Turkey |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 4.33 | 3.50 | 1.85 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.91 | 1.29 | 1.20 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.33 | 3.25 | |
| 2.5 | 2.10 | 1.70 | |
| 3.5 | 3.75 | 1.25 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.91 | 1.80 |