Primera Nacional - Argentina
Sunday, 29.09.2024
19:30
19:30

Aldosivi

Brown Adrogue
2 - 0
(2 - 0,  0 - 0)
| Info | |
|---|---|
| City | |
| Home: | Mar del Plata | 
| Away: | Adrogue | 
| Distance: | 363.7 km | 
| Stadium | |
| Stadium: | Jose Maria Minella | 
| Capacity: | 35 354 | 
| Dimension: | 105 x 70 m | 
| Pictures: | Google maps | 
| Start Time | |
| Hour: | 19:30 (15:30 local time) | 
H2H last 6 games
| 2024-05-11 | Brown Adrogue | 0 - 1 | Aldosivi | 
| 2023-07-24 | Aldosivi | 2 - 1 | Brown Adrogue | 
| 2023-03-18 | Brown Adrogue | 2 - 0 | Aldosivi | 
| 2017-11-26 | Aldosivi | 1 - 0 | Brown Adrogue | 
| 2014-03-15 | Aldosivi | 0 - 0 | Brown Adrogue | 
| 2013-09-13 | Brown Adrogue | 1 - 1 | Aldosivi | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 2 | 1 | 3 | 1 | 0 | |
| 50% | 33% | 17% | 50% | 17% | 0% | 
Aldosivi last 12 games
| 2024-09-23 | Temperley | 0 - 0 | Aldosivi | 
| 2024-09-14 | Aldosivi | 3 - 0 | Dep. Moron | 
| 2024-09-07 | Nueva Chicago | 2 - 1 | Aldosivi | 
| 2024-09-01 | Aldosivi | 0 - 0 | Gimnasia Mendoza | 
| 2024-08-25 | Gimnasia y Tiro | 1 - 0 | Aldosivi | 
| 2024-08-18 | Aldosivi | 0 - 0 | Atletico Mitre | 
| 2024-08-11 | Alvarado | 1 - 0 | Aldosivi | 
| 2024-08-05 | Est. Rio Cuarto | 2 - 2 | Aldosivi | 
| 2024-07-31 | San Telmo | 1 - 2 | Aldosivi | 
| 2024-07-27 | Aldosivi | 1 - 0 | Colon Santa Fe | 
| 2024-07-20 | Almirante Brown | 1 - 0 | Aldosivi | 
| 2024-07-14 | Aldosivi | 2 - 1 | CA Atlanta | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 4 | 4 | 5 | 5 | 1 | |
| 33% | 33% | 33% | 42% | 42% | 8% | 
Brown Adrogue last 12 games
| 2024-09-22 | Brown Adrogue | 0 - 0 | Est. Rio Cuarto | 
| 2024-09-15 | Colon Santa Fe | 0 - 2 | Brown Adrogue | 
| 2024-09-08 | Brown Adrogue | 2 - 2 | Almirante Brown | 
| 2024-09-03 | CA Atlanta | 1 - 0 | Brown Adrogue | 
| 2024-08-24 | Brown Adrogue | 2 - 1 | Def. Unidos | 
| 2024-08-17 | Dep. Madryn | 2 - 1 | Brown Adrogue | 
| 2024-08-11 | Brown Adrogue | 1 - 0 | Atl. Rafaela | 
| 2024-08-04 | San Telmo | 3 - 0 | Brown Adrogue | 
| 2024-07-27 | Brown Adrogue | 0 - 0 | Chaco For Ever | 
| 2024-07-20 | Def. de Belgrano | 3 - 0 | Brown Adrogue | 
| 2024-07-13 | Brown Adrogue | 0 - 2 | Club Almagro | 
| 2024-07-06 | Brown Adrogue | 0 - 0 | Talleres RdE | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 4 | 5 | 7 | 5 | 1 | |
| 25% | 33% | 42% | 58% | 42% | 8% | 
Table Primera Nacional
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | San Martin T. | 33 | +21 | 70 | 
| 2 | San Martin SJ | 33 | +20 | 63 | 
| 3 | Gimnasia Jujuy | 34 | +5 | 51 | 
| 4 | San Miguel | 34 | +2 | 50 | 
| 5 | Ferro C. Oeste | 33 | +9 | 47 | 
| 6 | Quilmes | 33 | +9 | 47 | 
| 7 | Est. Buenos Aires | 34 | -1 | 47 | 
| 8 | CA All Boys | 33 | +1 | 45 | 
| 9 | Racing Cordoba | 34 | -2 | 45 | 
| 10 | Alvarado | 34 | -5 | 45 | 
| 11 | Deportivo Maipu | 33 | -8 | 45 | 
| 12 | Agropecuario | 33 | +3 | 44 | 
| 13 | Chacarita Jrs | 34 | -9 | 40 | 
| 14 | Tristan Suarez | 33 | -5 | 39 | 
| 15 | Atletico Guemes | 33 | -4 | 38 | 
| 16 | Patronato Parana | 34 | -4 | 37 | 
| 17 | Talleres RdE | 34 | -13 | 35 | 
| 18 | Arsenal Sarandi | 33 | -13 | 34 | 
| 19 | Guillermo Brown | 33 | -10 | 32 | 
| 1 | Nueva Chicago | 33 | +14 | 58 | 
| 2 | San Telmo | 33 | +26 | 56 | 
| 3 | Colon Santa Fe | 34 | +15 | 55 | 
| 4 | Aldosivi | 33 | +13 | 54 | 
| 5 | Def. de Belgrano | 34 | +14 | 53 | 
| 6 | Gimnasia Mendoza | 33 | +8 | 53 | 
| 7 | Dep. Madryn | 33 | +7 | 53 | 
| 8 | Gimnasia y Tiro | 33 | +2 | 50 | 
| 9 | Atletico Mitre | 33 | +5 | 48 | 
| 10 | Temperley | 33 | +4 | 45 | 
| 11 | Est. Rio Cuarto | 33 | 0 | 45 | 
| 12 | CA Atlanta | 33 | -4 | 44 | 
| 13 | Club Almagro | 33 | -12 | 38 | 
| 14 | Dep. Moron | 33 | -11 | 35 | 
| 15 | Chaco For Ever | 33 | -2 | 34 | 
| 16 | Def. Unidos | 33 | -12 | 32 | 
| 17 | Almirante Brown | 33 | -13 | 30 | 
| 18 | Brown Adrogue | 33 | -28 | 24 | 
| 19 | Atl. Rafaela | 33 | -22 | 21 | 
Chronology of League Matches
| Aldosivi | |
| Brown Adrogue | |
| Home | |
| Away | 
Home/Away Matches
| No | Team | Aldosivi | Brown Adrogue | 
|---|---|---|---|
| 1 | San Martin T. | ||
| 2 | San Martin SJ | ||
| 3 | Gimnasia Jujuy | ||
| 4 | San Miguel | ||
| 5 | Ferro C. Oeste | ||
| 6 | Quilmes | ||
| 7 | Est. Buenos Aires | ||
| 8 | CA All Boys | ||
| 9 | Racing Cordoba | ||
| 10 | Alvarado | 0 - 0 | |
| 11 | Deportivo Maipu | ||
| 12 | Agropecuario | ||
| 13 | Chacarita Jrs | ||
| 14 | Tristan Suarez | ||
| 15 | Atletico Guemes | ||
| 16 | Patronato Parana | ||
| 17 | Talleres RdE | 2 - 0 | |
| 18 | Arsenal Sarandi | ||
| 19 | Guillermo Brown | ||
| 1 | Nueva Chicago | 0 - 0 | |
| 2 | San Telmo | 3 - 0 | |
| 3 | Colon Santa Fe | 1 - 0 | 0 - 2 | 
| 4 | Aldosivi | - | |
| 5 | Def. de Belgrano | 3 - 0 | |
| 6 | Gimnasia Mendoza | 0 - 0 | 3 - 1 | 
| 7 | Dep. Madryn | 1 - 0 | 2 - 1 | 
| 8 | Gimnasia y Tiro | 2 - 2 | |
| 9 | Atletico Mitre | 0 - 0 | 1 - 0 | 
| 10 | Temperley | 1 - 1 | 1 - 0 | 
| 11 | Est. Rio Cuarto | 1 - 1 | 2 - 1 | 
| 12 | CA Atlanta | 2 - 1 | 1 - 0 | 
| 13 | Club Almagro | 1 - 0 | 0 - 0 | 
| 14 | Dep. Moron | 3 - 0 | 3 - 0 | 
| 15 | Chaco For Ever | 1 - 1 | 3 - 0 | 
| 16 | Def. Unidos | 1 - 0 | 1 - 1 | 
| 17 | Almirante Brown | 0 - 0 | 1 - 2 | 
| 18 | Brown Adrogue | - | |
| 19 | Atl. Rafaela | 0 - 1 | 0 - 0 | 
League Position
| Aldosivi | Brown Adrogue | |
| Position | 4 | 18 | 
| Points | 54 | 24 | 
| Home | Away | |
| Position | 14 | 2 | 
| Points | 27 | 9 | 
League Form
| Aldosivi | Brown Adrogue | |
| 
Wins Draws Losses  | 
 
 14
              
 
12 7  | 
 
 4
    
 
12 17  | 
| Home | Away | |
| 
Wins Draws Losses  | 
 
 6
      
 
9 1  | 
 
 2
  
 
3 11  | 
League Goals
| Aldosivi | Brown Adrogue | |
| 
Scored Conceded  | 
 
 34
                                  
 
21  | 
 
 17
                 
 
45  | 
| Home | Away | |
| 
Scored Conceded  | 
 
 14
              
 
7  | 
 
 8
        
 
26  | 
Overall Statistics for Primera Nacional
| Matches (632) | |
| Home Win | 44% | 
| Draw | 33% | 
| Away Win | 23% | 
| Completed Matches | 100% | 
| Goals (1111) | |
| Goals per Game | 1.76 | 
| Home Goals per Game | 1.05 | 
| Away Goals per Game | 0.71 | 
| Home Team Scored in | 67% | 
| Away Team Scored in | 48% | 
| Both Teams to Score | 33% | 
| Over 1.5 | 51% | 
| Over 2.5 | 28% | 
| Over 3.5 | 11% | 
Aldosivi next 6 games
| 2024-10-05 | Club Almagro | - | Aldosivi | 
| 2024-10-12 | Aldosivi | - | Def. de Belgrano | 
| 2024-10-19 | Chaco For Ever | - | Aldosivi | 
| 2024-10-26 | Aldosivi | - | San Telmo | 
| 2024-11-03 | Aldosivi | - | San Martin T. | 
| 2025-01-27 | Central Cordoba | - | Aldosivi | 
Brown Adrogue next 6 games
| 2024-10-06 | Brown Adrogue | - | Atletico Mitre | 
| 2024-10-13 | Gimnasia y Tiro | - | Brown Adrogue | 
| 2024-10-22 | Brown Adrogue | - | Gimnasia Mendoza | 
| 2024-10-26 | Nueva Chicago | - | Brown Adrogue | 
| 2024-11-02 | Brown Adrogue | - | Atl. Rafaela | 
Coefficients
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| 1.62 | 3.60 | 5.75 | 
| Double Chance | 1X | 12 | X2 | 
|---|---|---|---|
| 1.14 | 1.29 | 2.25 | 
| Over/Under | Gl | Ovr | Und | 
|---|---|---|---|
| 1.5 | 1.57 | 2.25 | |
| 2.5 | 2.70 | 1.44 | |
| 3.5 | 6.00 | 1.13 | 
| Both Teams to Score | BTS | OTS | 
|---|---|---|
| 2.75 | 1.40 |