NPFL - Nigeria
Thursday, 29.02.2024
15:00
15:00
Abia Warriors
Kwara United
1 - 0
(0 - 0, 1 - 0)
Info | |
---|---|
City | |
Home: | Umuahia |
Away: | Ilorin |
Distance: | 463.8 km |
Start Time | |
Hour: | 15:00 (16:00 local time) |
H2H last 6 games
2023-10-08 | Kwara United | 1 - 0 | Abia Warriors |
2022-04-20 | Kwara United | 1 - 1 | Abia Warriors |
2022-01-03 | Abia Warriors | 1 - 1 | Kwara United |
2021-07-11 | Abia Warriors | 2 - 1 | Kwara United |
2021-02-24 | Kwara United | 1 - 1 | Abia Warriors |
2020-01-05 | Kwara United | 2 - 0 | Abia Warriors |
W | D | L | +1.5 | +2.5 | +3.5 | |
1 | 3 | 2 | 5 | 1 | 0 | |
17% | 50% | 33% | 83% | 17% | 0% |
Abia Warriors last 12 games
2024-02-25 | Niger Tornadoes | 1 - 0 | Abia Warriors |
2024-02-18 | Abia Warriors | 0 - 0 | Remo Stars |
2024-01-21 | Remo Stars | 2 - 1 | Abia Warriors |
2024-01-13 | Abia Warriors | 3 - 0 | Doma United |
2024-01-07 | Akwa United | 3 - 1 | Abia Warriors |
2023-12-28 | Abia Warriors | 3 - 1 | Gombe United |
2023-12-21 | Bendel Insurance | 1 - 0 | Abia Warriors |
2023-12-17 | Abia Warriors | 3 - 2 | Shooting Stars |
2023-12-10 | Enyimba | 2 - 1 | Abia Warriors |
2023-12-06 | Abia Warriors | 1 - 1 | Sporting Lagos |
2023-12-03 | Bayelsa United | 2 - 2 | Abia Warriors |
2023-11-26 | Abia Warriors | 1 - 0 | Enugu Rangers |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 3 | 5 | 8 | 7 | 4 | |
33% | 25% | 42% | 67% | 58% | 33% |
Kwara United last 12 games
2024-02-24 | Kwara United | 1 - 1 | Katsina United |
2024-02-18 | Sunshine Stars | 1 - 1 | Kwara United |
2024-01-25 | Heartland | 1 - 1 | Kwara United |
2024-01-20 | Kwara United | 1 - 0 | Sunshine Stars |
2024-01-07 | Kwara United | 0 - 2 | Lobi Stars |
2023-12-28 | Kano Pillars | 2 - 1 | Kwara United |
2023-12-21 | Kwara United | 2 - 1 | Plateau United |
2023-12-17 | Kwara United | 0 - 0 | Niger Tornadoes |
2023-12-10 | Remo Stars | 2 - 0 | Kwara United |
2023-12-06 | Kwara United | 0 - 0 | Doma United |
2023-12-02 | Akwa United | 1 - 1 | Kwara United |
2023-11-26 | Kwara United | 2 - 0 | Gombe United |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 6 | 3 | 9 | 2 | 0 | |
25% | 50% | 25% | 75% | 17% | 0% |
Table NPFL
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Lobi Stars | 22 | +5 | 39 |
2 | Plateau United | 22 | +11 | 38 |
3 | Enugu Rangers | 22 | +9 | 37 |
4 | Remo Stars | 21 | +9 | 36 |
5 | Kano Pillars | 22 | +6 | 36 |
6 | Enyimba | 21 | +3 | 36 |
7 | Katsina United | 22 | +3 | 34 |
8 | Doma United | 22 | 0 | 32 |
9 | Bendel Insurance | 21 | +4 | 31 |
10 | Rivers United | 20 | +3 | 27 |
11 | Abia Warriors | 21 | -2 | 27 |
12 | Shooting Stars | 21 | -2 | 27 |
13 | Sporting Lagos | 22 | -3 | 27 |
14 | Bayelsa United | 22 | -4 | 27 |
15 | Sunshine Stars | 22 | -4 | 26 |
16 | Kwara United | 21 | -2 | 25 |
17 | Niger Tornadoes | 21 | -5 | 24 |
18 | Akwa United | 22 | -6 | 21 |
19 | Heartland | 22 | -11 | 18 |
20 | Gombe United | 21 | -14 | 18 |
Chronology of League Matches
Abia Warriors | |
Kwara United | |
Home | |
Away |
Home/Away Matches
No | Team | Abia Warriors | Kwara United |
---|---|---|---|
1 | Lobi Stars | ||
2 | Plateau United | ||
3 | Enugu Rangers | 1 - 0 | |
4 | Remo Stars | 0 - 0 | 2 - 0 |
5 | Kano Pillars | 1 - 0 | 2 - 1 |
6 | Enyimba | 1 - 0 | |
7 | Katsina United | 2 - 1 | 1 - 0 |
8 | Doma United | 3 - 0 | |
9 | Bendel Insurance | 2 - 2 | |
10 | Rivers United | 0 - 0 | |
11 | Abia Warriors | - | |
12 | Shooting Stars | 3 - 2 | |
13 | Sporting Lagos | 1 - 1 | |
14 | Bayelsa United | 2 - 1 | |
15 | Sunshine Stars | 1 - 1 | |
16 | Kwara United | - | |
17 | Niger Tornadoes | 1 - 0 | |
18 | Akwa United | 1 - 1 | |
19 | Heartland | 1 - 0 | 1 - 1 |
20 | Gombe United | 3 - 1 |
League Position
Abia Warriors | Kwara United | |
Position | 11 | 16 |
Points | 27 | 25 |
Home | Away | |
Position | 8 | 8 |
Points | 26 | 5 |
League Form
Abia Warriors | Kwara United | |
Wins Draws Losses |
8
3 10 |
5
10 6 |
Home | Away | |
Wins Draws Losses |
8
2 0 |
0
5 5 |
League Goals
Abia Warriors | Kwara United | |
Scored Conceded |
24
26 |
18
20 |
Home | Away | |
Scored Conceded |
16
5 |
7
13 |
Overall Statistics for NPFL
Matches (215) | |
Home Win | 69% |
Draw | 25% |
Away Win | 6% |
Completed Matches | 100% |
Goals (437) | |
Goals per Game | 2.03 |
Home Goals per Game | 1.45 |
Away Goals per Game | 0.59 |
Home Team Scored in | 87% |
Away Team Scored in | 43% |
Both Teams to Score | 40% |
Over 1.5 | 56% |
Over 2.5 | 32% |
Over 3.5 | 14% |
Abia Warriors next 6 games
2024-03-04 | Kano Pillars | - | Abia Warriors |
2024-03-10 | Abia Warriors | - | Lobi Stars |
2024-03-13 | Heartland | - | Abia Warriors |
2024-03-17 | Abia Warriors | - | Sunshine Stars |
2024-03-24 | Katsina United | - | Abia Warriors |
2024-04-03 | Abia Warriors | - | Plateau United |
Kwara United next 6 games
2024-03-10 | Enugu Rangers | - | Kwara United |
2024-03-13 | Kwara United | - | Bayelsa United |
2024-03-17 | Sporting Lagos | - | Kwara United |
2024-03-24 | Kwara United | - | Enyimba |
2024-04-03 | Shooting Stars | - | Kwara United |
2024-04-07 | Kwara United | - | Bendel Insurance |
Coefficients
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
1.72 | 2.90 | 5.65 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
1.13 | 1.36 | 2.00 |
Over/Under | Gl | Ovr | Und |
---|---|---|---|
1.5 | 1.60 | 2.20 | |
2.5 | 2.85 | 1.37 | |
3.5 | 5.90 | 1.10 |
Both Teams to Score | BTS | OTS |
---|---|---|
2.49 | 1.51 |